| Place Name | USPSA | Class | Division | PF | Lady | Age | Points | Stg % | |
| 1 Champion, Kevin | TY41960 | M | Open | Major | N | Senior | 516.6085 | 100.00% | |
| 2 Clark Jr., Paul | TY28779 | GM | Limited | Major | N | 503.9945 | 97.56% | ||
| 3 Swainson, R.W. | TY26112 | M | Limited | Major | N | 455.4882 | 88.17% | ||
| 4 Absmeier, Dave | L2520 | A | Open | Major | N | 448.3940 | 86.80% | ||
| 5 Baca, Tony | A12239 | B | Open | Major | N | Senior | 439.9708 | 85.17% | |
| 6 Lee, Jimmy | TY38569 | A | Open | Major | N | 434.6629 | 84.14% | ||
| 7 Wong, Stuart | A4469 | M | Production | Minor | N | 428.4484 | 82.93% | ||
| 8 Ryder, Bonnie | FY28961 | B | Open | Major | Y | 413.5763 | 80.06% | ||
| 9 Knoll, Steve | TY25680 | M | Limited | Major | N | 401.6258 | 77.74% | ||
| 10 Cambre, Louis | L2161 | A | Limited | Major | N | 396.2930 | 76.71% | ||
| 11 Myhre, Sean | A55863 | B | Production | Minor | N | 391.0306 | 75.69% | ||
| 12 Waltzer, Bob | FY39126 | B | Production | Minor | N | Super Senior | 379.5307 | 73.47% | |
| 13 Henss, Michael | A56644 | C | Limited | Major | N | 354.5358 | 68.63% | ||
| 14 Clark, Debbie | TY28778 | B | Open | Major | Y | 341.5597 | 66.12% | ||
| 15 Marsh, Chris | A50508 | C | Limited | Major | N | 318.8573 | 61.72% | ||
| 16 Winn, Frank | A56290 | C | Single Stk | Major | N | 300.5974 | 58.19% | ||
| 17 Lenz, Bryan | TY33514 | A | Limited 10 | Major | N | 274.9752 | 53.23% | ||
| 18 Goodall, Teri | A18344 | B | Limited | Major | Y | 274.5779 | 53.15% | ||
| 19 Clark Sr., Paul | FY20707 | B | Limited 10 | Major | N | Super Senior | 273.5646 | 52.95% | |
| 20 Goodall, Rod | TY3411 | B | Production | Minor | N | Senior | 262.3494 | 50.78% | |
| 21 Hoover, Rick | A53294 | U | Open | Major | N | 253.9160 | 49.15% | ||
| 22 Bray, Gene | TY43263 | U | Production | Minor | N | Senior | 216.9290 | 41.99% | |
| 23 Schwabel, John | A57470 | U | Limited 10 | Major | N | 216.1721 | 41.84% | ||
| 24 Posavad, Rob | Pen | U | Production | Minor | N | 204.9101 | 39.66% | ||
| 25 Warner, Greg | Pen | U | Production | Minor | N | 200.1841 | 38.75% | ||
| 26 Becker, Dan | A53927 | U | Production | Minor | N | 189.1043 | 36.60% | ||
| 27 Calendar, Hugo | A55987 | U | Limited | Major | N | 187.5477 | 36.30% | ||
| 28 Franks, Scott | TY53554 | D | Production | Minor | N | 162.0564 | 31.37% | ||
| 29 Knobeloch, Tom | A56340 | U | Limited 10 | Major | N | 153.1300 | 29.64% | ||
| 30 Skitt, Preston | Pen | U | Single Stk | Major | N | 137.7840 | 26.67% | ||
| 31 Mathews, Bob | Pen | U | Single Stk | Major | N | 135.5238 | 26.23% | ||
| 32 Coen, George | A55153 | D | Revolver | Minor | N | 94.6935 | 18.33% | ||
| 33 Pernice, Dan | Pen | U | Production | Minor | N | 78.6147 | 15.22% | ||
| 34 Heath, Jared | Pen | U | Production | Minor | N | 74.2548 | 14.37% | ||
| 35 McNamer, Patrick | Pen | U | Production | Minor | N | 51.5892 | 9.99% | ||
| 36 Redfield, Wes | A55726 | D | Production | Minor | N | 0.0000 | 0.00% |
| Stage | : 1 Times Two | ||||||||
| Place | Name | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| 1 | Champion, Kevin | M | Open | 58 | 0 | 6.12 | 9.4771 | 60.0000 | 100.00% |
| 2 | Wong, Stuart | M | Production | 54 | 0 | 6.23 | 8.6677 | 54.8756 | 91.46% |
| 3 | Absmeier, Dave | A | Open | 52 | 0 | 6.38 | 8.1505 | 51.6012 | 86.00% |
| 4 |