Combined divisions - These are NOT official results.
Place Name USPSA Class Division PF L For Age Points Stg %
1 Clark Jr., Paul TY28779 GM Limited Major N N 643.1501 100.00%
2 Absmeier, Dave L2520 A Open Major N N 561.5699 87.32%
3 Pitt, Steve TY29880 M Open Major N N 552.0727 85.84%
4 Morgan, JEFF FY51526 B Limited Major N N 514.2657 79.96%
5 Swainson, R.W. TY26112 M Limited Major N N 489.7106 76.14%
6 Hess, Matthew TY48570 A Limited Major N N 462.3049 71.88%
7 Kuhn, Bruce A53898 B Limited 10 Major N N 384.0519 59.71%
8 Rademaker, Paul A52640 U Open Major N N 370.9108 57.67%
9 Myhre, Sean A55863 C Limited 10 Major N N 365.4368 56.82%
10 Clark Sr., Paul FY20707 B Limited 10 Major N N Super Senior 361.1641 56.16%
11 Lessler, Pete TY37656 B Limited 10 Major N N 358.8081 55.79%
12 Henss, Michael A56644 C Limited Major N N 358.1172 55.68%
13 Wong, Stuart A4469 M Production Minor N N 352.9203 54.87%
14 Waltzer, Bob FY39126 B Production Minor N N Super Senior 350.8517 54.55%
15 Goodall, Rod A3411 B Production Minor N N Senior 349.7694 54.38%
16 Winn, Frank A56290 C Production Minor N N 349.6236 54.36%
17 Medina, Roger TY41015 B Limited Major N N 348.1348 54.13%
18 Klesser, Carol FY50060 C Open Major Y N 339.9592 52.86%
19 Clark, Debbie TY28778 B Open Major Y N 321.7424 50.03%
20 Snyder, Todd TY51757 B Open Major N N 315.8437 49.11%
21 Higashi, Michael A5723 C Limited Major N N Senior 315.7770 49.10%
22 Ryder, Bonnie FY28961 C Limited Minor Y N 295.5321 45.95%
23 Akins, John A54560 U Limited 10 Major N N 292.1579 45.43%
24 Schwabel, John A57470 U Limited 10 Major N N 280.4574 43.61%
25 Williams, Patrick A48735 C Limited Major N N Junior 273.4470 42.52%
26 Posavad, Rob Pen U Production Minor N N 273.4135 42.51%
27 Broer, David U Open Major N N 254.1909 39.52%
28 Becker, Dan A53927 C Limited 10 Major N N 248.3173 38.61%
29 Weakley, Chris Pen U Limited 10 Major N N 247.5091 38.48%
30 Baca, Tony A12239 B Single Stack Major N N Senior 226.3152 35.19%
31 Higashi, Sharon A22765 D Limited Major Y N 212.7755 33.08%
32 Absmeier, Alicia A57756 U Open Major Y N 198.7764 30.91%
33 Moore, Mike A52570 D Limited 10 Major N N Senior 179.8593 27.97%
34 Warner, Greg Pen U Production Minor N N 171.6439 26.69%
35 Holmes, Meagan Pen U Limited Major Y N 171.2613 26.63%
36 Rodriquez, Orlando Pen U Production Minor N N 161.4756 25.11%
37 Graham, Jared U Production Minor N N 142.7539 22.20%
38 Grush, Rick A52722 U Single Stack Major N N 135.3805 21.05%
39 Lynch, Sean U Production Minor N N 119.7834 18.62%
40 Franks, Scott TY53554 U Production Minor N N 115.1641 17.91%
41 Shih, Ted U Single Stack Major N N 113.7263 17.68%
42 Lynch, Danita U Production Minor Y N 84.4365 13.13%
43 Skitt, Preston U Single Stack Major N N 77.8361 12.10%
44 Merritt, Matthew U Production Minor N N 42.7273 6.64%
45 Graziano, Andrew U Single Stack Major N N 39.0427 6.07%
46 McNamer, Patrick U Production Minor N N 37.8435 5.88%
47 Pernice, Dan U Production Minor N N 34.6566 5.39%
48 Weakley, Chris Pen U Limited 10 Major N N 32.6413 5.08%
hpps_12-16-2006
Match Date: 12/16/2006
Combined divisions - These are NOT official results.
Stage: 1 A Bigger Thimble
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Clark Jr., Paul 30 GM Limited 140 0 9.92 14.1129 160.0000 100.00%
2 Absmeier, Dave 26 A Open 140 0 12.62 11.0935 125.7686 78.61%
3 Morgan, JEFF 36 B Limited 147 0 13.74 10.6987 121.2927 75.81%
4 Snyder, Todd 47 B Open 138 10 12.35 10.3644 117.5027 73.44%
5 Swainson, R.W. 35 M Limited 145 10 14.83 9.1032 103.2043 64.50%
6 Kuhn, Bruce 31 B Limited 10 155 0 17.40 8.9080 100.9913 63.12%
7 Medina, Roger 14 B Limited 135 10 14.37 8.6987 98.6184 61.64%
8 Hess, Matthew 39 A Limited 138 0 15.90 8.6792 98.3974 61.50%
9 Pitt, Steve 38 M Open 127 30 11.24 8.6299 97.8384 61.15%
10 Clark Sr., Paul 28 B Limited 10 147 0 18.49 7.9502 90.1326 56.33%
11 Myhre, Sean 44 C Limited 10 145 0 18.55 7.8167 88.6191 55.39%
12 Goodall, Rod 32 B Production 146 0 18.89 7.7290 87.6248 54.77%
13 Williams, Patrick 45 C Limited 135 20 15.15 7.5908 86.0580 53.79%
14 Wong, Stuart 34 M Production 110 10 13.38 7.4738 84.7316 52.96%
15 Akins, John 37 U Limited 10 134 0 18.39 7.2866 82.6092 51.63%
16 Waltzer, Bob 33 B Production 142 0 19.84 7.1573 81.1434 50.71%
17 Ryder, Bonnie 41 C Limited 128 0 18.27 7.0060 79.4280 49.64%
18 Klesser, Carol 43 C Open 134 0 19.65 6.8193 77.3114 48.32%
19 Henss, Michael 11 C Limited 155 10 21.52 6.7379 76.3886 47.74%
20 Higashi, Michael 13 C Limited 152 0 22.89 6.6405 75.2843 47.05%
21 Becker, Dan 46 C Limited 10 145 0 22.18 6.5374 74.1155 46.32%
22 Winn, Frank 4 C Production 154 0 23.57 6.5337 74.0735 46.30%
23 Lessler, Pete 8 B Limited 10 152 0 23.37 6.5041 73.7379 46.09%
24 Broer, David 24 U Open 139 0 22.93 6.0619 68.7246 42.95%
25 Schwabel, John 15 U Limited 10 157 0 26.58 5.9067 66.9651 41.85%
26 Weakley, Chris 25 U Limited 10 147 0 26.69 5.5077 62.4416 39.03%
27 Rodriquez, Orlando 40 U Production 138 0 28.19 4.8954 55.4999 34.69%
28 Posavad, Rob 2 U Production 154 0 31.83 4.8382 54.8514 34.28%
29 Moore, Mike 3 D Limited 10 153 0 32.51 4.7062 53.3549 33.35%
30 Higashi, Sharon 12 D Limited 143 0 31.30 4.5687 51.7960 32.37%
31 Franks, Scott 16 U Production 152 0 34.68 4.3829 49.6896 31.06%
32 Graham, Jared 19 U Production 136 0 34.72 3.9171 44.4087 27.76%
33 Clark, Debbie 29 B Open 147 20 33.26 3.8184 43.2898 27.06%
34 Absmeier, Alicia 27 U Open 150 0 39.80 3.7688 42.7274 26.70%
35 Holmes, Meagan 42 U Limited 144 10 38.99 3.4368 38.9635 24.35%
36 Shih, Ted 17 U Single Stack156 0 45.51 3.4278 38.8615 24.29%
37 Baca, Tony 6 B Single Stack152 0 44.71 3.3997 38.5429 24.09%
38 Lynch, Danita 21 U Production 146 0 48.87 2.9875 33.8697 21.17%
39 Rademaker, Paul 7 U Open 147 0 55.00 2.6727 30.3008 18.94%
40 Lynch, Sean 9 U Production 129 60 33.88 2.0366 23.0892 14.43%
41 Grush, Rick 10 U Single Stack140 40 50.64 1.9747 22.3875 13.99%
42 Skitt, Preston 5 U Single Stack146 20 82.59 1.5256 17.2959 10.81%
43 Warner, Greg 1 U Production 126 80 49.15 0.9359 10.6104 6.63%
44 Graziano, Andrew 18 U Single Stack 89 90 34.44 0.0000 0.0000 0.00%
DNF McNamer, Patrick 20 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Pernice, Dan 22 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Merritt, Matthew 23 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 2 Room in a Thimble
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Clark Jr., Paul 30 GM Limited 107 0 9.32 11.4807 120.0000 100.00%
2 Absmeier, Dave 26 A Open 116 0 11.72 9.8976 103.4529 86.21%
3 Pitt, Steve 38 M Open 103 0 10.52 9.7909 102.3377 85.28%
4 Snyder, Todd 47 B Open 107 0 12.66 8.4518 88.3410 73.62%
5 Morgan, JEFF 36 B Limited 109 0 13.22 8.2451 86.1805 71.82%
6 Swainson, R.W. 35 M Limited 113 0 14.10 8.0142 83.7670 69.81%
7 Rademaker, Paul 7 U Open 108 0 13.49 8.0059 83.6803 69.73%
8 Hess, Matthew 39 A Limited 109 0 13.73 7.9388 82.9789 69.15%
9 Medina, Roger 14 B Limited 97 0 13.27 7.3097 76.4034 63.67%
10 Wong, Stuart 34 M Production 98 0 13.53 7.2432 75.7083 63.09%
11 Myhre, Sean 44 C Limited 10 116 0 18.56 6.2500 65.3270 54.44%
12 Waltzer, Bob 33 B Production 100 0 16.62 6.0168 62.8895 52.41%
13 Klesser, Carol 43 C Open 113 0 18.93 5.9694 62.3941 52.00%
14 Ryder, Bonnie 41 C Limited 102 0 17.34 5.8824 61.4848 51.24%
15 Broer, David 24 U Open 113 0 19.23 5.8762 61.4199 51.18%
16 Weakley, Chris 25 U Limited 10 115 0 19.58 5.8733 61.3896 51.16%
17 Kuhn, Bruce 31 B Limited 10 115 0 19.84 5.7964 60.5859 50.49%
18 Goodall, Rod 32 B Production 116 0 20.27 5.7227 59.8155 49.85%
19 Clark Sr., Paul 28 B Limited 10 109 10 17.50 5.6571 59.1298 49.27%
20 Winn, Frank 4 C Production 120 0 21.44 5.5970 58.5017 48.75%
21 Posavad, Rob 2 U Production 118 0 21.20 5.5660 58.1776 48.48%
22 Henss, Michael 11 C Limited 117 0 21.43 5.4596 57.0655 47.55%
23 Lessler, Pete 8 B Limited 10 107 0 20.32 5.2657 55.0388 45.87%
24 Schwabel, John 15 U Limited 10 112 0 21.76 5.1471 53.7992 44.83%
25 Higashi, Michael 13 C Limited 115 0 22.43 5.1271 53.5901 44.66%
26 Clark, Debbie 29 B Open 104 10 18.44 5.0976 53.2818 44.40%
27 Akins, John 37 U Limited 10 102 10 18.72 4.9145 51.3679 42.81%
28 Becker, Dan 46 C Limited 10 100 20 18.03 4.4370 46.3770 38.65%
29 Moore, Mike 3 D Limited 10 117 0 28.97 4.0387 42.2138 35.18%
30 Williams, Patrick 45 C Limited 104 20 23.27 3.6098 37.7308 31.44%
31 Graham, Jared 19 U Production 120 0 34.69 3.4592 36.1567 30.13%
32 Warner, Greg 1 U Production 114 0 34.72 3.2834 34.3192 28.60%
33 Baca, Tony 6 B Single Stack118 0 36.96 3.1926 33.3701 27.81%
34 Higashi, Sharon 12 D Limited 107 10 30.70 3.1596 33.0252 27.52%
35 Rodriquez, Orlando 40 U Production 100 0 32.10 3.1153 32.5621 27.14%
36 Graziano, Andrew 18 U Single Stack113 10 35.35 2.9137 30.4549 25.38%
37 Lynch, Sean 9 U Production 110 0 37.85 2.9062 30.3765 25.31%
38 Shih, Ted 17 U Single Stack113 0 39.63 2.8514 29.8038 24.84%
39 Franks, Scott 16 U Production 107 20 30.64 2.8394 29.6783 24.73%
40 Holmes, Meagan 42 U Limited 107 0 38.55 2.7756 29.0115 24.18%
41 Grush, Rick 10 U Single Stack120 0 45.61 2.6310 27.5001 22.92%
42 Absmeier, Alicia 27 U Open 114 10 41.93 2.4803 25.9249 21.60%
43 Pernice, Dan 22 U Production 96 30 33.40 1.9760 20.6538 17.21%
44 Merritt, Matthew 23 U Production 107 10 49.21 1.9711 20.6026 17.17%
45 McNamer, Patrick 20 U Production 85 20 33.76 1.9254 20.1249 16.77%
46 Lynch, Danita 21 U Production 111 20 49.66 1.8325 19.1539 15.96%
47 Skitt, Preston 5 U Single Stack114 0 68.03 1.6757 17.5150 14.60%
Stage: 3 Port O Let
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Pitt, Steve 38 M Open 112 10 15.55 6.5595 120.0000 100.00%
2 Clark Jr., Paul 30 GM Limited 110 10 15.38 6.5020 118.9481 99.12%
3 Absmeier, Dave 26 A Open 106 0 18.01 5.8856 107.6716 89.73%
4 Swainson, R.W. 35 M Limited 110 0 19.20 5.7292 104.8104 87.34%
5 Rademaker, Paul 7 U Open 98 0 18.44 5.3145 97.2239 81.02%
6 Morgan, JEFF 36 B Limited 113 0 21.63 5.2242 95.5719 79.64%
7 Hess, Matthew 39 A Limited 102 10 18.63 4.9383 90.3416 75.28%
8 Kuhn, Bruce 31 B Limited 10 113 0 25.87 4.3680 79.9085 66.59%
9 Klesser, Carol 43 C Open 103 0 24.14 4.2668 78.0572 65.05%
10 Henss, Michael 11 C Limited 116 0 27.25 4.2569 77.8761 64.90%
11 Lessler, Pete 8 B Limited 10 106 0 26.15 4.0535 74.1550 61.80%
12 Goodall, Rod 32 B Production 116 0 28.76 4.0334 73.7873 61.49%
13 Clark Sr., Paul 28 B Limited 10 114 0 28.67 3.9763 72.7427 60.62%
14 Clark, Debbie 29 B Open 100 0 26.08 3.8344 70.1468 58.46%
15 Winn, Frank 4 C Production 116 0 31.60 3.6709 67.1557 55.96%
16 Waltzer, Bob 33 B Production 97 10 23.89 3.6417 66.6215 55.52%
17 Medina, Roger 14 B Limited 103 0 28.64 3.5964 65.7928 54.83%
18 Schwabel, John 15 U Limited 10 111 0 31.02 3.5783 65.4617 54.55%
19 Wong, Stuart 34 M Production 96 0 28.40 3.3803 61.8395 51.53%
20 Higashi, Michael 13 C Limited 108 0 32.37 3.3364 61.0364 50.86%
21 Myhre, Sean 44 C Limited 10 110 10 30.55 3.2733 59.8820 49.90%
22 Baca, Tony 6 B Single Stack108 0 35.78 3.0184 55.2188 46.02%
23 Broer, David 24 U Open 92 20 24.69 2.9162 53.3492 44.46%
24 Williams, Patrick 45 C Limited 93 40 21.36 2.4813 45.3931 37.83%
25 Ryder, Bonnie 41 C Limited 99 10 36.29 2.4525 44.8662 37.39%
26 Absmeier, Alicia 27 U Open 107 10 43.31 2.2397 40.9732 34.14%
27 Warner, Greg 1 U Production 104 0 47.93 2.1698 39.6945 33.08%
28 Posavad, Rob 2 U Production 98 10 41.18 2.1370 39.0944 32.58%
29 Becker, Dan 46 C Limited 10 92 30 33.31 1.8613 34.0508 28.38%
30 Holmes, Meagan 42 U Limited 104 0 57.20 1.8182 33.2623 27.72%
31 Higashi, Sharon 12 D Limited 105 0 59.20 1.7736 32.4464 27.04%
32 Moore, Mike 3 D Limited 10 98 20 53.36 1.4618 26.7423 22.29%
33 Grush, Rick 10 U Single Stack105 20 75.81 1.1212 20.5113 17.09%
34 Rodriquez, Orlando 40 U Production 70 30 43.16 0.9268 16.9550 14.13%
35 Weakley, Chris 25 U Limited 10 87 70 31.05 0.5475 10.0160 8.35%
Tie Lynch, Sean 9 U Production 62 90 48.07 0.0000 0.0000 0.00%
Tie Akins, John 37 U Limited 10 58 160 16.27 0.0000 0.0000 0.00%
DNF Skitt, Preston 5 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Franks, Scott 16 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Shih, Ted 17 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Graziano, Andrew 18 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Graham, Jared 19 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF McNamer, Patrick 20 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Lynch, Danita 21 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Pernice, Dan 22 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Merritt, Matthew 23 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Snyder, Todd 47 B Open 0 0 .00 0.0000 0.0000 0.00%
Stage: 4 Lake of Fire
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Snyder, Todd 47 B Open 101 0 11.38 8.8752 110.0000 100.00%
2 Pitt, Steve 38 M Open 105 0 12.06 8.7065 107.9091 98.10%
3 Clark Jr., Paul 30 GM Limited 104 0 12.37 8.4074 104.2020 94.73%
4 Absmeier, Dave 26 A Open 93 10 10.22 8.1213 100.6561 91.51%
5 Rademaker, Paul 7 U Open 102 0 13.50 7.5556 93.6448 85.13%
6 Swainson, R.W. 35 M Limited 104 0 14.57 7.1380 88.4690 80.43%
7 Morgan, JEFF 36 B Limited 100 0 14.34 6.9735 86.4302 78.57%
8 Hess, Matthew 39 A Limited 98 0 14.55 6.7354 83.4791 75.89%
9 Clark, Debbie 29 B Open 106 0 17.42 6.0850 75.4180 68.56%
10 Akins, John 37 U Limited 10 100 0 20.28 4.9310 61.1152 55.56%
11 Winn, Frank 4 C Production 102 0 20.78 4.9086 60.8376 55.31%
12 Lessler, Pete 8 B Limited 10 90 0 18.38 4.8966 60.6889 55.17%
13 Myhre, Sean 44 C Limited 10 99 0 20.97 4.7210 58.5125 53.19%
14 Clark Sr., Paul 28 B Limited 10 94 10 18.30 4.5902 56.8913 51.72%
15 Klesser, Carol 43 C Open 75 10 14.28 4.5518 56.4154 51.29%
16 Kuhn, Bruce 31 B Limited 10 97 0 21.93 4.4232 54.8215 49.84%
17 Wong, Stuart 34 M Production 79 10 15.91 4.3369 53.7519 48.87%
18 Henss, Michael 11 C Limited 98 10 20.43 4.3074 53.3863 48.53%
19 Goodall, Rod 32 B Production 96 0 24.00 4.0000 49.5763 45.07%
20 Waltzer, Bob 33 B Production 86 0 21.71 3.9613 49.0967 44.63%
21 Higashi, Michael 13 C Limited 110 0 28.12 3.9118 48.4832 44.08%
22 Posavad, Rob 2 U Production 96 0 27.07 3.5464 43.9544 39.96%
23 Becker, Dan 46 C Limited 10 82 20 17.64 3.5147 43.5615 39.60%
24 Baca, Tony 6 B Single Stack104 0 29.76 3.4946 43.3124 39.37%
25 Ryder, Bonnie 41 C Limited 82 0 23.74 3.4541 42.8104 38.92%
26 Graham, Jared 19 U Production 106 0 33.14 3.1986 39.6437 36.04%
27 Williams, Patrick 45 C Limited 83 20 21.73 2.8992 35.9329 32.67%
28 Absmeier, Alicia 27 U Open 101 0 36.16 2.7931 34.6179 31.47%
29 Medina, Roger 14 B Limited 82 20 22.80 2.7193 33.7032 30.64%
30 Higashi, Sharon 12 D Limited 104 0 38.96 2.6694 33.0848 30.08%
31 Warner, Greg 1 U Production 93 10 31.25 2.6560 32.9187 29.93%
32 Weakley, Chris 25 U Limited 10 86 20 25.02 2.6379 32.6944 29.72%
33 Holmes, Meagan 42 U Limited 102 0 38.70 2.6357 32.6671 29.70%
34 Schwabel, John 15 U Limited 10 88 0 35.36 2.4887 30.8452 28.04%
35 Grush, Rick 10 U Single Stack102 10 43.71 2.1048 26.0871 23.72%
36 Broer, David 24 U Open 80 20 29.17 2.0569 25.4934 23.18%
37 Shih, Ted 17 U Single Stack107 0 56.99 1.8775 23.2699 21.15%
38 Merritt, Matthew 23 U Production 98 0 54.90 1.7851 22.1247 20.11%
39 Lynch, Sean 9 U Production 84 0 48.32 1.7384 21.5459 19.59%
40 Moore, Mike 3 D Limited 10 91 20 42.22 1.6817 20.8431 18.95%
41 McNamer, Patrick 20 U Production 80 0 55.96 1.4296 17.7186 16.11%
42 Rodriquez, Orlando 40 U Production 81 10 53.84 1.3187 16.3441 14.86%
43 Pernice, Dan 22 U Production 73 10 55.76 1.1298 14.0028 12.73%
44 Franks, Scott 16 U Production 81 30 47.18 1.0810 13.3980 12.18%
45 Lynch, Danita 21 U Production 76 20 58.01 0.9654 11.9653 10.88%
46 Graziano, Andrew 18 U Single Stack 65 50 60.63 0.2474 3.0663 2.79%
DNF Skitt, Preston 5 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
Stage: 5 Front Sight 99-23
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Clark Jr., Paul 30 GM Limited 54 0 4.46 12.1076 60.0000 100.00%
2 Morgan, JEFF 36 B Limited 56 0 5.31 10.5461 52.2619 87.10%
3 Absmeier, Dave 26 A Open 54 0 5.22 10.3448 51.2643 85.44%
4 Pitt, Steve 38 M Open 56 0 5.79 9.6718 47.9292 79.88%
5 Hess, Matthew 39 A Limited 53 0 5.82 9.1065 45.1279 75.21%
6 Swainson, R.W. 35 M Limited 54 0 6.00 9.0000 44.6001 74.33%
7 Clark Sr., Paul 28 B Limited 10 58 0 6.67 8.6957 43.0921 71.82%
8 Lessler, Pete 8 B Limited 10 58 0 6.86 8.4548 41.8983 69.83%
9 Weakley, Chris 25 U Limited 10 50 0 6.04 8.2781 41.0227 68.37%
10 Myhre, Sean 44 C Limited 10 54 0 6.67 8.0960 40.1203 66.87%
11 Henss, Michael 11 C Limited 54 0 6.81 7.9295 39.2952 65.49%
12 Akins, John 37 U Limited 10 49 0 6.22 7.8778 39.0390 65.06%
13 Kuhn, Bruce 31 B Limited 10 54 0 6.93 7.7922 38.6148 64.36%
14 Goodall, Rod 32 B Production 50 0 6.78 7.3746 36.5453 60.91%
15 Posavad, Rob 2 U Production 60 0 8.14 7.3710 36.5275 60.88%
16 Waltzer, Bob 33 B Production 58 0 7.87 7.3698 36.5215 60.87%
17 Winn, Frank 4 C Production 56 0 7.64 7.3298 36.3233 60.54%
18 Clark, Debbie 29 B Open 50 0 7.17 6.9735 34.5576 57.60%
19 Weakley, Chris 51 U Limited 10 55 0 8.35 6.5868 32.6413 54.40%
20 Ryder, Bonnie 41 C Limited 54 0 8.69 6.2140 30.7939 51.32%
21 Broer, David 24 U Open 48 0 7.93 6.0530 29.9960 49.99%
22 Wong, Stuart 34 M Production 43 10 5.49 6.0109 29.7874 49.65%
23 Williams, Patrick 45 C Limited 47 10 6.22 5.9486 29.4787 49.13%
24 Higashi, Sharon 12 D Limited 56 0 9.61 5.8273 28.8776 48.13%
25 Rodriquez, Orlando 40 U Production 52 0 9.21 5.6460 27.9791 46.63%
26 Higashi, Michael 13 C Limited 46 10 6.85 5.2555 26.0440 43.41%
27 Klesser, Carol 43 C Open 46 10 7.31 4.9248 24.4052 40.68%
28 Skitt, Preston 5 U Single Stack 57 0 11.89 4.7939 23.7565 39.59%
29 Warner, Greg 1 U Production 56 0 11.82 4.7377 23.4780 39.13%
30 Graham, Jared 19 U Production 52 0 11.43 4.5494 22.5448 37.57%
31 Franks, Scott 16 U Production 56 0 12.39 4.5198 22.3982 37.33%
32 Baca, Tony 6 B Single Stack 54 0 11.95 4.5188 22.3932 37.32%
33 Medina, Roger 14 B Limited 44 20 5.32 4.5113 22.3560 37.26%
34 Shih, Ted 17 U Single Stack 58 0 13.19 4.3973 21.7911 36.32%
35 Moore, Mike 3 D Limited 10 55 0 13.21 4.1635 20.6325 34.39%
36 Absmeier, Alicia 27 U Open 55 0 13.76 3.9971 19.8079 33.01%
37 Lynch, Danita 21 U Production 54 0 13.76 3.9244 19.4476 32.41%
38 Lynch, Sean 9 U Production 52 0 13.88 3.7464 18.5655 30.94%
39 Schwabel, John 15 U Limited 10 57 0 15.95 3.5737 17.7097 29.52%
40 Grush, Rick 10 U Single Stack 59 0 19.64 3.0041 14.8870 24.81%
41 Rademaker, Paul 7 U Open 38 20 7.28 2.4725 12.2526 20.42%
42 Holmes, Meagan 42 U Limited 40 10 12.65 2.3715 11.7521 19.59%
43 Graziano, Andrew 18 U Single Stack 36 20 14.36 1.1142 5.5215 9.20%
44 Becker, Dan 46 C Limited 10 37 30 6.39 1.0955 5.4288 9.05%
DNF McNamer, Patrick 20 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Pernice, Dan 22 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Merritt, Matthew 23 U Production 0 0 .00 0.0000 0.0000 0.00%
Stage: 6 Popper/Paper/Plate
Place Name No. Class Division Pts Pen Time Hit Fact Stg Pts Stg %
1 Clark Jr., Paul 30 GM Limited 78 0 14.34 5.4393 80.0000 100.00%
2 Pitt, Steve 38 M Open 77 0 14.89 5.1713 76.0583 95.07%
3 Absmeier, Dave 26 A Open 79 0 15.97 4.9468 72.7564 90.95%
4 Morgan, JEFF 36 B Limited 79 0 16.02 4.9313 72.5285 90.66%
5 Swainson, R.W. 35 M Limited 71 0 16.10 4.4099 64.8598 81.07%
6 Hess, Matthew 39 A Limited 74 0 17.56 4.2141 61.9800 77.48%
7 Akins, John 37 U Limited 10 75 0 19.01 3.9453 58.0266 72.53%
8 Waltzer, Bob 33 B Production 76 0 20.48 3.7109 54.5791 68.22%
9 Henss, Michael 11 C Limited 70 10 16.31 3.6787 54.1055 67.63%
10 Rademaker, Paul 7 U Open 72 0 19.68 3.6585 53.8084 67.26%
11 Lessler, Pete 8 B Limited 10 75 0 20.70 3.6232 53.2892 66.61%
12 Myhre, Sean 44 C Limited 10 76 0 21.10 3.6019 52.9759 66.22%
13 Winn, Frank 4 C Production 74 0 20.64 3.5853 52.7318 65.91%
14 Higashi, Michael 13 C Limited 74 0 21.20 3.4906 51.3390 64.17%
15 Medina, Roger 14 B Limited 65 0 18.65 3.4853 51.2610 64.08%
16 Kuhn, Bruce 31 B Limited 10 79 0 23.65 3.3404 49.1299 61.41%
17 Wong, Stuart 34 M Production 62 0 19.36 3.2025 47.1016 58.88%
18 Schwabel, John 15 U Limited 10 70 0 22.54 3.1056 45.6765 57.10%
19 Clark, Debbie 29 B Open 67 10 18.61 3.0629 45.0484 56.31%
20 Becker, Dan 46 C Limited 10 63 0 20.69 3.0449 44.7837 55.98%
21 Goodall, Rod 32 B Production 70 0 24.27 2.8842 42.4202 53.03%
22 Klesser, Carol 43 C Open 75 0 26.66 2.8132 41.3759 51.72%
23 Posavad, Rob 2 U Production 72 0 25.95 2.7746 40.8082 51.01%
24 Weakley, Chris 25 U Limited 10 78 0 28.72 2.7159 39.9448 49.93%
25 Clark Sr., Paul 28 B Limited 10 67 10 21.40 2.6636 39.1756 48.97%
26 Williams, Patrick 45 C Limited 68 20 18.17 2.6417 38.8535 48.57%
27 Ryder, Bonnie 41 C Limited 61 10 20.75 2.4578 36.1488 45.19%
28 Absmeier, Alicia 27 U Open 76 0 32.19 2.3610 34.7251 43.41%
29 Higashi, Sharon 12 D Limited 77 0 33.76 2.2808 33.5455 41.93%
30 Baca, Tony 6 B Single Stack 74 0 32.51 2.2762 33.4778 41.85%
31 Warner, Greg 1 U Production 72 0 34.58 2.0821 30.6231 38.28%
32 Lynch, Sean 9 U Production 67 10 31.99 1.7818 26.2063 32.76%
33 Holmes, Meagan 42 U Limited 70 0 40.21 1.7409 25.6048 32.01%
34 Grush, Rick 10 U Single Stack 76 0 46.56 1.6323 24.0075 30.01%
35 Skitt, Preston 5 U Single Stack 79 0 60.30 1.3101 19.2687 24.09%
36 Moore, Mike 3 D Limited 10 73 10 57.65 1.0928 16.0727 20.09%
37 Broer, David 24 U Open 65 10 53.19 1.0340 15.2078 19.01%
38 Rodriquez, Orlando 40 U Production 60 20 48.48 0.8251 12.1354 15.17%
DNF Franks, Scott 16 U Production 0 0 .00 0.0000 0.0000 0.00%
DNF Shih, Ted 17 U Single Stack 0 0 .00 0.0000 0.0000 0.00%
DNF Graziano, Andrew 18 U Single Stack 0 0 .00 0.0000 0.0000 0.00%