| Place Name | USPSA | Class | Division | PF | Lady | Age | Points | Stg % |
| 1 Clark Jr., Paul | TY28779 | M | Open | Major | N | 456.4734 | 100.00% | |
| 2 Rademaker, Paul | A52640 | C | Open | Major | N | 334.1355 | 73.20% | |
| 3 Absmeier, Dave | L2520 | B | Open | Major | N | 331.6338 | 72.65% | |
| 4 Marsh, Chris | A50508 | B | Open | Major | N | 331.4600 | 72.61% | |
| 5 Freeman, Tom | FY36139 | M | Limited | Major | N | 296.7158 | 65.00% | |
| 6 Ryder, Bonnie | FY28961 | B | Open | Major | Y | 295.7319 | 64.79% | |
| 7 Myhre, Sean | A55863 | B | Limited | Major | N | 269.5279 | 59.05% | |
| 8 Clark Sr., Paul | FY20707 | B | Limited 10 | Major | N | Super Senior | 266.8313 | 58.45% |
| 9 Clark, Debbie | TY28778 | B | Open | Major | Y | 247.0911 | 54.13% | |
| 10 Klesser, Carol | FY50060 | C | Open | Major | Y | 234.6964 | 51.42% | |
| 11 Waltzer, Bob | FY39126 | B | Production | Minor | N | Super Senior | 218.4547 | 47.86% |
| 12 Beattie, Travis | TY42017 | C | Limited | Major | N | 204.1541 | 44.72% | |
| 13 Higashi, Michael | A5723 | C | Limited | Major | N | Senior | 202.6117 | 44.39% |
| 14 Goodall, Rod | A3411 | B | Production | Minor | N | Senior | 195.9373 | 42.92% |
| 15 Goodall, Teri | A18344 | B | Limited | Major | Y | 194.3374 | 42.57% | |
| 16 Snyder, Todd | TY51757 | U | Production | Minor | N | 172.2803 | 37.74% | |
| 17 Becker, Dan | A53927 | C | Limited 10 | Major | N | 136.4502 | 29.89% | |
| 18 Grush, Rick | A52722 | U | Single Stack | Major | N | 122.2561 | 26.78% | |
| 19 Higashi, Sharon | A22765 | D | Limited | Major | N | 122.0078 | 26.73% | |
| 20 Regan, Ken | A53243 | C | Production | Minor | N | 120.2589 | 26.35% | |
| 21 Moore, Mike | A52520 | D | Limited 10 | Major | N | Senior | 108.4177 | 23.75% |
| 22 Holmes, Meagan | U | Limited | Major | Y | 31.9340 | 7.00% |
|
Stage |
: 1 Fluffy's Revenge 1 | |||||||||
| Place | Name | No. | Class | Division | Pts | Pen | Time | Hit Fact | Stg Pts | Stg % |
| 1 | Myhre, Sean | 11 | B | Limited | 39 | 0 | 3.48 | 11.2069 | 40.0000 | 100.00% |
| 2 | Absmeier, Dave | 14 | B | Open | 39 | 0 | 3.89 | 10.0257 | 35.7840 | 89.46% |
| 3 | Freeman, Tom | 13 | M | Limited | 39 | 0 | 3.93 | 9.9237 | 35.4200 | 88.55% |
| 4 | Becker, Dan | 22 | C | Limited 10 | 38 | 0 | 4.00 | 9.5000 | 33.9077 | 84.77% |
| 5 | Ryder, Bonnie | 7 | B | Open | 38 | 0 | 4.09 | 9.2910 | 33.1617 | 82.90% |
| 6 | Marsh, Chris | 12 | B | Open | 39 | 0 | 4.52 | 8.6283 | 30.7964 | 76.99% |
| 7 | Clark Sr., Paul | 16 | B | Limited 10 | 38 | 0 | 4.66 | 8.1545 | 29.1053 | 72.76% |
| 8 | Klesser, Carol | 9 | C | Open | 39 | 0 | 4.94 | 7.8947 | 28.1780 | 70.44% |
| 9 | Goodall, Teri | 6 | B | Limited | 39 | 0 | 5.09 | 7.6621 | 27.3478 | 68.37% |
| 10 | Rademaker, Paul | 8 | C | Open | 40 | 0 | 5.43 | 7.3665 | 26.2927 | 65.73% |
| 11 | Regan, Ken | 18 | C | Production | 38 | 0 | 5.16 | 7.3643 | 26.2849 | 65.71% |
| 12 | Waltzer, Bob | 4 | B | Production | 36 | 0 | 4.91 | 7.3320 | 26.1696 | 65.42% |
| 13 | Clark Jr., Paul | 17 | M | Open | 32 | 20 | 2.60 | 4.6154 | 16.4734 | 41.18% |
| 14 | Grush, Rick | 3 | U | Single Stack | 39 | 0 | 9.31 | 4.1890 | 14.9515 | 37.38% |
| 15 | Clark, Debbie | 15 | B | Open | 37 | 10 | 6.91 | 3.9074 | 13.9464 | 34.87% |
| 16 | Beattie, Travis | 21 | C | Limited | 38 | 10 | 7.20 | 3.8889 | 13.8804 | 34.70% |
| 17 | Higashi, Sharon | 1 | D | Limited | 40 | 0 | 10.59 | 3.7771 | 13.4813 | 33.70% |
| 18 | Goodall, Rod | 5 | B | Production | 40 | 0 | 12.75 |