Combined divisions - these are NOT official results. HPPS0112
Match Date: 1/21/2012
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Higdon, Glenn L2885 GM Open Major 668.5978 100.000%
2 Perez, Charlie L3320 GM Limited Major 589.6068 88.186%
3 Heckle, Matt A63876 A Limited Major 538.1097 80.483%
4 Horner, Josh A69423 A Limited Major 514.4979 76.952%
5 Dobyns, Don A47982 B Open Major Senior 500.5231 74.862%
6 Kuhn, Bruce TY53898 A Open Major Senior 499.7143 74.741%
7 Payne, Michael TY63622 M Limited Major 494.3705 73.941%
8 Hughes, Bob TY10704 M Open Major Super Senior 473.1168 70.763%
9 Foster, Lance A71512 B Open Major Senior 446.4196 66.770%
10 Boyes, Richard TY68041 C Limited Major 442.7043 66.214%
11 Wille, Ronald L2893 B Open Major 441.1862 65.987%
12 deslauriers, zach A71904 C Open Major 416.5919 62.308%
13 Worley, Kenneth A59623 B Limited Major 408.8486 61.150%
14 Fritz, Mike A32340 B Open Major Senior 408.2786 61.065%
15 Olson, Brad A62189 B Limited Major 398.6883 59.631%
16 van tassell, shawn Pen U Limited 10 Major 397.5404 59.459%
17 Klesser, Carol FY50060 B Open Major 397.0995 59.393%
18 Anderson, David A63045 B Single Stack Major 397.0410 59.384%
19 Hansen, Blair A56905 C Limited Major Senior 384.5416 57.515%
20 Proctor, Ray A29578 B Limited Major Senior 380.6483 56.932%
21 Rademaker, Paul A52640 U Limited Major 379.7622 56.800%
22 Snyder, Todd TY51757 A Production Minor 369.3787 55.247%
23 Bonnie, Ryder FY28961 B Limited Major 363.6000 54.382%
24 Cannon, Lauren A71925 B Limited Major 358.4753 53.616%
25 Robberson, Dane A72173 C Limited 10 Major 354.4874 53.020%
26 Cunningham, Quinn Pen U Production Minor 342.8963 51.286%
27 Troxel, Dan A52572 C Single Stack Major Super Senior 338.7515 50.666%
28 Clark Sr, Paul FY20707 C Limited Major Super Senior 325.7209 48.717%
29 colbert, mike A63705 C Single Stack Major 316.4180 47.326%
30 Becker, Dan TY53927 C Production Minor 315.4822 47.186%
31 Bell, scott TY67078 C Open Major 312.8155 46.787%
32 Wright, Scott A73097 C Production Minor 306.0040 45.768%
33 Sams, John Pen U Production Minor 302.6314 45.264%
34 Weisshaar, Jeff FY61588 C Single Stack Major 293.2616 43.862%
35 Way, David A72389 U Open Major 284.5157 42.554%
36 Simpson, Clint A62762 C Production Minor Senior 281.8609 42.157%
37 Brotherston, Curtis TY61531 A Open Major 270.7013 40.488%
38 Bonser, Steve A54139 C Limited 10 Major 264.1556 39.509%
39 Cunha, Karl A35420 U Open Major Senior 261.2782 39.079%
40 Hess, Mathew FY48570 B Single Stack Major 248.1134 37.110%
41 Burns, Ron A69226 U Single Stack Major 246.6392 36.889%
42 Remington, Michael TY58974 C Revolver Major Senior 245.4931 36.718%
43 Wright, Judy A73055 U Limited 10 Minor 243.5777 36.431%
44 Scarpino, Shane Pen U Production Minor 231.5177 34.627%
45 Johnson, Frank TY65861 C Limited Major Senior 218.8364 32.731%
46 Blake, Robert Pen U Production Minor 218.7156 32.713%
47 Van Sickle, James Pen U Single Stack Major 210.5031 31.484%
48 Seals, Richard A69880 D Single Stack Major Super Senior 182.4560 27.289%
49 Schlierf, Mike A71843 U Production Minor 166.3681 24.883%
50 Pronske, Glenn A74189 U Production Minor 144.1653 21.562%
51 Weiman, Kenny U Single Stack Major Junior 142.1929 21.267%
52 Cox, Cody Pen U Single Stack Major 89.6534 13.409%
DQed smith, george A72844 U Production Minor Super Senior 0.0000 0.000%
DQed Otis, Justin TY62439 B Production Minor 0.0000 0.000%
Number of Competitors: 54
Printed: 01/23/12 10:41 AM Page 1 of 1