Combined divisions - these are NOT official results. HPPS0112
Match Date: 1/21/2012
Stage No: 1 Can You Count
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 49 GM Open 100 0 6.98 14.3266 100.0000 100.00%
2 Boyes, Richard 20 C Limited 100 20 6.30 12.6984 88.6351 88.64%
3 Perez, Charlie 13 GM Limited 100 0 8.12 12.3153 85.9611 85.96%
4 Kuhn, Bruce 26 A Open 99 0 8.17 12.1175 84.5804 84.58%
5 Worley, Kenneth 56 B Limited 100 0 8.27 12.0919 84.4017 84.40%
6 Horner, Josh 18 A Limited 98 0 8.16 12.0098 83.8287 83.83%
7 Heckle, Matt 3 A Limited 99 0 8.26 11.9855 83.6591 83.66%
8 Wille, Ronald 45 B Open 89 0 7.65 11.6340 81.2056 81.21%
9 van tassell, shawn 14 U Limited 10 99 0 8.66 11.4319 79.7949 79.79%
10 Anderson, David 34 B Single Stack 100 0 9.20 10.8696 75.8701 75.87%
11 Klesser, Carol 48 B Open 100 0 9.26 10.7991 75.3780 75.38%
12 Cannon, Lauren 17 B Limited 98 0 9.09 10.7811 75.2523 75.25%
13 Rademaker, Paul 52 U Limited 100 0 9.76 10.2459 71.5166 71.52%
14 Olson, Brad 51 B Limited 99 0 9.71 10.1957 71.1662 71.17%
15 Proctor, Ray 41 B Limited 99 0 9.90 10.0000 69.8002 69.80%
16 Cunningham, Quinn 40 U Production 100 0 10.04 9.9602 69.5224 69.52%
17 Hughes, Bob 27 M Open 98 0 10.05 9.7512 68.0636 68.06%
18 Foster, Lance 31 B Open 100 0 10.31 9.6993 67.7013 67.70%
19 deslauriers, zach 19 C Open 98 0 10.20 9.6078 67.0627 67.06%
20 Hess, Mathew 53 B Single Stack 99 0 10.75 9.2093 64.2811 64.28%
21 Snyder, Todd 1 A Production 100 0 10.88 9.1912 64.1548 64.15%
22 Becker, Dan 39 C Production 88 0 9.61 9.1571 63.9168 63.92%
23 Wright, Scott 6 C Production 100 0 11.32 8.8339 61.6608 61.66%
24 Hansen, Blair 35 C Limited 100 0 11.46 8.7260 60.9077 60.91%
25 Robberson, Dane 8 C Limited 10 100 0 11.51 8.6881 60.6431 60.64%
26 Weisshaar, Jeff 12 C Single Stack 100 0 11.53 8.6730 60.5377 60.54%
27 Troxel, Dan 44 C Single Stack 99 0 11.66 8.4906 59.2646 59.26%
28 colbert, mike 32 C Single Stack 99 0 11.69 8.4688 59.1124 59.11%
29 Payne, Michael 16 M Limited 100 20 9.45 8.4656 59.0901 59.09%
30 Clark Sr, Paul 36 C Limited 91 10 9.73 8.3248 58.1073 58.11%
31 Dobyns, Don 11 B Open 99 0 11.91 8.3123 58.0200 58.02%
32 Simpson, Clint 24 C Production 94 0 11.36 8.2746 57.7569 57.76%
33 Sams, John 25 U Production 100 0 12.15 8.2305 57.4491 57.45%
34 Johnson, Frank 37 C Limited 100 0 12.30 8.1301 56.7483 56.75%
35 Fritz, Mike 42 B Open 92 10 10.42 7.8695 54.9293 54.93%
36 Wright, Judy 7 U Limited 10 98 0 12.77 7.6742 53.5661 53.57%
37 Bell, scott 30 C Open 99 0 13.55 7.3063 50.9981 51.00%
38 Remington, Michael 38 C Revolver 100 0 13.98 7.1531 49.9288 49.93%
39 Scarpino, Shane 23 U Production 94 0 13.45 6.9888 48.7820 48.78%
40 Weiman, Kenny 57 U Single Stack 97 0 14.72 6.5897 45.9963 46.00%
41 Bonnie, Ryder 46 B Limited 96 0 15.34 6.2581 43.6817 43.68%
42 Van Sickle, James 2 U Single Stack 98 0 15.74 6.2262 43.4590 43.46%
43 Burns, Ron 28 U Single Stack 100 0 17.87 5.5960 39.0602 39.06%
44 Schlierf, Mike 21 U Production 100 0 18.53 5.3967 37.6691 37.67%
45 Blake, Robert 15 U Production 100 10 16.98 5.3004 36.9969 37.00%
46 Way, David 54 U Open 99 0 18.75 5.2800 36.8545 36.85%
47 Bonser, Steve 55 C Limited 10 100 50 9.50 5.2632 36.7373 36.74%
48 Cox, Cody 9 U Single Stack 93 0 17.78 5.2306 36.5097 36.51%
49 Pronske, Glenn 10 U Production 100 0 23.05 4.3384 30.2821 30.28%
50 Cunha, Karl 43 U Open 94 0 23.28 4.0378 28.1839 28.18%
51 Seals, Richard 33 D Single Stack 98 90 18.15 0.4408 3.0768 3.08%
Tie Brotherston, Curtis 4 A Open 65 80 5.99 0 .0000 0.00%
DQed Otis, Justin 22 B Production 28 0 8.86 0 .0000 0.00%
DQed smith, george 5 U Production 26 50 3.47 0 .0000 0.00%
Number of Competitors: 54
Stage No: 2 Out And In
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 13 GM Limited 144 0 16.88 8.5308 160.0000 100.00%
2 Heckle, Matt 3 A Limited 145 0 17.18 8.4400 158.2970 98.94%
3 Higdon, Glenn 49 GM Open 154 0 18.47 8.3378 156.3802 97.74%
4 Horner, Josh 18 A Limited 146 0 18.66 7.8242 146.7473 91.72%
5 Dobyns, Don 11 B Open 148 0 19.09 7.7528 145.4082 90.88%
6 Payne, Michael 16 M Limited 148 0 19.25 7.6883 144.1984 90.12%
7 Wille, Ronald 45 B Open 144 20 17.28 7.1759 134.5881 84.12%
8 Foster, Lance 31 B Open 156 0 21.79 7.1592 134.2749 83.92%
9 Kuhn, Bruce 26 A Open 150 0 21.36 7.0225 131.7110 82.32%
10 Worley, Kenneth 56 B Limited 145 10 19.62 6.8807 129.0514 80.66%
11 Hughes, Bob 27 M Open 153 20 20.24 6.5711 123.2447 77.03%
12 deslauriers, zach 19 C Open 158 0 24.51 6.4463 120.9040 75.57%
13 Bonnie, Ryder 46 B Limited 149 0 23.22 6.4169 120.3526 75.22%
14 Boyes, Richard 20 C Limited 131 10 18.94 6.3886 119.8218 74.89%
15 Hansen, Blair 35 C Limited 152 0 25.61 5.9352 111.3180 69.57%
16 Snyder, Todd 1 A Production 150 0 25.37 5.9125 110.8923 69.31%
17 van tassell, shawn 14 U Limited 10 150 10 24.45 5.7260 107.3944 67.12%
18 Robberson, Dane 8 C Limited 10 153 0 26.86 5.6962 106.8355 66.77%
19 Anderson, David 34 B Single Stack 141 0 25.10 5.6175 105.3594 65.85%
20 Fritz, Mike 42 B Open 132 20 20.01 5.5972 104.9787 65.61%
21 Olson, Brad 51 B Limited 147 0 26.31 5.5872 104.7911 65.49%
22 Rademaker, Paul 52 U Limited 142 20 21.88 5.5759 104.5792 65.36%
23 Proctor, Ray 41 B Limited 151 10 26.88 5.2455 98.3823 61.49%
24 Klesser, Carol 48 B Open 153 0 29.32 5.2183 97.8722 61.17%
25 colbert, mike 32 C Single Stack 146 0 28.53 5.1174 95.9797 59.99%
26 Weisshaar, Jeff 12 C Single Stack 139 10 25.42 5.0747 95.1789 59.49%
27 Bell, scott 30 C Open 145 10 27.03 4.9945 93.6747 58.55%
28 Sams, John 25 U Production 152 0 30.65 4.9592 93.0126 58.13%
29 Cunningham, Quinn 40 U Production 152 10 28.68 4.9512 92.8626 58.04%
30 Wright, Scott 6 C Production 148 0 30.94 4.7835 89.7173 56.07%
31 Troxel, Dan 44 C Single Stack 157 0 33.07 4.7475 89.0421 55.65%
32 Clark Sr, Paul 36 C Limited 140 40 21.30 4.6948 88.0536 55.03%
33 Becker, Dan 39 C Production 140 0 29.96 4.6729 87.6429 54.78%
34 Cunha, Karl 43 U Open 150 0 32.18 4.6613 87.4253 54.64%
35 Cannon, Lauren 17 B Limited 151 0 32.91 4.5883 86.0562 53.79%
36 Hess, Mathew 53 B Single Stack 142 20 27.02 4.5152 84.6851 52.93%
37 Way, David 54 U Open 156 0 34.59 4.5100 84.5876 52.87%
38 Blake, Robert 15 U Production 150 0 35.12 4.2711 80.1069 50.07%
39 Wright, Judy 7 U Limited 10 146 0 34.19 4.2703 80.0919 50.06%
40 Brotherston, Curtis 4 A Open 147 10 32.69 4.1909 78.6027 49.13%
41 Burns, Ron 28 U Single Stack 157 0 37.60 4.1755 78.3139 48.95%
42 Simpson, Clint 24 C Production 145 20 31.64 3.9507 74.0976 46.31%
43 Remington, Michael 38 C Revolver 156 0 40.70 3.8329 71.8882 44.93%
44 Seals, Richard 33 D Single Stack 158 0 42.25 3.7396 70.1383 43.84%
45 Scarpino, Shane 23 U Production 134 0 35.85 3.7378 70.1046 43.82%
46 Bonser, Steve 55 C Limited 10 142 30 32.38 3.4589 64.8736 40.55%
47 Pronske, Glenn 10 U Production 156 0 48.49 3.2172 60.3404 37.71%
48 Johnson, Frank 37 C Limited 157 0 50.02 3.1387 58.8681 36.79%
49 Van Sickle, James 2 U Single Stack 156 0 54.25 2.8756 53.9335 33.71%
50 Schlierf, Mike 21 U Production 144 0 56.85 2.5330 47.5079 29.69%
51 Weiman, Kenny 57 U Single Stack 151 30 74.25 1.6296 30.5641 19.10%
52 Cox, Cody 9 U Single Stack 156 0 100.37 1.5542 29.1499 18.22%
DQed smith, george 5 U Production 86 20 20.62 0 .0000 0.00%
DQed Otis, Justin 22 B Production 150 0 33.95 0 .0000 0.00%
Number of Competitors: 54
Stage No: 3 All Or Nothing
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 49 GM Open 142 0 14.93 9.5111 145.0000 100.00%
2 Perez, Charlie 13 GM Limited 139 0 19.12 7.2699 110.8321 76.44%
3 Brotherston, Curtis 4 A Open 141 0 20.21 6.9767 106.3622 73.35%
4 Heckle, Matt 3 A Limited 137 0 20.40 6.7157 102.3832 70.61%
5 Kuhn, Bruce 26 A Open 137 10 19.37 6.5565 99.9561 68.94%
6 Hughes, Bob 27 M Open 136 0 21.08 6.4516 98.3569 67.83%
7 Payne, Michael 16 M Limited 130 0 20.62 6.3046 96.1158 66.29%
8 Dobyns, Don 11 B Open 138 0 22.11 6.2415 95.1538 65.62%
9 Horner, Josh 18 A Limited 131 0 22.52 5.8171 88.6837 61.16%
10 Fritz, Mike 42 B Open 130 0 23.95 5.4280 82.7517 57.07%
11 Worley, Kenneth 56 B Limited 129 10 22.12 5.3797 82.0154 56.56%
12 Foster, Lance 31 B Open 145 0 27.77 5.2215 79.6036 54.90%
13 Proctor, Ray 41 B Limited 138 0 26.75 5.1589 78.6492 54.24%
14 Hansen, Blair 35 C Limited 143 0 29.22 4.8939 74.6092 51.45%
15 Bell, scott 30 C Open 137 0 28.07 4.8807 74.4080 51.32%
16 Olson, Brad 51 B Limited 133 0 27.54 4.8293 73.6243 50.78%
17 Cannon, Lauren 17 B Limited 141 0 29.23 4.8238 73.5405 50.72%
18 Wille, Ronald 45 B Open 133 0 27.64 4.8119 73.3591 50.59%
19 Boyes, Richard 20 C Limited 129 0 27.19 4.7444 72.3300 49.88%
20 deslauriers, zach 19 C Open 122 10 24.34 4.6015 70.1515 48.38%
21 Klesser, Carol 48 B Open 137 0 32.38 4.2310 64.5031 44.48%
22 Snyder, Todd 1 A Production 143 0 34.17 4.1850 63.8018 44.00%
23 Rademaker, Paul 52 U Limited 132 0 31.56 4.1825 63.7637 43.97%
24 Clark Sr, Paul 36 C Limited 140 0 33.59 4.1679 63.5411 43.82%
25 Bonnie, Ryder 46 B Limited 138 0 33.35 4.1379 63.0837 43.51%
26 van tassell, shawn 14 U Limited 10 129 10 29.19 4.0767 62.1507 42.86%
27 Hess, Mathew 53 B Single Stack 134 0 33.78 3.9668 60.4752 41.71%
28 Anderson, David 34 B Single Stack 138 0 35.15 3.9260 59.8532 41.28%
29 Robberson, Dane 8 C Limited 10 140 0 36.83 3.8012 57.9506 39.97%
30 Troxel, Dan 44 C Single Stack 137 0 37.55 3.6485 55.6226 38.36%
31 Becker, Dan 39 C Production 125 0 36.39 3.4350 52.3678 36.12%
32 Cunningham, Quinn 40 U Production 130 10 35.60 3.3708 51.3890 35.44%
33 Way, David 54 U Open 133 0 42.79 3.1082 47.3856 32.68%
34 Weisshaar, Jeff 12 C Single Stack 129 0 42.25 3.0533 46.5486 32.10%
35 Scarpino, Shane 23 U Production 131 0 43.60 3.0046 45.8062 31.59%
36 colbert, mike 32 C Single Stack 138 0 47.08 2.9312 44.6872 30.82%
37 Cunha, Karl 43 U Open 136 0 46.67 2.9141 44.4265 30.64%
38 Burns, Ron 28 U Single Stack 138 0 47.95 2.8780 43.8761 30.26%
39 Wright, Judy 7 U Limited 10 129 0 45.67 2.8246 43.0620 29.70%
40 Wright, Scott 6 C Production 128 10 42.13 2.8009 42.7007 29.45%
41 Schlierf, Mike 21 U Production 141 0 56.20 2.5089 38.2490 26.38%
42 Johnson, Frank 37 C Limited 134 20 47.83 2.3834 36.3358 25.06%
43 Simpson, Clint 24 C Production 143 0 61.22 2.3358 35.6101 24.56%
44 Van Sickle, James 2 U Single Stack 139 0 60.02 2.3159 35.3067 24.35%
45 Remington, Michael 38 C Revolver 141 0 61.98 2.2749 34.6816 23.92%
46 Seals, Richard 33 D Single Stack 139 10 57.66 2.2373 34.1084 23.52%
47 Bonser, Steve 55 C Limited 10 140 10 61.22 2.1235 32.3735 22.33%
48 Sams, John 25 U Production 114 10 52.60 1.9772 30.1431 20.79%
49 Weiman, Kenny 57 U Single Stack 123 0 71.39 1.7229 26.2662 18.11%
50 Pronske, Glenn 10 U Production 131 0 77.79 1.6840 25.6732 17.71%
51 Blake, Robert 15 U Production 126 30 65.69 1.4614 22.2795 15.37%
52 Cox, Cody 9 U Single Stack 112 60 99.97 0.5202 7.9306 5.47%
DQed Otis, Justin 22 B Production 129 0 31.45 0 .0000 0.00%
DQed smith, george 5 U Production 140 0 35.56 0 .0000 0.00%
Number of Competitors: 54
Stage No: 4 Load N Blast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 13 GM Limited 142 0 19.54 7.2671 150.0000 100.00%
2 Higdon, Glenn 49 GM Open 145 0 20.33 7.1323 147.2176 98.15%
3 Heckle, Matt 3 A Limited 144 0 25.17 5.7211 118.0891 78.73%
4 Payne, Michael 16 M Limited 140 0 25.42 5.5075 113.6801 75.79%
5 Dobyns, Don 11 B Open 143 0 27.06 5.2846 109.0793 72.72%
6 Kuhn, Bruce 26 A Open 147 0 28.31 5.1925 107.1782 71.45%
7 Rademaker, Paul 52 U Limited 144 0 27.84 5.1724 106.7634 71.18%
8 Horner, Josh 18 A Limited 141 10 25.82 5.0736 104.7240 69.82%
9 Foster, Lance 31 B Open 150 0 29.78 5.0369 103.9665 69.31%
10 Boyes, Richard 20 C Limited 141 0 28.93 4.8738 100.6000 67.07%
11 Hughes, Bob 27 M Open 144 0 31.43 4.5816 94.5687 63.05%
12 Fritz, Mike 42 B Open 131 0 28.67 4.5692 94.3127 62.88%
13 deslauriers, zach 19 C Open 132 0 31.13 4.2403 87.5239 58.35%
14 Klesser, Carol 48 B Open 145 0 34.55 4.1968 86.6260 57.75%
15 Brotherston, Curtis 4 A Open 147 0 35.39 4.1537 85.7364 57.16%
16 Anderson, David 34 B Single Stack 146 0 35.30 4.1360 85.3711 56.91%
17 Olson, Brad 51 B Limited 145 0 35.44 4.0914 84.4505 56.30%
18 Sams, John 25 U Production 130 0 32.18 4.0398 83.3854 55.59%
19 van tassell, shawn 14 U Limited 10 146 0 36.59 3.9902 82.3616 54.91%
20 Bonnie, Ryder 46 B Limited 137 0 34.46 3.9756 82.0602 54.71%
21 Troxel, Dan 44 C Single Stack 148 0 38.77 3.8174 78.7948 52.53%
22 Snyder, Todd 1 A Production 132 0 35.13 3.7575 77.5584 51.71%
23 Cunha, Karl 43 U Open 140 0 37.61 3.7224 76.8340 51.22%
24 Cunningham, Quinn 40 U Production 139 10 35.00 3.6857 76.0764 50.72%
25 Wille, Ronald 45 B Open 147 0 40.30 3.6476 75.2900 50.19%
26 Bonser, Steve 55 C Limited 10 142 0 39.54 3.5913 74.1279 49.42%
27 Cannon, Lauren 17 B Limited 141 0 39.38 3.5805 73.9050 49.27%
28 Robberson, Dane 8 C Limited 10 148 0 41.65 3.5534 73.3456 48.90%
29 Hansen, Blair 35 C Limited 137 10 35.95 3.5327 72.9184 48.61%
30 Proctor, Ray 41 B Limited 143 0 40.98 3.4895 72.0267 48.02%
31 colbert, mike 32 C Single Stack 144 0 42.43 3.3938 70.0513 46.70%
32 Wright, Scott 6 C Production 140 0 42.38 3.3034 68.1854 45.46%
33 Clark Sr, Paul 36 C Limited 137 0 42.27 3.2411 66.8995 44.60%
34 Simpson, Clint 24 C Production 138 0 43.98 3.1378 64.7672 43.18%
35 Way, David 54 U Open 149 0 49.32 3.0211 62.3584 41.57%
36 Becker, Dan 39 C Production 142 10 45.80 2.8821 59.4893 39.66%
37 Remington, Michael 38 C Revolver 150 0 57.89 2.5911 53.4828 35.66%
38 Bell, scott 30 C Open 144 10 51.73 2.5904 53.4684 35.65%
39 Van Sickle, James 2 U Single Stack 146 0 57.05 2.5592 52.8244 35.22%
40 Blake, Robert 15 U Production 131 10 50.65 2.3889 49.3092 32.87%
41 Worley, Kenneth 56 B Limited 122 50 30.68 2.3468 48.4402 32.29%
42 Weisshaar, Jeff 12 C Single Stack 138 20 51.52 2.2904 47.2761 31.52%
43 Johnson, Frank 37 C Limited 145 0 70.58 2.0544 42.4048 28.27%
44 Burns, Ron 28 U Single Stack 145 0 71.97 2.0147 41.5854 27.72%
45 Seals, Richard 33 D Single Stack 140 10 70.74 1.8377 37.9319 25.29%
46 Wright, Judy 7 U Limited 10 128 20 66.06 1.6349 33.7459 22.50%
47 Scarpino, Shane 23 U Production 134 0 100.37 1.3351 27.5578 18.37%
48 Schlierf, Mike 21 U Production 136 0 107.79 1.2617 26.0427 17.36%
49 Hess, Mathew 53 B Single Stack 115 90 30.43 0.8216 16.9586 11.31%
50 Weiman, Kenny 57 U Single Stack 115 80 87.17 0.4015 8.2873 5.52%
51 Cox, Cody 9 U Single Stack 118 80 150.34 0.2528 5.2180 3.48%
Tie Pronske, Glenn 10 U Production 90 140 114.33 0 .0000 0.00%
DQed smith, george 5 U Production 81 10 15.58 0 .0000 0.00%
DQed Otis, Justin 22 B Production 134 0 33.73 0 .0000 0.00%
Number of Competitors: 54
Stage No: 5 Fj 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 49 GM Open 116 0 8.57 13.5356 120.0000 100.00%
2 Dobyns, Don 11 B Open 117 0 11.17 10.4745 92.8618 77.38%
3 Horner, Josh 18 A Limited 112 0 10.97 10.2097 90.5142 75.43%
4 Hughes, Bob 27 M Open 117 0 11.67 10.0257 88.8829 74.07%
5 Perez, Charlie 13 GM Limited 112 0 11.99 9.3411 82.8136 69.01%
6 Payne, Michael 16 M Limited 107 0 11.67 9.1688 81.2861 67.74%
7 Wille, Ronald 45 B Open 106 10 11.09 8.6564 76.7434 63.95%
8 Kuhn, Bruce 26 A Open 105 10 11.04 8.6051 76.2886 63.57%
9 Heckle, Matt 3 A Limited 112 0 13.12 8.5366 75.6813 63.07%
10 Klesser, Carol 48 B Open 115 0 14.02 8.2026 72.7202 60.60%
11 Fritz, Mike 42 B Open 107 10 12.06 8.0431 71.3062 59.42%
12 deslauriers, zach 19 C Open 111 0 13.87 8.0029 70.9498 59.12%
13 Anderson, David 34 B Single Stack 109 0 13.69 7.9620 70.5872 58.82%
14 van tassell, shawn 14 U Limited 10 116 0 15.62 7.4264 65.8388 54.87%
15 Worley, Kenneth 56 B Limited 112 0 15.29 7.3250 64.9399 54.12%
16 Hansen, Blair 35 C Limited 117 0 16.01 7.3079 64.7883 53.99%
17 Olson, Brad 51 B Limited 111 0 15.22 7.2930 64.6562 53.88%
18 Proctor, Ray 41 B Limited 115 0 16.50 6.9697 61.7899 51.49%
19 Boyes, Richard 20 C Limited 106 10 13.88 6.9164 61.3174 51.10%
20 Foster, Lance 31 B Open 104 10 13.69 6.8663 60.8733 50.73%
21 Bonser, Steve 55 C Limited 10 116 0 18.35 6.3215 56.0433 46.70%
22 Troxel, Dan 44 C Single Stack 119 0 18.83 6.3197 56.0274 46.69%
23 Robberson, Dane 8 C Limited 10 115 0 18.30 6.2842 55.7126 46.43%
24 Bonnie, Ryder 46 B Limited 103 10 15.15 6.1386 54.4218 45.35%
25 Way, David 54 U Open 117 0 19.45 6.0154 53.3296 44.44%
26 Cunningham, Quinn 40 U Production 108 0 18.05 5.9834 53.0459 44.20%
27 Snyder, Todd 1 A Production 110 0 18.41 5.9750 52.9714 44.14%
28 Becker, Dan 39 C Production 108 0 18.39 5.8728 52.0654 43.39%
29 Cannon, Lauren 17 B Limited 112 0 19.97 5.6084 49.7213 41.43%
30 Simpson, Clint 24 C Production 110 0 19.65 5.5980 49.6291 41.36%
31 Clark Sr, Paul 36 C Limited 102 20 14.80 5.5405 49.1194 40.93%
32 colbert, mike 32 C Single Stack 110 10 19.03 5.2549 46.5874 38.82%
33 Burns, Ron 28 U Single Stack 117 0 23.68 4.9409 43.8036 36.50%
34 Wright, Scott 6 C Production 103 10 18.85 4.9337 43.7398 36.45%
35 Weisshaar, Jeff 12 C Single Stack 108 0 21.90 4.9315 43.7203 36.43%
36 Bell, scott 30 C Open 117 0 25.76 4.5419 40.2663 33.56%
37 Scarpino, Shane 23 U Production 107 10 21.90 4.4292 39.2671 32.72%
38 Sams, John 25 U Production 106 0 24.32 4.3586 38.6412 32.20%
39 Seals, Richard 33 D Single Stack 113 0 26.93 4.1961 37.2006 31.00%
40 Remington, Michael 38 C Revolver 115 0 28.71 4.0056 35.5117 29.59%
41 Rademaker, Paul 52 U Limited 107 10 25.95 3.7380 33.1393 27.62%
42 Wright, Judy 7 U Limited 10 103 10 24.90 3.7349 33.1118 27.59%
43 Weiman, Kenny 57 U Single Stack 116 0 33.09 3.5056 31.0789 25.90%
44 Blake, Robert 15 U Production 104 0 30.71 3.3865 30.0231 25.02%
45 Pronske, Glenn 10 U Production 116 0 36.90 3.1436 27.8696 23.22%
46 Van Sickle, James 2 U Single Stack 116 0 41.17 2.8176 24.9795 20.82%
47 Johnson, Frank 37 C Limited 111 0 40.20 2.7612 24.4794 20.40%
48 Cunha, Karl 43 U Open 101 20 29.42 2.7532 24.4085 20.34%
49 Hess, Mathew 53 B Single Stack 112 0 45.73 2.4492 21.7134 18.09%
50 Schlierf, Mike 21 U Production 97 10 45.64 1.9062 16.8994 14.08%
51 Cox, Cody 9 U Single Stack 104 10 76.84 1.2233 10.8452 9.04%
52 Brotherston, Curtis 4 A Open 40 240 6.65 0 .0000 0.00%
DQed smith, george 5 U Production 97 10 17.93 0 .0000 0.00%
DQed Otis, Justin 22 B Production 87 10 34.09 0 .0000 0.00%
Number of Competitors: 54
Printed: 01/23/12 10:41 AM Page 1 of 1