HPPS 0911
Match Date: 9/17/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 ZZZ 33, Walkin U Open Major 520.1747 100.000%
2 Moore, Steve TY19484 GM Open Major Senior 450.4346 86.593%
3 Dobyns, Don A47982 B Open Major Senior 443.4599 85.252%
4 Rademaker, Paul A52640 B Open Major 418.0575 80.369%
5 Foster, Lance A71512 U Open Major Senior 352.5849 67.782%
6 Weatherford, Doug A8909 C Open Major Senior 230.1039 44.236%
Number of Competitors: 6
Printed: 09/17/11 2:18 PM Page 1 of 1