HPPS 20111015
Match Date: 10/15/2011
Stage No: 1 Middle Counts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Steve 14 C Single Stack 70 0 15.97 4.3832 70.0000 100.00%
2 Whittington, Joel 27 C Single Stack 65 0 24.65 2.6369 42.1115 60.16%
3 Clark, Cy 22 U Single Stack 69 0 32.55 2.1198 33.8533 48.36%
4 Wright, Jared 32 U Single Stack 53 50 18.59 0.1614 2.5776 3.68%
Number of Competitors: 4
Stage No: 2 Haulin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Steve 14 C Single Stack 138 10 34.82 3.6760 150.0000 100.00%
2 Whittington, Joel 27 C Single Stack 125 10 38.78 2.9654 121.0038 80.67%
3 Wright, Jared 32 U Single Stack 126 30 48.91 1.9628 80.0925 53.40%
4 Clark, Cy 22 U Single Stack 143 0 78.24 1.8277 74.5797 49.72%
Number of Competitors: 4
Stage No: 3 Time To Aim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Steve 14 C Single Stack 105 30 31.16 2.4069 130.0000 100.00%
2 Wright, Jared 32 U Single Stack 108 10 58.90 1.6638 89.8641 69.13%
3 Whittington, Joel 27 C Single Stack 108 40 45.94 1.4802 79.9477 61.50%
4 Clark, Cy 22 U Single Stack 105 20 65.50 1.2977 70.0906 53.92%
Number of Competitors: 4
Stage No: 4 Barrel Blast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hansen, Steve 14 C Single Stack 85 0 15.57 5.4592 90.0000 100.00%
2 Wright, Jared 32 U Single Stack 87 10 17.84 4.3161 71.1549 79.06%
3 Whittington, Joel 27 C Single Stack 77 30 12.35 3.8057 62.7405 69.71%
4 Clark, Cy 22 U Single Stack 89 10 28.93 2.7307 45.0181 50.02%
DQed Cox, Cody 4 U Single Stack 76 20 35.89 0 .0000 0.00%
Number of Competitors: 5
Stage No: 5 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whittington, Joel 27 C Single Stack 59 0 11.44 5.1573 60.0000 100.00%
2 Hansen, Steve 14 C Single Stack 55 0 10.79 5.0973 59.3020 98.84%
3 Clark, Cy 22 U Single Stack 51 0 21.76 2.3438 27.2678 45.45%
4 Wright, Jared 32 U Single Stack 42 30 13.48 0.8902 10.3566 17.26%
Number of Competitors: 4
Printed: 10/16/11 12:00 PM Page 1 of 1