HPPS 20111015
Match Date: 10/15/2011
Stage No: 1 Middle Counts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 70 0 8.08 8.6634 70.0000 100.00%
2 Hughes, Bob 26 M Open 69 0 8.48 8.1368 65.7451 93.92%
3 Snyder, Todd 1 M Open 70 0 10.01 6.9930 56.5032 80.72%
4 Rademaker, Paul 20 B Open 70 0 10.45 6.6986 54.1245 77.32%
5 Klesser, Carol 17 B Open 70 0 11.05 6.3348 51.1850 73.12%
6 Kuhn, Bruce 7 A Open 58 20 8.37 4.5400 36.6831 52.40%
7 Ryder, Bonnie 21 B Open 60 20 12.61 3.1721 25.6305 36.62%
8 Foster, Lance 10 C Open 59 20 13.72 2.8426 22.9681 32.81%
9 Weatherford, Doug 9 C Open 58 20 16.05 2.3676 19.1301 27.33%
Number of Competitors: 9
Stage No: 2 Haulin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 142 0 22.48 6.3167 150.0000 100.00%
2 Snyder, Todd 1 M Open 143 0 22.65 6.3135 149.9240 99.95%
3 Hughes, Bob 26 M Open 137 10 22.07 5.7544 136.6473 91.10%
4 Kuhn, Bruce 7 A Open 135 10 25.28 4.9446 117.4173 78.28%
5 Ryder, Bonnie 21 B Open 134 10 26.79 4.6286 109.9134 73.28%
6 Rademaker, Paul 20 B Open 137 10 27.60 4.6014 109.2675 72.85%
7 Klesser, Carol 17 B Open 143 0 32.54 4.3946 104.3567 69.57%
8 Weatherford, Doug 9 C Open 144 0 44.23 3.2557 77.3117 51.54%
9 Foster, Lance 10 C Open 131 40 51.09 1.7812 42.2974 28.20%
Number of Competitors: 9
Stage No: 3 Time To Aim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 124 0 16.61 7.4654 130.0000 100.00%
2 Hughes, Bob 26 M Open 122 0 24.06 5.0707 88.2995 67.92%
3 Kuhn, Bruce 7 A Open 117 0 23.82 4.9118 85.5325 65.79%
4 Ryder, Bonnie 21 B Open 111 0 24.92 4.4543 77.5657 59.67%
5 Foster, Lance 10 C Open 125 20 24.29 4.3228 75.2758 57.90%
6 Snyder, Todd 1 M Open 120 30 20.97 4.2918 74.7360 57.49%
7 Rademaker, Paul 20 B Open 117 10 25.30 4.2292 73.6459 56.65%
8 Klesser, Carol 17 B Open 107 20 26.79 3.2475 56.5509 43.50%
9 Weatherford, Doug 9 C Open 96 80 31.64 0.5057 8.8061 6.77%
Number of Competitors: 9
Stage No: 4 Barrel Blast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 89 0 7.10 12.5352 90.0000 100.00%
2 Snyder, Todd 1 M Open 80 0 6.97 11.4778 82.4081 91.56%
3 Kuhn, Bruce 7 A Open 81 0 7.83 10.3448 74.2734 82.53%
4 Rademaker, Paul 20 B Open 86 0 8.71 9.8737 70.8910 78.77%
5 Hughes, Bob 26 M Open 83 0 8.82 9.4104 67.5646 75.07%
6 Ryder, Bonnie 21 B Open 85 0 9.48 8.9662 64.3754 71.53%
7 Klesser, Carol 17 B Open 82 0 12.20 6.7213 48.2575 53.62%
8 Weatherford, Doug 9 C Open 81 0 16.28 4.9754 35.7223 39.69%
9 Foster, Lance 10 C Open 84 0 19.82 4.2381 30.4286 33.81%
Number of Competitors: 9
Stage No: 5 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 58 0 5.26 11.0266 60.0000 100.00%
2 Rademaker, Paul 20 B Open 56 0 6.94 8.0692 43.9076 73.18%
3 Ryder, Bonnie 21 B Open 56 0 7.40 7.5676 41.1782 68.63%
4 Hughes, Bob 26 M Open 55 0 7.71 7.1336 38.8167 64.69%
5 Kuhn, Bruce 7 A Open 53 0 8.90 5.9551 32.4040 54.01%
6 Klesser, Carol 17 B Open 54 0 9.55 5.6545 30.7683 51.28%
7 Foster, Lance 10 C Open 54 10 9.45 4.6561 25.3356 42.23%
8 Snyder, Todd 1 M Open 53 10 9.35 4.5989 25.0244 41.71%
9 Weatherford, Doug 9 C Open 54 0 14.73 3.6660 19.9481 33.25%
Number of Competitors: 9
Printed: 10/16/11 12:00 PM Page 1 of 1