Combined divisions - these are NOT official results. HPPS 20111015
Match Date: 10/15/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Higdon, Glenn L2885 GM Open Major 499.5266 100.000%
2 Perez, Charlie L3320 GM Limited Major 427.0599 85.493%
3 Morgan, Jeff FY51526 M Limited Major 425.2600 85.133%
4 Kohler, Tyler A68176 A Limited Major 396.9373 79.463%
5 Hughes, Bob TY10704 M Open Major Super Senior 396.6419 79.404%
6 Snyder, Todd TY51757 M Open Major 388.1225 77.698%
7 McKiernan, Brad A59267 A Production Minor 362.0326 72.475%
8 Hess, Mathew FY48570 M Limited Major 361.2320 72.315%
9 Rademaker, Paul A52640 B Open Major 351.4916 70.365%
10 Payne, Michael TY63622 M Limited Major 348.3109 69.728%
11 Kuhn, Bruce TY53898 A Open Major Senior 345.9397 69.254%
12 Horner, Josh A69423 A Limited Major 334.1310 66.890%
13 Ryder, Bonnie FY28961 B Open Major 318.3163 63.724%
14 Heckle, Matt A63876 A Limited Major 300.9186 60.241%
15 Klesser, Carol FY50060 B Open Major 290.7890 58.213%
16 Winn, Frank A56290 B Limited 10 Minor Senior 288.9962 57.854%
17 Holland, Conrad TY61798 B Limited Major Senior 288.4929 57.753%
18 Touchton, Craig A51596 B Production Minor 272.5020 54.552%
19 Waltzer, Bob FY39126 B Production Minor Super Senior 270.3548 54.122%
20 Medina, Roger FY41015 B Limited Major 266.0588 53.262%
21 Brown, Jamie A70141 B Production Minor 259.5647 51.962%
22 Robberson, Dane A72173 C Limited 10 Major 243.5510 48.756%
23 Worley, Kenneth A59623 B Production Minor 239.1013 47.866%
24 Hansen, Steve A23203 C Single Stack Major 231.2783 46.299%
25 Madajski, Dan TY37028 B Limited Major 225.1276 45.068%
26 Spitzer, Tom TY65879 B Limited Major 206.7381 41.387%
27 Foster, Lance A71512 C Open Major Senior 196.1720 39.272%
28 Burns, Ron A69226 C Limited 10 Major 195.9992 39.237%
29 Touchton, Jessica A68320 C Production Minor 184.7411 36.983%
30 Kain, Mark A49766 D Limited 10 Major Senior 181.3224 36.299%
31 Knobeloch, Tom TY56340 D Limited 10 Major 181.1412 36.263%
32 Franks, Scott FY53554 B Production Minor Senior 175.1100 35.055%
33 Whittington, Joel TY72960 C Single Stack Major 172.6646 34.566%
34 Boyes, Richard A68041 U Production Minor 161.4975 32.330%
35 Brugeman, Matt Pen U Limited 10 Major 160.7980 32.190%
36 Weatherford, Doug A8909 C Open Major Senior 160.6743 32.165%
37 Sams, John Pen U Production Minor 156.5739 31.344%
38 Remington, Michael TY58974 C Revolver Major Senior 156.2418 31.278%
39 Scarpino, Shane Pen U Limited Minor 131.2428 26.273%
40 Clark, Cy Pen U Single Stack Major 115.3495 23.092%
41 Wright, Jared Pen U Single Stack Major 112.5723 22.536%
42 Touchton, Carson A69492 D Production Minor Junior 102.8544 20.590%
43 Amoroso, Richard Pen U Limited Minor 95.9800 19.214%
44 Pronske, Glenn Pen U Production Minor 64.8049 12.973%
45 Johnson, Frank A65861 D Limited Major Senior 50.8462 10.179%
46 Prater, Richard U Limited Minor 15.5677 3.116%
DQed Cox, Cody Pen U Single Stack Major 0.0000 0.000%
DQed Burke, Tim TY71320 D Limited Major Senior 0.0000 0.000%
DQed Roach, Joshua U Limited Minor 0.0000 0.000%
Number of Competitors: 49
Printed: 10/15/11 5:36 PM Page 1 of 1