Combined divisions - these are NOT official results. HPPS 20111015
Match Date: 10/15/2011
Stage No: 1 Middle Counts
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 70 0 8.08 8.6634 70.0000 100.00%
2 Hughes, Bob 26 M Open 69 0 8.48 8.1368 65.7451 93.92%
3 Kohler, Tyler 42 A Limited 70 0 9.28 7.5431 60.9480 87.07%
4 Snyder, Todd 1 M Open 70 0 10.01 6.9930 56.5032 80.72%
5 Rademaker, Paul 20 B Open 70 0 10.45 6.6986 54.1245 77.32%
6 McKiernan, Brad 45 A Production 70 0 10.48 6.6794 53.9693 77.10%
7 Hess, Mathew 6 M Limited 69 0 10.73 6.4306 51.9590 74.23%
8 Klesser, Carol 17 B Open 70 0 11.05 6.3348 51.1850 73.12%
9 Morgan, Jeff 46 M Limited 64 10 8.83 6.1155 49.4130 70.59%
10 Perez, Charlie 5 GM Limited 64 10 9.66 5.5901 45.1678 64.53%
11 Franks, Scott 39 B Production 70 0 13.29 5.2671 42.5580 60.80%
12 Robberson, Dane 50 C Limited 10 70 0 13.92 5.0287 40.6317 58.05%
13 Holland, Conrad 13 B Limited 69 0 13.84 4.9855 40.2827 57.55%
14 Winn, Frank 37 B Limited 10 70 0 14.32 4.8883 39.4973 56.42%
15 Brown, Jamie 24 B Production 63 10 11.22 4.7237 38.1673 54.52%
16 Payne, Michael 23 M Limited 60 20 8.58 4.6620 37.6688 53.81%
17 Kuhn, Bruce 7 A Open 58 20 8.37 4.5400 36.6831 52.40%
18 Hansen, Steve 14 C Single Stack 70 0 15.97 4.3832 35.4161 50.59%
Tie Waltzer, Bob 2 B Production 70 0 15.97 4.3832 35.4161 50.59%
20 Worley, Kenneth 40 B Production 63 10 12.15 4.3621 35.2456 50.35%
21 Horner, Josh 41 A Limited 64 20 10.79 4.0778 32.9485 47.07%
22 Touchton, Jessica 28 C Production 68 0 16.71 4.0694 32.8806 46.97%
23 Burns, Ron 51 C Limited 10 69 0 17.01 4.0564 32.7756 46.82%
24 Medina, Roger 25 B Limited 65 10 14.08 3.9063 31.5628 45.09%
25 Touchton, Craig 29 B Production 65 20 12.15 3.7037 29.9258 42.75%
26 Brugeman, Matt 34 U Limited 10 67 0 18.44 3.6334 29.3578 41.94%
27 Sams, John 33 U Production 57 10 13.76 3.4157 27.5987 39.43%
28 Kain, Mark 35 D Limited 10 65 10 16.34 3.3660 27.1972 38.85%
29 Madajski, Dan 43 B Limited 64 10 16.05 3.3645 27.1851 38.84%
30 Boyes, Richard 15 U Production 56 20 11.31 3.1830 25.7185 36.74%
31 Ryder, Bonnie 21 B Open 60 20 12.61 3.1721 25.6305 36.62%
32 Foster, Lance 10 C Open 59 20 13.72 2.8426 22.9681 32.81%
33 Whittington, Joel 27 C Single Stack 65 0 24.65 2.6369 21.3061 30.44%
34 Remington, Michael 31 C Revolver 64 10 22.24 2.4281 19.6190 28.03%
35 Weatherford, Doug 9 C Open 58 20 16.05 2.3676 19.1301 27.33%
36 Spitzer, Tom 11 B Limited 60 30 13.73 2.1850 17.6547 25.22%
37 Clark, Cy 22 U Single Stack 69 0 32.55 2.1198 17.1279 24.47%
38 Scarpino, Shane 12 U Limited 60 20 21.65 1.8476 14.9285 21.33%
39 Heckle, Matt 44 A Limited 60 40 11.29 1.7715 14.3137 20.45%
40 Pronske, Glenn 3 U Production 68 0 41.52 1.6378 13.2334 18.90%
41 Knobeloch, Tom 36 D Limited 10 55 30 18.91 1.3221 10.6825 15.26%
42 Johnson, Frank 16 D Limited 59 20 38.17 1.0217 8.2553 11.79%
43 Amoroso, Richard 47 U Limited 56 30 25.75 1.0097 8.1583 11.65%
44 Touchton, Carson 30 D Production 49 40 12.22 0.7365 5.9509 8.50%
45 Wright, Jared 32 U Single Stack 53 50 18.59 0.1614 1.3041 1.86%
Tie Prater, Richard 49 U Limited 37 50 35.37 0 .0000 0.00%
DQed Roach, Joshua 48 U Limited 59 10 20.06 0 .0000 0.00%
Number of Competitors: 47
Stage No: 2 Haulin
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 5 GM Limited 137 0 21.62 6.3367 150.0000 100.00%
2 Higdon, Glenn 18 GM Open 142 0 22.48 6.3167 149.5266 99.68%
3 Snyder, Todd 1 M Open 143 0 22.65 6.3135 149.4508 99.63%
4 Kohler, Tyler 42 A Limited 138 0 21.94 6.2899 148.8922 99.26%
5 Morgan, Jeff 46 M Limited 141 0 23.02 6.1251 144.9911 96.66%
6 Hughes, Bob 26 M Open 137 10 22.07 5.7544 136.2160 90.81%
7 Hess, Mathew 6 M Limited 138 0 24.82 5.5600 131.6142 87.74%
8 McKiernan, Brad 45 A Production 136 0 25.48 5.3375 126.3473 84.23%
9 Heckle, Matt 44 A Limited 136 10 24.43 5.1576 122.0888 81.39%
10 Payne, Michael 23 M Limited 135 10 24.50 5.1020 120.7726 80.52%
11 Kuhn, Bruce 7 A Open 135 10 25.28 4.9446 117.0467 78.03%
12 Touchton, Craig 29 B Production 121 10 23.72 4.6796 110.7737 73.85%
13 Ryder, Bonnie 21 B Open 134 10 26.79 4.6286 109.5665 73.04%
14 Rademaker, Paul 20 B Open 137 10 27.60 4.6014 108.9226 72.62%
15 Horner, Josh 41 A Limited 137 10 27.70 4.5848 108.5297 72.35%
16 Klesser, Carol 17 B Open 143 0 32.54 4.3946 104.0273 69.35%
17 Holland, Conrad 13 B Limited 141 0 32.29 4.3667 103.3669 68.91%
18 Worley, Kenneth 40 B Production 125 10 27.79 4.1382 97.9579 65.31%
19 Waltzer, Bob 2 B Production 134 0 32.57 4.1142 97.3898 64.93%
20 Brown, Jamie 24 B Production 129 10 31.10 3.8264 90.5771 60.38%
21 Spitzer, Tom 11 B Limited 133 10 32.29 3.8092 90.1700 60.11%
22 Medina, Roger 25 B Limited 127 0 34.03 3.7320 88.3425 58.90%
23 Winn, Frank 37 B Limited 10 115 10 28.52 3.6816 87.1495 58.10%
24 Hansen, Steve 14 C Single Stack 138 10 34.82 3.6760 87.0169 58.01%
25 Robberson, Dane 50 C Limited 10 139 10 36.23 3.5606 84.2852 56.19%
26 Knobeloch, Tom 36 D Limited 10 140 0 41.55 3.3694 79.7592 53.17%
27 Weatherford, Doug 9 C Open 144 0 44.23 3.2557 77.0677 51.38%
28 Whittington, Joel 27 C Single Stack 125 10 38.78 2.9654 70.1958 46.80%
29 Burns, Ron 51 C Limited 10 141 0 51.72 2.7262 64.5336 43.02%
30 Kain, Mark 35 D Limited 10 144 0 52.90 2.7221 64.4365 42.96%
31 Franks, Scott 39 B Production 135 20 44.21 2.6012 61.5746 41.05%
32 Madajski, Dan 43 B Limited 135 20 44.48 2.5854 61.2006 40.80%
33 Touchton, Jessica 28 C Production 118 20 38.47 2.5474 60.3011 40.20%
34 Boyes, Richard 15 U Production 114 20 37.31 2.5194 59.6383 39.76%
35 Remington, Michael 31 C Revolver 136 20 50.68 2.2889 54.1820 36.12%
36 Scarpino, Shane 12 U Limited 119 10 47.93 2.2741 53.8316 35.89%
37 Wright, Jared 32 U Single Stack 126 30 48.91 1.9628 46.4627 30.98%
38 Brugeman, Matt 34 U Limited 10 121 30 47.11 1.9316 45.7241 30.48%
39 Clark, Cy 22 U Single Stack 143 0 78.24 1.8277 43.2646 28.84%
40 Foster, Lance 10 C Open 131 40 51.09 1.7812 42.1639 28.11%
41 Touchton, Carson 30 D Production 84 40 32.93 1.3362 31.6300 21.09%
42 Johnson, Frank 16 D Limited 115 50 51.72 1.2568 29.7505 19.83%
43 Amoroso, Richard 47 U Limited 102 40 57.82 1.0723 25.3831 16.92%
44 Pronske, Glenn 3 U Production 125 20 105.01 0.9999 23.6693 15.78%
45 Sams, John 33 U Production 103 70 33.41 0.9877 23.3805 15.59%
46 Prater, Richard 49 U Limited 77 90 100.31 0 .0000 0.00%
Number of Competitors: 46
Stage No: 3 Time To Aim
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 124 0 16.61 7.4654 130.0000 100.00%
2 Payne, Michael 23 M Limited 118 0 19.86 5.9416 103.4651 79.59%
3 Morgan, Jeff 46 M Limited 122 0 21.64 5.6377 98.1730 75.52%
4 Perez, Charlie 5 GM Limited 116 0 20.81 5.5742 97.0673 74.67%
5 Hughes, Bob 26 M Open 122 0 24.06 5.0707 88.2995 67.92%
6 Kuhn, Bruce 7 A Open 117 0 23.82 4.9118 85.5325 65.79%
7 McKiernan, Brad 45 A Production 120 0 25.32 4.7393 82.5286 63.48%
8 Ryder, Bonnie 21 B Open 111 0 24.92 4.4543 77.5657 59.67%
9 Foster, Lance 10 C Open 125 20 24.29 4.3228 75.2758 57.90%
10 Snyder, Todd 1 M Open 120 30 20.97 4.2918 74.7360 57.49%
11 Rademaker, Paul 20 B Open 117 10 25.30 4.2292 73.6459 56.65%
12 Hess, Mathew 6 M Limited 108 20 20.96 4.1985 73.1113 56.24%
13 Kohler, Tyler 42 A Limited 105 20 20.82 4.0826 71.0930 54.69%
14 Horner, Josh 41 A Limited 118 20 24.06 4.0732 70.9294 54.56%
15 Winn, Frank 37 B Limited 10 118 0 29.94 3.9412 68.6307 52.79%
16 Holland, Conrad 13 B Limited 115 0 34.06 3.3764 58.7955 45.23%
17 Brown, Jamie 24 B Production 112 0 33.32 3.3613 58.5326 45.03%
18 Waltzer, Bob 2 B Production 105 10 28.49 3.3345 58.0659 44.67%
19 Klesser, Carol 17 B Open 107 20 26.79 3.2475 56.5509 43.50%
20 Medina, Roger 25 B Limited 100 20 24.95 3.2064 55.8352 42.95%
21 Madajski, Dan 43 B Limited 104 0 34.06 3.0534 53.1709 40.90%
22 Robberson, Dane 50 C Limited 10 102 20 30.05 2.7288 47.5184 36.55%
23 Franks, Scott 39 B Production 105 20 32.31 2.6308 45.8119 35.24%
24 Touchton, Craig 29 B Production 102 30 29.43 2.4465 42.6025 32.77%
25 Knobeloch, Tom 36 D Limited 10 109 10 40.59 2.4390 42.4719 32.67%
26 Hansen, Steve 14 C Single Stack 105 30 31.16 2.4069 41.9130 32.24%
27 Brugeman, Matt 34 U Limited 10 101 30 29.75 2.3866 41.5595 31.97%
28 Heckle, Matt 44 A Limited 104 20 35.50 2.3662 41.2042 31.70%
29 Spitzer, Tom 11 B Limited 103 40 29.57 2.1305 37.0998 28.54%
30 Boyes, Richard 15 U Production 85 30 26.31 2.0905 36.4033 28.00%
31 Sams, John 33 U Production 84 20 31.76 2.0151 35.0903 26.99%
32 Burns, Ron 51 C Limited 10 101 30 39.64 1.7911 31.1896 23.99%
33 Kain, Mark 35 D Limited 10 110 30 47.87 1.6712 29.1017 22.39%
34 Wright, Jared 32 U Single Stack 108 10 58.90 1.6638 28.9729 22.29%
35 Remington, Michael 31 C Revolver 108 30 48.24 1.6169 28.1562 21.66%
36 Worley, Kenneth 40 B Production 82 40 26.10 1.6092 28.0221 21.56%
37 Whittington, Joel 27 C Single Stack 108 40 45.94 1.4802 25.7757 19.83%
38 Touchton, Jessica 28 C Production 95 40 39.24 1.4016 24.4070 18.77%
39 Clark, Cy 22 U Single Stack 105 20 65.50 1.2977 22.5977 17.38%
40 Amoroso, Richard 47 U Limited 73 30 39.02 1.1020 19.1899 14.76%
41 Weatherford, Doug 9 C Open 96 80 31.64 0.5057 8.8061 6.77%
42 Scarpino, Shane 12 U Limited 78 70 43.47 0.1840 3.2041 2.46%
43 Johnson, Frank 16 D Limited 82 80 76.92 0.0260 .4528 0.35%
Tie Touchton, Carson 30 D Production 48 120 37.64 0 .0000 0.00%
Tie Prater, Richard 49 U Limited 19 180 70.66 0 .0000 0.00%
Tie Pronske, Glenn 3 U Production 87 90 76.35 0 .0000 0.00%
DQed Roach, Joshua 48 U Limited 43 110 61.02 0 .0000 0.00%
DQed Burke, Tim 8 D Limited 0 260 43.34 0 .0000 0.00%
Number of Competitors: 48
Stage No: 4 Barrel Blast
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 89 0 7.10 12.5352 90.0000 100.00%
2 Perez, Charlie 5 GM Limited 83 0 6.65 12.4812 89.6123 99.57%
3 Morgan, Jeff 46 M Limited 84 0 6.76 12.4260 89.2160 99.13%
4 Heckle, Matt 44 A Limited 86 0 7.07 12.1641 87.3356 97.04%
5 Payne, Michael 23 M Limited 84 0 6.98 12.0344 86.4044 96.00%
6 Horner, Josh 41 A Limited 83 0 7.15 11.6084 83.3458 92.61%
7 Snyder, Todd 1 M Open 80 0 6.97 11.4778 82.4081 91.56%
8 Kohler, Tyler 42 A Limited 88 0 7.92 11.1111 79.7753 88.64%
9 Kuhn, Bruce 7 A Open 81 0 7.83 10.3448 74.2734 82.53%
10 Rademaker, Paul 20 B Open 86 0 8.71 9.8737 70.8910 78.77%
11 Hess, Mathew 6 M Limited 83 0 8.50 9.7647 70.1084 77.90%
12 Hughes, Bob 26 M Open 83 0 8.82 9.4104 67.5646 75.07%
13 McKiernan, Brad 45 A Production 82 0 9.02 9.0909 65.2707 72.52%
14 Medina, Roger 25 B Limited 83 0 9.16 9.0611 65.0567 72.29%
15 Ryder, Bonnie 21 B Open 85 0 9.48 8.9662 64.3754 71.53%
16 Touchton, Craig 29 B Production 88 0 10.08 8.7302 62.6809 69.65%
17 Madajski, Dan 43 B Limited 87 0 10.11 8.6053 61.7842 68.65%
18 Winn, Frank 37 B Limited 10 86 0 10.09 8.5233 61.1954 67.99%
19 Worley, Kenneth 40 B Production 82 10 8.77 8.2098 58.9446 65.49%
20 Holland, Conrad 13 B Limited 84 0 11.06 7.5949 54.5297 60.59%
21 Sams, John 33 U Production 84 0 11.29 7.4402 53.4190 59.35%
22 Waltzer, Bob 2 B Production 88 0 12.00 7.3333 52.6515 58.50%
23 Klesser, Carol 17 B Open 82 0 12.20 6.7213 48.2575 53.62%
24 Touchton, Jessica 28 C Production 88 0 13.31 6.6116 47.4698 52.74%
25 Knobeloch, Tom 36 D Limited 10 86 0 13.59 6.3282 45.4351 50.48%
26 Scarpino, Shane 12 U Limited 84 0 13.33 6.3016 45.2441 50.27%
27 Brown, Jamie 24 B Production 85 10 12.42 6.0386 43.3558 48.17%
28 Touchton, Carson 30 D Production 86 0 14.66 5.8663 42.1188 46.80%
29 Burns, Ron 51 C Limited 10 89 0 15.38 5.7867 41.5472 46.16%
30 Brugeman, Matt 34 U Limited 10 87 0 15.55 5.5949 40.1702 44.63%
31 Robberson, Dane 50 C Limited 10 88 0 15.86 5.5485 39.8370 44.26%
32 Hansen, Steve 14 C Single Stack 85 0 15.57 5.4592 39.1959 43.55%
33 Remington, Michael 31 C Revolver 88 0 16.90 5.2071 37.3858 41.54%
34 Kain, Mark 35 D Limited 10 87 0 17.15 5.0729 36.4223 40.47%
35 Weatherford, Doug 9 C Open 81 0 16.28 4.9754 35.7223 39.69%
36 Spitzer, Tom 11 B Limited 83 20 14.43 4.3659 31.3462 34.83%
37 Boyes, Richard 15 U Production 72 30 9.73 4.3165 30.9915 34.44%
38 Wright, Jared 32 U Single Stack 87 10 17.84 4.3161 30.9887 34.43%
39 Foster, Lance 10 C Open 84 0 19.82 4.2381 30.4286 33.81%
40 Amoroso, Richard 47 U Limited 86 0 21.68 3.9668 28.4808 31.65%
41 Whittington, Joel 27 C Single Stack 77 30 12.35 3.8057 27.3241 30.36%
42 Pronske, Glenn 3 U Production 88 0 30.49 2.8862 20.7223 23.02%
43 Clark, Cy 22 U Single Stack 89 10 28.93 2.7307 19.6058 21.78%
44 Franks, Scott 39 B Production 74 30 17.52 2.5114 18.0313 20.03%
45 Prater, Richard 49 U Limited 78 0 39.45 1.9772 14.1959 15.77%
46 Johnson, Frank 16 D Limited 61 50 13.15 0.8365 6.0059 6.67%
DQed Cox, Cody 4 U Single Stack 76 20 35.89 0 .0000 0.00%
Number of Competitors: 47
Stage No: 5 Fast'n Furious
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 18 GM Open 58 0 5.26 11.0266 60.0000 100.00%
2 Perez, Charlie 5 GM Limited 57 0 6.86 8.3090 45.2125 75.35%
3 Rademaker, Paul 20 B Open 56 0 6.94 8.0692 43.9076 73.18%
4 Morgan, Jeff 46 M Limited 54 0 6.76 7.9882 43.4669 72.44%
5 Ryder, Bonnie 21 B Open 56 0 7.40 7.5676 41.1782 68.63%
6 Hughes, Bob 26 M Open 55 0 7.71 7.1336 38.8167 64.69%
7 Horner, Josh 41 A Limited 56 0 7.94 7.0529 38.3776 63.96%
8 Kohler, Tyler 42 A Limited 51 0 7.66 6.6580 36.2288 60.38%
9 Heckle, Matt 44 A Limited 56 0 8.47 6.6116 35.9763 59.96%
10 Hess, Mathew 6 M Limited 50 0 7.90 6.3291 34.4391 57.40%
11 McKiernan, Brad 45 A Production 46 0 7.38 6.2331 33.9167 56.53%
12 Winn, Frank 37 B Limited 10 52 0 8.70 5.9770 32.5232 54.21%
13 Kuhn, Bruce 7 A Open 53 0 8.90 5.9551 32.4040 54.01%
14 Holland, Conrad 13 B Limited 53 0 9.15 5.7923 31.5181 52.53%
15 Robberson, Dane 50 C Limited 10 58 0 10.09 5.7483 31.2787 52.13%
16 Klesser, Carol 17 B Open 54 0 9.55 5.6545 30.7683 51.28%
17 Spitzer, Tom 11 B Limited 57 0 10.18 5.5992 30.4674 50.78%
18 Brown, Jamie 24 B Production 52 0 9.78 5.3170 28.9319 48.22%
19 Whittington, Joel 27 C Single Stack 59 0 11.44 5.1573 28.0629 46.77%
20 Hansen, Steve 14 C Single Stack 55 0 10.79 5.0973 27.7364 46.23%
21 Waltzer, Bob 2 B Production 50 0 10.14 4.9310 26.8315 44.72%
22 Touchton, Craig 29 B Production 54 0 11.08 4.8736 26.5191 44.20%
23 Burns, Ron 51 C Limited 10 59 0 12.37 4.7696 25.9532 43.26%
24 Foster, Lance 10 C Open 54 10 9.45 4.6561 25.3356 42.23%
25 Medina, Roger 25 B Limited 50 0 10.77 4.6425 25.2616 42.10%
26 Snyder, Todd 1 M Open 53 10 9.35 4.5989 25.0244 41.71%
27 Kain, Mark 35 D Limited 10 56 0 12.61 4.4409 24.1647 40.27%
28 Touchton, Carson 30 D Production 50 0 11.75 4.2553 23.1547 38.59%
29 Madajski, Dan 43 B Limited 51 10 10.24 4.0039 21.7868 36.31%
30 Weatherford, Doug 9 C Open 54 0 14.73 3.6660 19.9481 33.25%
31 Touchton, Jessica 28 C Production 48 0 13.27 3.6172 19.6826 32.80%
32 Worley, Kenneth 40 B Production 45 10 10.06 3.4791 18.9311 31.55%
33 Sams, John 33 U Production 43 10 10.51 3.1399 17.0854 28.48%
34 Remington, Michael 31 C Revolver 55 0 17.71 3.1056 16.8988 28.16%
35 Amoroso, Richard 47 U Limited 52 0 19.16 2.7140 14.7679 24.61%
36 Scarpino, Shane 12 U Limited 45 10 13.57 2.5792 14.0344 23.39%
37 Clark, Cy 22 U Single Stack 51 0 21.76 2.3438 12.7535 21.26%
38 Boyes, Richard 15 U Production 34 20 8.71 1.6073 8.7459 14.58%
39 Pronske, Glenn 3 U Production 43 10 25.01 1.3195 7.1799 11.97%
40 Franks, Scott 39 B Production 41 30 8.39 1.3111 7.1342 11.89%
41 Johnson, Frank 16 D Limited 55 10 38.37 1.1728 6.3817 10.64%
42 Wright, Jared 32 U Single Stack 42 30 13.48 0.8902 4.8439 8.07%
43 Brugeman, Matt 34 U Limited 10 40 30 13.65 0.7326 3.9864 6.64%
44 Knobeloch, Tom 36 D Limited 10 37 30 13.64 0.5132 2.7925 4.65%
45 Prater, Richard 49 U Limited 39 30 35.70 0.2521 1.3718 2.29%
46 Payne, Michael 23 M Limited 49 70 9.98 0 .0000 0.00%
Number of Competitors: 46
Printed: 10/15/11 5:36 PM Page 1 of 1