HPPS0311
Match Date: 3/18/2011
Stage No: 1 Quad Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Tyler 38 C Single Stack 145 20 24.02 5.2040 160.0000 100.00%
2 Clark Sr., Paul 27 B Single Stack 149 10 32.18 4.3195 132.8055 83.00%
3 Chastagner, Phil 35 C Single Stack 149 0 45.02 3.3096 101.7556 63.60%
4 Coolidge, Brian 37 U Single Stack 143 20 43.42 2.8328 87.0961 54.44%
Number of Competitors: 4
Stage No: 2 1 Behind Every Tree
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Tyler 38 C Single Stack 148 0 26.11 5.6683 155.0000 100.00%
2 Clark Sr., Paul 27 B Single Stack 147 0 36.12 4.0698 111.2889 71.80%
3 Chastagner, Phil 35 C Single Stack 141 10 35.18 3.7237 101.8248 65.69%
4 Coolidge, Brian 37 U Single Stack 123 20 33.25 3.0977 84.7068 54.65%
Number of Competitors: 4
Stage No: 3 Loose / Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Tyler 38 C Single Stack 107 0 11.00 9.7273 110.0000 100.00%
2 Coolidge, Brian 37 U Single Stack 101 0 16.15 6.2539 70.7215 64.29%
3 Clark Sr., Paul 27 B Single Stack 98 20 13.06 5.9724 67.5382 61.40%
4 Chastagner, Phil 35 C Single Stack 105 0 20.07 5.2317 59.1620 53.78%
5 Emenaker, Russell 7 U Single Stack 108 0 28.60 3.7762 42.7027 38.82%
6 Ruffini, Joseph 6 U Single Stack 106 0 33.39 3.1746 35.8996 32.64%
Number of Competitors: 6
Stage No: 4 Get Off My Lap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Coolidge, Brian 37 U Single Stack 39 0 7.98 4.8872 45.0000 100.00%
2 Kohler, Tyler 38 C Single Stack 36 10 5.54 4.6931 43.2128 96.03%
3 Chastagner, Phil 35 C Single Stack 43 0 9.99 4.3043 39.6328 88.07%
4 Emenaker, Russell 7 U Single Stack 42 0 10.93 3.8426 35.3816 78.63%
5 Clark Sr., Paul 27 B Single Stack 42 0 27.03 1.5538 14.3070 31.79%
6 Ruffini, Joseph 6 U Single Stack 23 40 6.21 0 .0000 0.00%
Number of Competitors: 6
Stage No: 5 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kohler, Tyler 38 C Single Stack 83 10 18.67 3.9100 100.0000 100.00%
2 Ruffini, Joseph 6 U Single Stack 89 0 22.93 3.8814 99.2685 99.27%
3 Chastagner, Phil 35 C Single Stack 95 0 26.23 3.6218 92.6292 92.63%
4 Coolidge, Brian 37 U Single Stack 88 10 23.89 3.2650 83.5038 83.50%
5 Emenaker, Russell 7 U Single Stack 80 10 21.72 3.2228 82.4246 82.42%
6 Clark Sr., Paul 27 B Single Stack 96 0 37.47 2.5620 65.5243 65.52%
Number of Competitors: 6
Printed: 03/19/11 5:19 PM Page 1 of 1