HPPS0311
Match Date: 3/18/2011
Stage No: 1 Quad Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hamor, Al 13 C Production 137 10 25.33 5.0138 160.0000 100.00%
2 Waltzer, Bob 19 B Production 148 0 30.93 4.7850 152.6986 95.44%
3 Clark, Debbie 28 C Production 133 10 36.25 3.3931 108.2803 67.68%
4 McGinity, William 21 D Production 134 0 48.95 2.7375 87.3589 54.60%
5 Simpson, Clint 40 D Production 116 20 41.48 2.3144 73.8570 46.16%
Number of Competitors: 5
Stage No: 2 1 Behind Every Tree
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hamor, Al 13 C Production 127 0 24.20 5.2479 155.0000 100.00%
2 Waltzer, Bob 19 B Production 143 0 35.68 4.0078 118.3729 76.37%
3 Simpson, Clint 40 D Production 126 30 28.79 3.3345 98.4865 63.54%
4 Clark, Debbie 28 C Production 133 20 36.30 3.1129 91.9414 59.32%
5 McGinity, William 21 D Production 123 0 50.76 2.4232 71.5707 46.17%
Number of Competitors: 5
Stage No: 3 Loose / Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waltzer, Bob 19 B Production 102 0 14.05 7.2598 110.0000 100.00%
2 Hamor, Al 13 C Production 100 0 13.84 7.2254 109.4788 99.53%
3 Smith, Chris 10 U Production 108 0 20.56 5.2529 79.5916 72.36%
4 Simpson, Clint 40 D Production 93 10 16.24 5.1108 77.4385 70.40%
5 Clark, Debbie 28 C Production 100 0 19.94 5.0150 75.9869 69.08%
6 Gorski, James 11 U Production 106 0 25.00 4.2400 64.2442 58.40%
7 McGinity, William 21 D Production 95 10 23.71 3.5850 54.3197 49.38%
8 Cowles, Ethan 8 U Production 108 0 31.82 3.3941 51.4272 46.75%
Number of Competitors: 8
Stage No: 4 Get Off My Lap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Cowles, Ethan 8 U Production 39 0 8.96 4.3527 45.0000 100.00%
2 Clark, Debbie 28 C Production 39 0 8.98 4.3430 44.8997 99.78%
3 Hamor, Al 13 C Production 27 0 6.27 4.3062 44.5193 98.93%
4 Waltzer, Bob 19 B Production 39 0 9.21 4.2345 43.7780 97.28%
5 Gorski, James 11 U Production 31 0 10.18 3.0452 31.4825 69.96%
6 Smith, Chris 10 U Production 36 10 9.65 2.6943 27.8548 61.90%
7 McGinity, William 21 D Production 35 0 15.00 2.3333 24.1226 53.61%
8 Simpson, Clint 40 D Production 30 10 10.35 1.9324 19.9779 44.40%
Number of Competitors: 8
Stage No: 5 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Waltzer, Bob 19 B Production 89 10 20.95 3.7709 100.0000 100.00%
2 Gorski, James 11 U Production 85 10 21.61 3.4706 92.0364 92.04%
3 Hamor, Al 13 C Production 75 10 18.75 3.4667 91.9330 91.93%
4 Smith, Chris 10 U Production 87 10 26.02 2.9593 78.4773 78.48%
5 Cowles, Ethan 8 U Production 96 0 32.64 2.9412 77.9973 78.00%
6 Clark, Debbie 28 C Production 74 20 34.98 1.5437 40.9372 40.94%
7 Simpson, Clint 40 D Production 60 20 31.15 1.2841 34.0529 34.05%
8 McGinity, William 21 D Production 61 30 27.67 1.1203 29.7091 29.71%
Number of Competitors: 8
Printed: 03/19/11 5:18 PM Page 1 of 1