HPPS0311
Match Date: 3/18/2011
Stage No: 1 Quad Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 156 0 17.58 8.8737 160.0000 100.00%
2 Hebert, Rick 30 M Open 145 0 21.46 6.7568 121.8306 76.14%
3 Dobyns, Don 25 B Open 156 0 23.43 6.6581 120.0509 75.03%
4 Kuhn, Bruce 34 A Open 150 0 22.88 6.5559 118.2082 73.88%
5 Ryder, Bonnie 29 B Open 149 0 25.24 5.9033 106.4413 66.53%
6 ZZZ 45, Walkin 45 U Open 158 0 29.80 5.3020 95.5994 59.75%
7 Wille, Ronald 44 B Open 149 0 31.49 4.7317 85.3164 53.32%
Number of Competitors: 7
Stage No: 2 1 Behind Every Tree
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 145 10 16.73 8.0693 155.0000 100.00%
2 Ryder, Bonnie 29 B Open 149 0 20.08 7.4203 142.5336 91.96%
3 Kuhn, Bruce 34 A Open 141 0 19.75 7.1392 137.1341 88.47%
4 Wille, Ronald 44 B Open 140 0 20.17 6.9410 133.3269 86.02%
5 Hebert, Rick 30 M Open 148 0 22.22 6.6607 127.9428 82.54%
6 Dobyns, Don 25 B Open 139 0 22.79 6.0992 117.1571 75.59%
7 ZZZ 45, Walkin 45 U Open 143 10 42.13 3.1569 60.6396 39.12%
Number of Competitors: 7
Stage No: 3 Loose / Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 107 0 7.26 14.7383 110.0000 100.00%
2 Kuhn, Bruce 34 A Open 106 0 8.60 12.3256 91.9927 83.63%
3 Hebert, Rick 30 M Open 97 0 8.15 11.9018 88.8296 80.75%
4 Dobyns, Don 25 B Open 107 0 9.85 10.8629 81.0758 73.71%
5 Wille, Ronald 44 B Open 101 10 9.71 9.3718 69.9469 63.59%
6 Snyder, Todd 1 M Open 97 0 10.59 9.1596 68.3631 62.15%
7 Ryder, Bonnie 29 B Open 97 10 10.74 8.1006 60.4592 54.96%
8 ZZZ 45, Walkin 45 U Open 110 0 13.64 8.0645 60.1898 54.72%
Number of Competitors: 8
Stage No: 4 Get Off My Lap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 41 0 4.08 10.0490 45.0000 100.00%
2 Snyder, Todd 1 M Open 42 0 5.76 7.2917 32.6527 72.56%
3 Kuhn, Bruce 34 A Open 40 0 5.81 6.8847 30.8301 68.51%
4 ZZZ 45, Walkin 45 U Open 43 0 7.48 5.7487 25.7430 57.21%
5 Dobyns, Don 25 B Open 40 0 6.96 5.7471 25.7358 57.19%
6 Ryder, Bonnie 29 B Open 37 0 6.82 5.4252 24.2944 53.99%
7 Wille, Ronald 44 B Open 35 10 4.94 5.0607 22.6621 50.36%
8 Hebert, Rick 30 M Open 29 10 6.14 3.0945 13.8573 30.79%
Number of Competitors: 8
Stage No: 5 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 99 0 13.73 7.2105 100.0000 100.00%
2 Hebert, Rick 30 M Open 93 0 18.28 5.0875 70.5568 70.56%
3 Kuhn, Bruce 34 A Open 95 0 19.28 4.9274 68.3365 68.34%
4 Dobyns, Don 25 B Open 99 0 22.87 4.3288 60.0347 60.03%
5 Wille, Ronald 44 B Open 94 0 22.64 4.1519 57.5813 57.58%
6 Ryder, Bonnie 29 B Open 76 10 20.81 3.1716 43.9859 43.99%
7 ZZZ 45, Walkin 45 U Open 90 10 25.64 3.1201 43.2716 43.27%
8 Snyder, Todd 1 M Open 95 40 20.35 2.7027 37.4828 37.48%
Number of Competitors: 8
Printed: 03/19/11 5:18 PM Page 1 of 1