Combined divisions - these are NOT official results. HPPS0311
Match Date: 3/18/2011
Stage No: 1 Quad Box
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 156 0 17.58 8.8737 160.0000 100.00%
2 Morgan, Jeff 32 M Limited 156 0 21.11 7.3899 133.2459 83.28%
3 Hess, Mathew 41 M Limited 149 0 20.39 7.3075 131.7601 82.35%
4 Heckle, Matt 14 A Limited 151 0 21.34 7.0759 127.5842 79.74%
5 Perez, Charlie 26 GM Limited 142 0 20.53 6.9167 124.7137 77.95%
6 Hebert, Rick 30 M Open 145 0 21.46 6.7568 121.8306 76.14%
7 Dobyns, Don 25 B Open 156 0 23.43 6.6581 120.0509 75.03%
8 Kuhn, Bruce 34 A Open 150 0 22.88 6.5559 118.2082 73.88%
9 Myhre, Sean 18 B Limited 145 0 23.86 6.0771 109.5750 68.48%
10 Ryder, Bonnie 29 B Open 149 0 25.24 5.9033 106.4413 66.53%
11 Westcott, Jerry 36 GM Limited 139 10 22.18 5.8161 104.8690 65.54%
12 Hess, Carey 31 U Limited 149 0 26.16 5.6957 102.6981 64.19%
13 ZZZ 45, Walkin 45 U Open 158 0 29.80 5.3020 95.5994 59.75%
14 Kohler, Tyler 38 C Single Stack 145 20 24.02 5.2040 93.8323 58.65%
15 McKiernan, Brad 33 A Limited 151 10 27.48 5.1310 92.5161 57.82%
16 Holland, Conrad 16 B Limited 151 0 29.99 5.0350 90.7851 56.74%
17 Hamor, Al 13 C Production 137 10 25.33 5.0138 90.4029 56.50%
18 Waltzer, Bob 19 B Production 148 0 30.93 4.7850 86.2774 53.92%
19 Wille, Ronald 44 B Open 149 0 31.49 4.7317 85.3164 53.32%
20 Clark Sr., Paul 27 B Single Stack 149 10 32.18 4.3195 77.8841 48.68%
21 Horner, Josh 39 C Limited 10 140 10 30.67 4.2387 76.4272 47.77%
22 Olson, Brad 12 C Limited 152 0 38.80 3.9175 70.6357 44.15%
23 Robberson, Dane 20 U Limited 10 149 0 42.24 3.5275 63.6037 39.75%
24 Clark, Debbie 28 C Production 133 10 36.25 3.3931 61.1803 38.24%
25 Chastagner, Phil 35 C Single Stack 149 0 45.02 3.3096 59.6748 37.30%
26 Coolidge, Brian 37 U Single Stack 143 20 43.42 2.8328 51.0777 31.92%
27 McGinity, William 21 D Production 134 0 48.95 2.7375 49.3593 30.85%
28 Simpson, Clint 40 D Production 116 20 41.48 2.3144 41.7305 26.08%
29 Remington, Michael 24 C Revolver 143 10 61.75 2.1538 38.8348 24.27%
30 Johnson, Frank 17 D Limited 125 50 43.94 1.7069 30.7768 19.24%
DQed Fleming, Kirk 43 U Limited 155 0 33.77 0 .0000 0.00%
Number of Competitors: 31
Stage No: 2 1 Behind Every Tree
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 26 GM Limited 146 0 14.90 9.7987 155.0000 100.00%
2 Hess, Mathew 41 M Limited 143 0 16.25 8.8000 139.2021 89.81%
3 McKiernan, Brad 33 A Limited 138 0 16.99 8.1224 128.4836 82.89%
4 Morgan, Jeff 32 M Limited 150 0 18.48 8.1169 128.3966 82.84%
5 Higdon, Earl 22 GM Open 145 10 16.73 8.0693 127.6436 82.35%
6 Ryder, Bonnie 29 B Open 149 0 20.08 7.4203 117.3775 75.73%
7 Kuhn, Bruce 34 A Open 141 0 19.75 7.1392 112.9309 72.86%
8 Westcott, Jerry 36 GM Limited 151 0 21.24 7.1092 112.4563 72.55%
9 Myhre, Sean 18 B Limited 140 10 18.68 6.9593 110.0852 71.02%
10 Wille, Ronald 44 B Open 140 0 20.17 6.9410 109.7957 70.84%
11 Heckle, Matt 14 A Limited 130 0 19.03 6.8313 108.0604 69.72%
12 Hebert, Rick 30 M Open 148 0 22.22 6.6607 105.3618 67.98%
13 Hess, Carey 31 U Limited 140 0 22.42 6.2444 98.7766 63.73%
14 Dobyns, Don 25 B Open 139 0 22.79 6.0992 96.4797 62.24%
15 Holland, Conrad 16 B Limited 143 0 24.20 5.9091 93.4727 60.30%
16 Olson, Brad 12 C Limited 135 10 21.33 5.8603 92.7007 59.81%
17 Kohler, Tyler 38 C Single Stack 148 0 26.11 5.6683 89.6636 57.85%
18 Horner, Josh 39 C Limited 10 138 0 26.05 5.2975 83.7981 54.06%
19 Hamor, Al 13 C Production 127 0 24.20 5.2479 83.0135 53.56%
20 Robberson, Dane 20 U Limited 10 149 0 29.39 5.0698 80.1963 51.74%
21 Clark Sr., Paul 27 B Single Stack 147 0 36.12 4.0698 64.3778 41.53%
22 Waltzer, Bob 19 B Production 143 0 35.68 4.0078 63.3971 40.90%
23 Chastagner, Phil 35 C Single Stack 141 10 35.18 3.7237 58.9031 38.00%
24 Simpson, Clint 40 D Production 126 30 28.79 3.3345 52.7465 34.03%
25 Remington, Michael 24 C Revolver 147 0 46.40 3.1681 50.1144 32.33%
26 ZZZ 45, Walkin 45 U Open 143 10 42.13 3.1569 49.9372 32.22%
27 Clark, Debbie 28 C Production 133 20 36.30 3.1129 49.2412 31.77%
28 Coolidge, Brian 37 U Single Stack 123 20 33.25 3.0977 49.0007 31.61%
29 McGinity, William 21 D Production 123 0 50.76 2.4232 38.3312 24.73%
30 Johnson, Frank 17 D Limited 113 50 37.45 1.6822 26.6098 17.17%
Number of Competitors: 30
Stage No: 3 Loose / Tight
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 107 0 7.26 14.7383 110.0000 100.00%
2 Kuhn, Bruce 34 A Open 106 0 8.60 12.3256 91.9927 83.63%
3 Morgan, Jeff 32 M Limited 103 0 8.61 11.9628 89.2849 81.17%
4 Hebert, Rick 30 M Open 97 0 8.15 11.9018 88.8296 80.75%
5 Myhre, Sean 18 B Limited 97 0 8.83 10.9853 81.9893 74.54%
6 Dobyns, Don 25 B Open 107 0 9.85 10.8629 81.0758 73.71%
7 Perez, Charlie 26 GM Limited 103 0 9.65 10.6736 79.6629 72.42%
8 Hess, Mathew 41 M Limited 98 10 8.64 10.1852 76.0177 69.11%
9 Kohler, Tyler 38 C Single Stack 107 0 11.00 9.7273 72.6002 66.00%
10 Heckle, Matt 14 A Limited 103 0 10.63 9.6896 72.3188 65.74%
11 McKiernan, Brad 33 A Limited 107 0 11.11 9.6310 71.8814 65.35%
12 Westcott, Jerry 36 GM Limited 105 0 10.98 9.5628 71.3724 64.88%
13 Wille, Ronald 44 B Open 101 10 9.71 9.3718 69.9469 63.59%
14 Hess, Carey 31 U Limited 105 0 11.35 9.2511 69.0460 62.77%
15 Snyder, Todd 1 M Open 97 0 10.59 9.1596 68.3631 62.15%
16 Holland, Conrad 16 B Limited 100 10 10.51 8.5633 63.9126 58.10%
17 Ryder, Bonnie 29 B Open 97 10 10.74 8.1006 60.4592 54.96%
18 ZZZ 45, Walkin 45 U Open 110 0 13.64 8.0645 60.1898 54.72%
19 Waltzer, Bob 19 B Production 102 0 14.05 7.2598 54.1839 49.26%
20 Hamor, Al 13 C Production 100 0 13.84 7.2254 53.9271 49.02%
21 Olson, Brad 12 C Limited 87 0 12.42 7.0048 52.2807 47.53%
22 Coolidge, Brian 37 U Single Stack 101 0 16.15 6.2539 46.6763 42.43%
23 Johnson, Frank 17 D Limited 102 0 17.00 6.0000 44.7813 40.71%
24 Clark Sr., Paul 27 B Single Stack 98 20 13.06 5.9724 44.5753 40.52%
25 Robberson, Dane 20 U Limited 10 96 10 14.88 5.7796 43.1363 39.21%
26 Burns, Ron 15 D Limited 10 107 0 19.96 5.3607 40.0098 36.37%
27 Horner, Josh 39 C Limited 10 107 0 19.98 5.3554 39.9703 36.34%
28 Smith, Chris 10 U Production 108 0 20.56 5.2529 39.2053 35.64%
29 Chastagner, Phil 35 C Single Stack 105 0 20.07 5.2317 39.0470 35.50%
30 Simpson, Clint 40 D Production 93 10 16.24 5.1108 38.1447 34.68%
31 Clark, Debbie 28 C Production 100 0 19.94 5.0150 37.4297 34.03%
32 Hardman, Sean 5 U Limited 104 0 23.38 4.4482 33.1994 30.18%
33 Orendorf, Mike 9 U Limited 108 0 24.56 4.3974 32.8202 29.84%
34 Gorski, James 11 U Production 106 0 25.00 4.2400 31.6454 28.77%
35 Scarpino, Shane 3 U Limited 103 0 25.39 4.0567 30.2774 27.52%
36 Emenaker, Russell 7 U Single Stack 108 0 28.60 3.7762 28.1838 25.62%
37 McGinity, William 21 D Production 95 10 23.71 3.5850 26.7568 24.32%
38 Remington, Michael 24 C Revolver 108 0 30.51 3.5398 26.4195 24.02%
39 Cowles, Ethan 8 U Production 108 0 31.82 3.3941 25.3320 23.03%
40 Ruffini, Joseph 6 U Single Stack 106 0 33.39 3.1746 23.6938 21.54%
41 Gilliam, Scott 4 U Limited 97 10 35.59 2.4445 18.2446 16.59%
DQed Fleming, Kirk 43 U Limited 105 0 14.69 0 .0000 0.00%
DQed Go, Ben 42 C Limited 93 0 20.90 0 .0000 0.00%
Number of Competitors: 43
Stage No: 4 Get Off My Lap
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 41 0 4.08 10.0490 45.0000 100.00%
2 Perez, Charlie 26 GM Limited 38 0 4.31 8.8167 39.4817 87.74%
3 Hess, Mathew 41 M Limited 41 0 5.51 7.4410 33.3212 74.05%
4 Westcott, Jerry 36 GM Limited 42 0 5.71 7.3555 32.9384 73.20%
5 Snyder, Todd 1 M Open 42 0 5.76 7.2917 32.6527 72.56%
6 Morgan, Jeff 32 M Limited 36 0 5.01 7.1856 32.1775 71.51%
7 Kuhn, Bruce 34 A Open 40 0 5.81 6.8847 30.8301 68.51%
8 Heckle, Matt 14 A Limited 39 0 5.70 6.8421 30.6393 68.09%
9 McKiernan, Brad 33 A Limited 35 0 5.57 6.2837 28.1388 62.53%
10 Robberson, Dane 20 U Limited 10 42 0 7.25 5.7931 25.9418 57.65%
11 ZZZ 45, Walkin 45 U Open 43 0 7.48 5.7487 25.7430 57.21%
12 Dobyns, Don 25 B Open 40 0 6.96 5.7471 25.7358 57.19%
13 Ryder, Bonnie 29 B Open 37 0 6.82 5.4252 24.2944 53.99%
14 Horner, Josh 39 C Limited 10 29 0 5.67 5.1146 22.9035 50.90%
15 Wille, Ronald 44 B Open 35 10 4.94 5.0607 22.6621 50.36%
16 Coolidge, Brian 37 U Single Stack 39 0 7.98 4.8872 21.8852 48.63%
17 Kohler, Tyler 38 C Single Stack 36 10 5.54 4.6931 21.0160 46.70%
18 Hardman, Sean 5 U Limited 42 0 9.57 4.3887 19.6529 43.67%
19 Cowles, Ethan 8 U Production 39 0 8.96 4.3527 19.4916 43.31%
20 Clark, Debbie 28 C Production 39 0 8.98 4.3430 19.4482 43.22%
21 Hamor, Al 13 C Production 27 0 6.27 4.3062 19.2834 42.85%
22 Chastagner, Phil 35 C Single Stack 43 0 9.99 4.3043 19.2749 42.83%
23 Waltzer, Bob 19 B Production 39 0 9.21 4.2345 18.9623 42.14%
24 Hess, Carey 31 U Limited 36 10 6.61 3.9334 17.6140 39.14%
25 Emenaker, Russell 7 U Single Stack 42 0 10.93 3.8426 17.2074 38.24%
26 Myhre, Sean 18 B Limited 36 10 6.95 3.7410 16.7524 37.23%
27 Burns, Ron 15 D Limited 10 36 0 9.96 3.6145 16.1859 35.97%
28 Olson, Brad 12 C Limited 38 0 10.97 3.4640 15.5120 34.47%
29 Orendorf, Mike 9 U Limited 29 0 8.42 3.4442 15.4233 34.27%
30 Remington, Michael 24 C Revolver 37 0 11.68 3.1678 14.1856 31.52%
31 Hebert, Rick 30 M Open 29 10 6.14 3.0945 13.8573 30.79%
32 Gorski, James 11 U Production 31 0 10.18 3.0452 13.6366 30.30%
33 Smith, Chris 10 U Production 36 10 9.65 2.6943 12.0652 26.81%
34 McGinity, William 21 D Production 35 0 15.00 2.3333 10.4487 23.22%
35 Gilliam, Scott 4 U Limited 25 0 11.20 2.2321 9.9955 22.21%
36 Simpson, Clint 40 D Production 30 10 10.35 1.9324 8.6534 19.23%
37 Clark Sr., Paul 27 B Single Stack 42 0 27.03 1.5538 6.9580 15.46%
38 Scarpino, Shane 3 U Limited 30 10 13.09 1.5279 6.8420 15.20%
39 Johnson, Frank 17 D Limited 30 20 13.00 0.7692 3.4445 7.65%
Tie Holland, Conrad 16 B Limited 27 30 5.38 0 .0000 0.00%
Tie Ruffini, Joseph 6 U Single Stack 23 40 6.21 0 .0000 0.00%
DQed Fleming, Kirk 43 U Limited 42 0 8.80 0 .0000 0.00%
DQed Go, Ben 42 C Limited 39 0 6.85 0 .0000 0.00%
Number of Competitors: 43
Stage No: 5 Riverdale Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Earl 22 GM Open 99 0 13.73 7.2105 100.0000 100.00%
2 Morgan, Jeff 32 M Limited 92 0 14.85 6.1953 85.9205 85.92%
3 Hebert, Rick 30 M Open 93 0 18.28 5.0875 70.5568 70.56%
4 Westcott, Jerry 36 GM Limited 91 0 18.08 5.0332 69.8038 69.80%
5 Kuhn, Bruce 34 A Open 95 0 19.28 4.9274 68.3365 68.34%
6 Hess, Mathew 41 M Limited 86 10 15.64 4.8593 67.3920 67.39%
7 Horner, Josh 39 C Limited 10 92 0 19.43 4.7349 65.6667 65.67%
8 Holland, Conrad 16 B Limited 96 0 20.83 4.6087 63.9165 63.92%
9 Dobyns, Don 25 B Open 99 0 22.87 4.3288 60.0347 60.03%
10 Myhre, Sean 18 B Limited 85 10 17.84 4.2040 58.3039 58.30%
11 Wille, Ronald 44 B Open 94 0 22.64 4.1519 57.5813 57.58%
12 McKiernan, Brad 33 A Limited 95 0 23.46 4.0494 56.1598 56.16%
13 Perez, Charlie 26 GM Limited 89 0 22.58 3.9415 54.6633 54.66%
14 Kohler, Tyler 38 C Single Stack 83 10 18.67 3.9100 54.2265 54.23%
15 Ruffini, Joseph 6 U Single Stack 89 0 22.93 3.8814 53.8298 53.83%
16 Waltzer, Bob 19 B Production 89 10 20.95 3.7709 52.2973 52.30%
17 Olson, Brad 12 C Limited 91 0 24.15 3.7681 52.2585 52.26%
18 Heckle, Matt 14 A Limited 73 10 17.10 3.6842 51.0949 51.09%
19 Chastagner, Phil 35 C Single Stack 95 0 26.23 3.6218 50.2295 50.23%
20 Gorski, James 11 U Production 85 10 21.61 3.4706 48.1326 48.13%
21 Hamor, Al 13 C Production 75 10 18.75 3.4667 48.0785 48.08%
22 Remington, Michael 24 C Revolver 90 0 26.67 3.3746 46.8012 46.80%
23 Coolidge, Brian 37 U Single Stack 88 10 23.89 3.2650 45.2812 45.28%
24 Emenaker, Russell 7 U Single Stack 80 10 21.72 3.2228 44.6959 44.70%
25 Ryder, Bonnie 29 B Open 76 10 20.81 3.1716 43.9859 43.99%
26 ZZZ 45, Walkin 45 U Open 90 10 25.64 3.1201 43.2716 43.27%
27 Smith, Chris 10 U Production 87 10 26.02 2.9593 41.0415 41.04%
28 Cowles, Ethan 8 U Production 96 0 32.64 2.9412 40.7905 40.79%
29 Snyder, Todd 1 M Open 95 40 20.35 2.7027 37.4828 37.48%
30 Hess, Carey 31 U Limited 78 20 21.66 2.6777 37.1361 37.14%
31 Robberson, Dane 20 U Limited 10 84 20 24.53 2.6091 36.1847 36.18%
32 Clark Sr., Paul 27 B Single Stack 96 0 37.47 2.5620 35.5315 35.53%
33 Burns, Ron 15 D Limited 10 96 20 33.28 2.2837 31.6719 31.67%
34 Hardman, Sean 5 U Limited 93 20 34.96 2.0881 28.9592 28.96%
35 Scarpino, Shane 3 U Limited 84 0 40.91 2.0533 28.4765 28.48%
36 Orendorf, Mike 9 U Limited 75 10 32.48 2.0012 27.7540 27.75%
37 Clark, Debbie 28 C Production 74 20 34.98 1.5437 21.4091 21.41%
38 Simpson, Clint 40 D Production 60 20 31.15 1.2841 17.8088 17.81%
39 McGinity, William 21 D Production 61 30 27.67 1.1203 15.5371 15.54%
40 Gilliam, Scott 4 U Limited 67 30 35.99 1.0281 14.2584 14.26%
41 Johnson, Frank 17 D Limited 64 90 22.01 0 .0000 0.00%
DQed Go, Ben 42 C Limited 87 10 21.50 0 .0000 0.00%
DQed Fleming, Kirk 43 U Limited 92 10 24.89 0 .0000 0.00%
Number of Competitors: 43
Printed: 03/19/11 5:19 PM Page 1 of 1