HPPS0611
Match Date: 6/18/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Snyder, Todd TY51757 M Open Major 527.5226 100.000%
2 Hebert, Rick TY18366 M Open Major Senior 474.9312 90.030%
3 Kuhn, Bruce TY53898 A Open Major Senior 453.9811 86.059%
4 Jones, Nick A14838 A Open Major Senior 388.5650 73.658%
5 Urbancic, Vince L2960 C Open Major 338.4067 64.150%
6 Foster, Lance A71512 U Open Major Senior 328.9521 62.358%
7 Bell, scott TY67078 U Open Major 291.8792 55.330%
Number of Competitors: 7
Printed: 06/18/11 3:29 PM Page 1 of 1