Combined divisions - these are NOT official results. hpps20110716
Match Date: 7/16/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Hidgon, Glenn L2885 GM Open Major 605.0000 100.000%
2 Perez, Charlie L3320 GM Limited Major 465.6857 76.973%
3 Morgan, Jeff FY51526 M Limited Major 453.6895 74.990%
4 Snyder, Todd TY51757 M Open Major 429.0834 70.923%
5 Wille, Ronald L2893 B Open Major 407.8284 67.410%
6 Heckle, Matt A63876 A Limited Major 403.2511 66.653%
7 Payne, Michael TY63622 A Limited Major 403.1647 66.639%
8 Lawhorn, Geoff TY64091 U Open Major 392.2188 64.830%
9 Mora, Mitch TY58112 GM Open Major 388.7628 64.258%
10 Kohler, Tyler A68176 B Limited Major 376.5692 62.243%
11 McKiernan, Brad A59267 A Production Minor 365.1278 60.352%
12 Ryder, Bonnie FY28961 B Open Major 364.0645 60.176%
13 Dobyns, Don A47982 B Open Major Senior 350.6607 57.960%
14 Rademaker, Paul A52640 B Open Major 345.5966 57.123%
15 Kuhn, Bruce TY53898 A Open Major Senior 335.6832 55.485%
16 Horner, Josh A69423 C Limited Major 332.9477 55.033%
17 Jones, Nick A14838 A Open Major Senior 310.8951 51.388%
18 Worley, Kenneth A59623 B Limited Major 308.6200 51.012%
19 Boyes, Richard A68041 B Single Stack Major 304.1847 50.278%
20 Medina, Roger FY41015 B Limited Major 291.4943 48.181%
21 Wolff, Lee FY62268 B Single Stack Major 289.1306 47.790%
22 Holland, Conrad TY61798 B Limited Major Senior 287.3315 47.493%
23 Reynolds, Brian TY54060 A Production Minor 285.7062 47.224%
24 Clark Sr, Paul FY20707 C Limited Major Super Senior 285.3689 47.168%
25 Klesser, Carol FY50060 B Open Major 285.3320 47.162%
26 Ornelas, Ted A13639 A Production Minor Senior 277.4547 45.860%
27 Madajski, Dan TY37028 B Limited Major 273.7741 45.252%
28 Waltzer, Bob FY39126 B Production Minor Super Senior 270.4192 44.697%
29 Olson, Brad A62189 C Limited Major 261.6924 43.255%
30 Hansen, Steve A23203 D Single Stack Major 248.0925 41.007%
31 Clark, Debbie TY28778 B Open Major 244.4328 40.402%
32 Cunningham, Quinn U Production Minor 240.8797 39.815%
33 Franks, Scott FY53554 B Production Minor 215.7101 35.655%
34 Smith, Chris U Production Minor 210.0198 34.714%
35 Cannon, Lauren A71925 C Limited Major 203.5534 33.645%
36 Simpson, Clint A62762 C Production Minor Senior 200.7159 33.176%
37 Burns, Ron A69226 D Limited 10 Major 197.0245 32.566%
38 Chizzo, Paul A71791 U Single Stack Major 189.0294 31.245%
39 Wright, Scott A73097 U Limited 10 Minor 186.3645 30.804%
40 Kain, Mark A49766 D Single Stack Major 176.1481 29.115%
41 Remington, Michael TY58974 C Revolver Major 166.7117 27.556%
42 Wright, Jared U Single Stack Major 155.6331 25.724%
43 Whittington, Joel TY72960 U Single Stack Major 147.8273 24.434%
44 Johnson, Frank TY65861 D Limited Major Senior 144.3481 23.859%
45 Durbin, Scott A72864 U Single Stack Major 129.6451 21.429%
46 Wright, Judy A73055 U Limited 10 Minor 121.8737 20.144%
47 Regan, Ken TY53243 B Limited Major 116.3000 19.223%
48 Way, David A72389 U Limited Minor 98.9000 16.347%
49 Reiser, Eric U Limited Major 88.1469 14.570%
50 Campeau, Debra U Limited Minor 63.3591 10.473%
51 Reiser, Jacob U Limited Minor Junior 52.5142 8.680%
52 Burke, Tim TY71320 U Limited Major Senior 40.7228 6.731%
Number of Competitors: 52
Printed: 07/16/11 3:35 PM Page 1 of 1