Combined divisions - these are NOT official results. HPPS0211
Match Date: 2/17/2011
Stage No: 1 Drift Away
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 23 GM Open 144 0 15.00 9.6000 155.0000 100.00%
2 Casanova, James 38 M Limited 142 0 16.34 8.6903 140.3121 90.52%
3 Heckle, Matt 17 A Limited 141 0 17.36 8.1221 131.1381 84.61%
4 Morgan, Jeff 12 M Limited 147 0 18.16 8.0947 130.6957 84.32%
5 Dobyns, Don 26 B Open 135 0 16.92 7.9787 128.8228 83.11%
6 Snyder, Todd 1 M Open 136 0 17.36 7.8341 126.4881 81.61%
7 Ryder, Bonnie 20 B Open 126 0 16.76 7.5179 121.3828 78.31%
8 Kuhn, Bruce 13 A Open 142 0 19.51 7.2783 117.5142 75.82%
9 Brotherston, Curtis 27 C Limited 137 0 21.09 6.4960 104.8833 67.67%
10 Payne, Michael 21 B Limited 130 10 18.49 6.4900 104.7865 67.60%
11 Myhre, Sean 36 B Limited 137 10 19.60 6.4796 104.6185 67.50%
12 Worley, Kenneth 37 B Production 131 0 22.53 5.8145 93.8799 60.57%
13 Bittle, Rick 22 B Open 123 0 22.16 5.5505 89.6174 57.82%
14 Casanova, Adam 39 B Limited 143 0 26.17 5.4643 88.2257 56.92%
15 North, Bob 25 C Limited 10 147 0 27.09 5.4264 87.6137 56.52%
16 Lawhorn, Geoff 29 C Limited 119 10 20.32 5.3642 86.6095 55.88%
17 Go, Ben 32 C Limited 138 10 24.46 5.2330 84.4911 54.51%
18 Waltzer, Bob 41 B Production 141 0 27.51 5.1254 82.7539 53.39%
19 Hamor, Al 11 C Production 137 0 28.34 4.8342 78.0522 50.36%
20 Decman, Sonya 15 C Production 135 0 29.26 4.6138 74.4936 48.06%
21 Hansen, Steve 33 C Production 135 0 30.16 4.4761 72.2704 46.63%
22 Kohler, Tyler 16 C Single Stack 138 10 30.54 4.1912 67.6704 43.66%
23 Sorge, Roger 28 B Production 139 0 33.52 4.1468 66.9535 43.20%
24 Hess, Mathew 35 A Production 127 0 31.58 4.0215 64.9305 41.89%
25 Becker, Dan 31 C Limited 10 120 0 30.37 3.9513 63.7970 41.16%
26 Fleming, Kirk 14 U Limited 147 0 40.17 3.6594 59.0841 38.12%
27 Steele, David 3 U Limited 139 10 38.86 3.3196 53.5977 34.58%
28 Posavad, Andrew 9 U Limited 133 20 37.49 3.0141 48.6652 31.40%
29 Leggat, John 4 U Limited 10 143 0 50.11 2.8537 46.0754 29.73%
30 Chastagner, Phil 6 C Single Stack 142 0 50.07 2.8360 45.7896 29.54%
31 Burns, Ron 34 D Limited 10 144 0 54.35 2.6495 42.7784 27.60%
32 Combs, Todd 30 U Limited 125 40 36.15 2.3513 37.9637 24.49%
33 Goldston, Don 5 U Production 143 0 65.15 2.1949 35.4385 22.86%
34 McGinity, William 10 D Production 130 10 57.84 2.0747 33.4978 21.61%
35 Wright, Scott 18 U Single Stack 144 0 70.48 2.0431 32.9876 21.28%
36 Posavad, Rob 8 D Limited 10 110 20 53.79 1.6732 27.0152 17.43%
37 Wright, Judy 19 U Limited 10 117 20 88.04 1.1018 17.7895 11.48%
38 Chastagner, Nicholas 7 D Limited 101 0 115.60 0.8737 14.1066 9.10%
39 Burke, Tim 2 U Limited 114 50 87.33 0.7329 11.8333 7.63%
Number of Competitors: 39
Stage No: 2 Decisions
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 23 GM Open 99 0 8.97 11.0368 110.0000 100.00%
2 Casanova, James 38 M Limited 107 0 11.12 9.6223 95.9022 87.18%
3 Morgan, Jeff 12 M Limited 108 0 11.70 9.2308 92.0002 83.64%
4 Myhre, Sean 36 B Limited 105 0 12.20 8.6066 85.7790 77.98%
5 Heckle, Matt 17 A Limited 92 0 11.38 8.0844 80.5744 73.25%
6 Kuhn, Bruce 13 A Open 100 10 12.70 7.0866 70.6297 64.21%
7 Brotherston, Curtis 27 C Limited 96 0 13.57 7.0744 70.5081 64.10%
8 Snyder, Todd 1 M Open 95 10 12.49 6.8054 67.8271 61.66%
9 Kohler, Tyler 16 C Single Stack 107 0 15.97 6.7001 66.7776 60.71%
10 Dobyns, Don 26 B Open 97 10 13.07 6.6565 66.3431 60.31%
11 Go, Ben 32 C Limited 98 10 14.41 6.1069 60.8654 55.33%
12 Payne, Michael 21 B Limited 90 20 12.32 5.6818 56.6286 51.48%
13 North, Bob 25 C Limited 10 100 0 17.90 5.5866 55.6797 50.62%
14 Becker, Dan 31 C Limited 10 100 0 17.91 5.5835 55.6488 50.59%
15 Worley, Kenneth 37 B Production 94 0 17.13 5.4874 54.6910 49.72%
16 Waltzer, Bob 41 B Production 100 0 18.35 5.4496 54.3143 49.38%
17 Lawhorn, Geoff 29 C Limited 92 20 13.23 5.4422 54.2405 49.31%
18 Hamor, Al 11 C Production 90 0 18.39 4.8940 48.7768 44.34%
19 Decman, Sonya 15 C Production 96 0 20.14 4.7666 47.5071 43.19%
20 Chastagner, Phil 6 C Single Stack 102 0 24.19 4.2166 42.0254 38.20%
21 Hess, Mathew 35 A Production 87 30 14.46 3.9419 39.2876 35.72%
22 Combs, Todd 30 U Limited 106 0 27.21 3.8956 38.8261 35.30%
23 Bittle, Rick 22 B Open 84 20 16.54 3.8694 38.5650 35.06%
24 Ryder, Bonnie 20 B Open 86 20 17.35 3.8040 37.9132 34.47%
25 Burns, Ron 34 D Limited 10 102 0 27.42 3.7199 37.0750 33.70%
26 Casanova, Adam 39 B Limited 89 10 21.66 3.6473 36.3514 33.05%
27 Posavad, Rob 8 D Limited 10 98 10 24.14 3.6454 36.3325 33.03%
28 Hansen, Steve 33 C Production 103 10 26.14 3.5578 35.4594 32.24%
29 Sorge, Roger 28 B Production 80 30 14.42 3.4674 34.5584 31.42%
30 Posavad, Andrew 9 U Limited 80 0 26.36 3.0349 30.2478 27.50%
31 Steele, David 3 U Limited 99 20 27.07 2.9184 29.0867 26.44%
32 McGinity, William 10 D Production 102 0 36.05 2.8294 28.1997 25.64%
33 Leggat, John 4 U Limited 10 97 20 28.78 2.6755 26.6658 24.24%
34 Goldston, Don 5 U Production 97 10 33.83 2.5717 25.6313 23.30%
35 Wright, Scott 18 U Single Stack 100 0 40.26 2.4839 24.7562 22.51%
36 Chastagner, Nicholas 7 D Limited 91 10 36.70 2.2071 21.9974 20.00%
37 Fleming, Kirk 14 U Limited 89 50 21.48 1.8156 18.0955 16.45%
38 Wright, Judy 19 U Limited 10 84 20 41.60 1.5385 15.3337 13.94%
39 Burke, Tim 2 U Limited 92 20 55.60 1.2950 12.9068 11.73%
Number of Competitors: 39
Stage No: 3 Samson Start
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 23 GM Open 92 0 6.75 13.6296 100.0000 100.00%
2 Snyder, Todd 1 M Open 90 0 7.68 11.7188 85.9805 85.98%
3 Payne, Michael 21 B Limited 94 0 8.14 11.5479 84.7266 84.73%
4 Morgan, Jeff 12 M Limited 93 0 8.54 10.8899 79.8989 79.90%
5 Lawhorn, Geoff 29 C Limited 91 0 8.50 10.7059 78.5489 78.55%
6 Dobyns, Don 26 B Open 95 0 8.92 10.6502 78.1402 78.14%
7 Myhre, Sean 36 B Limited 89 0 8.77 10.1482 74.4571 74.46%
8 Casanova, James 38 M Limited 97 0 10.30 9.4175 69.0959 69.10%
9 Kuhn, Bruce 13 A Open 96 0 10.55 9.0995 66.7628 66.76%
10 Heckle, Matt 17 A Limited 90 10 8.89 8.9989 66.0247 66.02%
11 Casanova, Adam 39 B Limited 87 0 9.71 8.9598 65.7378 65.74%
12 Brotherston, Curtis 27 C Limited 92 0 10.42 8.8292 64.7796 64.78%
13 Hamor, Al 11 C Production 94 0 10.82 8.6876 63.7407 63.74%
14 Ryder, Bonnie 20 B Open 87 0 10.22 8.5127 62.4574 62.46%
15 Worley, Kenneth 37 B Production 90 0 11.43 7.8740 57.7713 57.77%
16 Hess, Mathew 35 A Production 89 10 10.08 7.8373 57.5021 57.50%
17 Posavad, Andrew 9 U Limited 96 0 12.55 7.6494 56.1234 56.12%
18 Go, Ben 32 C Limited 94 10 11.35 7.4009 54.3002 54.30%
19 Kohler, Tyler 16 C Single Stack 93 0 12.76 7.2884 53.4748 53.47%
20 North, Bob 25 C Limited 10 92 0 12.85 7.1595 52.5291 52.53%
21 Decman, Sonya 15 C Production 94 0 13.85 6.7870 49.7960 49.80%
22 Waltzer, Bob 41 B Production 94 0 14.12 6.6572 48.8437 48.84%
23 Fleming, Kirk 14 U Limited 99 0 15.24 6.4961 47.6617 47.66%
24 Bittle, Rick 22 B Open 84 0 13.00 6.4615 47.4078 47.41%
25 Posavad, Rob 8 D Limited 10 97 0 16.27 5.9619 43.7423 43.74%
26 Leggat, John 4 U Limited 10 97 0 18.32 5.2948 38.8478 38.85%
27 Becker, Dan 31 C Limited 10 88 0 16.83 5.2288 38.3636 38.36%
28 Combs, Todd 30 U Limited 93 10 16.71 4.9671 36.4435 36.44%
29 Sorge, Roger 28 B Production 77 30 9.63 4.8806 35.8088 35.81%
30 Burns, Ron 34 D Limited 10 97 0 21.78 4.4536 32.6759 32.68%
31 Hansen, Steve 33 C Production 92 0 22.08 4.1667 30.5710 30.57%
32 Chastagner, Phil 6 C Single Stack 95 0 25.29 3.7564 27.5606 27.56%
33 Goldston, Don 5 U Production 92 0 27.33 3.3663 24.6985 24.70%
34 Wright, Scott 18 U Single Stack 94 0 30.49 3.0830 22.6199 22.62%
35 McGinity, William 10 D Production 87 10 27.86 2.7638 20.2779 20.28%
36 Chastagner, Nicholas 7 D Limited 84 0 35.37 2.3749 17.4246 17.42%
37 Wright, Judy 19 U Limited 10 84 30 24.26 2.2259 16.3314 16.33%
Number of Competitors: 37
Stage No: 4 Swingers
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 23 GM Open 57 0 10.61 5.3723 70.0000 100.00%
2 Morgan, Jeff 12 M Limited 65 0 12.76 5.0940 66.3738 94.82%
3 Kuhn, Bruce 13 A Open 58 0 12.66 4.5814 59.6947 85.28%
4 Payne, Michael 21 B Limited 57 0 13.11 4.3478 56.6510 80.93%
5 Snyder, Todd 1 M Open 57 10 10.89 4.3159 56.2353 80.34%
6 Brotherston, Curtis 27 C Limited 50 0 12.09 4.1356 53.8860 76.98%
7 Myhre, Sean 36 B Limited 62 0 15.03 4.1251 53.7492 76.78%
8 Hamor, Al 11 C Production 56 0 14.44 3.8781 50.5309 72.19%
9 Dobyns, Don 26 B Open 57 0 14.90 3.8255 49.8455 71.21%
10 Heckle, Matt 17 A Limited 59 10 13.06 3.7519 48.8865 69.84%
11 Ryder, Bonnie 20 B Open 61 10 14.21 3.5890 46.7640 66.81%
12 Kohler, Tyler 16 C Single Stack 61 10 14.97 3.4068 44.3899 63.41%
13 Waltzer, Bob 41 B Production 50 0 15.27 3.2744 42.6648 60.95%
14 Worley, Kenneth 37 B Production 58 0 18.02 3.2186 41.9377 59.91%
15 Chastagner, Phil 6 C Single Stack 65 0 20.34 3.1957 41.6393 59.48%
16 Leggat, John 4 U Limited 10 59 0 19.11 3.0874 40.2282 57.47%
17 Casanova, James 38 M Limited 53 20 11.17 2.9543 38.4939 54.99%
18 Sorge, Roger 28 B Production 49 10 16.27 2.3970 31.2324 44.62%
19 North, Bob 25 C Limited 10 61 10 21.63 2.3578 30.7217 43.89%
20 Hansen, Steve 33 C Production 64 10 23.05 2.3427 30.5249 43.61%
21 Fleming, Kirk 14 U Limited 60 10 21.63 2.3116 30.1197 43.03%
22 Go, Ben 32 C Limited 55 20 15.54 2.2523 29.3470 41.92%
23 Burns, Ron 34 D Limited 10 62 0 27.81 2.2294 29.0486 41.50%
24 Posavad, Rob 8 D Limited 10 57 10 21.60 2.1759 28.3515 40.50%
25 Becker, Dan 31 C Limited 10 53 20 16.51 1.9988 26.0440 37.21%
26 Hess, Mathew 35 A Production 49 20 14.95 1.9398 25.2752 36.11%
27 Bittle, Rick 22 B Open 43 20 12.63 1.8211 23.7286 33.90%
28 Combs, Todd 30 U Limited 50 20 17.49 1.7153 22.3500 31.93%
29 Lawhorn, Geoff 29 C Limited 46 30 10.56 1.5152 19.7428 28.20%
30 Casanova, Adam 39 B Limited 52 30 15.47 1.4221 18.5297 26.47%
31 Wright, Judy 19 U Limited 10 45 10 25.95 1.3487 17.5733 25.10%
32 Goldston, Don 5 U Production 55 30 21.90 1.1416 14.8748 21.25%
33 Decman, Sonya 15 C Production 39 20 19.11 0.9942 12.9542 18.51%
34 Burke, Tim 2 U Limited 50 20 44.07 0.6807 8.8694 12.67%
35 Steele, David 3 U Limited 49 30 40.68 0.4671 6.0862 8.69%
36 McGinity, William 10 D Production 44 30 30.77 0.4550 5.9286 8.47%
37 Posavad, Andrew 9 U Limited 35 30 20.26 0.2468 3.2158 4.59%
38 Wright, Scott 18 U Single Stack 44 40 24.75 0.1616 2.1056 3.01%
39 Chastagner, Nicholas 7 D Limited 31 30 23.68 0.0422 .5499 0.79%
Number of Competitors: 39
Stage No: 5 On The Move
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 23 GM Open 71 0 6.79 10.4566 80.0000 100.00%
2 Lawhorn, Geoff 29 C Limited 68 10 6.25 9.2800 70.9982 88.75%
3 Heckle, Matt 17 A Limited 70 0 9.03 7.7519 59.3072 74.13%
4 Ryder, Bonnie 20 B Open 69 0 9.68 7.1281 54.5347 68.17%
5 Casanova, James 38 M Limited 64 10 7.90 6.8354 52.2954 65.37%
6 Kohler, Tyler 16 C Single Stack 77 0 11.74 6.5588 50.1792 62.72%
7 Leggat, John 4 U Limited 10 68 0 10.52 6.4639 49.4532 61.82%
8 Brotherston, Curtis 27 C Limited 70 0 11.36 6.1620 47.1434 58.93%
9 Hamor, Al 11 C Production 62 0 10.08 6.1508 47.0577 58.82%
10 Morgan, Jeff 12 M Limited 66 20 7.86 5.8524 44.7748 55.97%
11 Sorge, Roger 28 B Production 57 10 8.33 5.6423 43.1674 53.96%
12 Hess, Mathew 35 A Production 64 0 11.64 5.4983 42.0657 52.58%
13 Waltzer, Bob 41 B Production 68 0 12.43 5.4706 41.8538 52.32%
14 Becker, Dan 31 C Limited 10 61 0 11.26 5.4174 41.4467 51.81%
15 Fleming, Kirk 14 U Limited 73 0 13.57 5.3795 41.1568 51.45%
16 North, Bob 25 C Limited 10 72 0 13.53 5.3215 40.7130 50.89%
17 Dobyns, Don 26 B Open 76 0 15.71 4.8377 37.0116 46.26%
18 Hansen, Steve 33 C Production 74 0 16.52 4.4794 34.2704 42.84%
19 Myhre, Sean 36 B Limited 70 20 12.17 4.1085 31.4328 39.29%
20 Go, Ben 32 C Limited 70 20 12.18 4.1051 31.4068 39.26%
21 Burns, Ron 34 D Limited 10 75 0 19.62 3.8226 29.2455 36.56%
22 Wright, Scott 18 U Single Stack 77 0 22.68 3.3951 25.9748 32.47%
23 Goldston, Don 5 U Production 74 0 22.20 3.3333 25.5020 31.88%
24 Combs, Todd 30 U Limited 66 20 15.02 3.0626 23.4309 29.29%
25 Payne, Michael 21 B Limited 61 40 7.11 2.9536 22.5970 28.25%
26 Posavad, Rob 8 D Limited 10 62 20 14.89 2.8207 21.5802 26.98%
27 Chastagner, Phil 6 C Single Stack 68 20 18.27 2.6273 20.1006 25.13%
28 Bittle, Rick 22 B Open 55 20 16.12 2.1712 16.6111 20.76%
29 Casanova, Adam 39 B Limited 59 40 10.38 1.8304 14.0038 17.50%
30 Decman, Sonya 15 C Production 50 30 12.80 1.5625 11.9542 14.94%
31 Steele, David 3 U Limited 58 30 18.41 1.5209 11.6359 14.54%
32 Wright, Judy 19 U Limited 10 57 20 24.92 1.4848 11.3597 14.20%
33 Burke, Tim 2 U Limited 78 0 61.14 1.2758 9.7607 12.20%
34 McGinity, William 10 D Production 66 40 24.11 1.0784 8.2505 10.31%
35 Worley, Kenneth 37 B Production 51 40 10.60 1.0377 7.9391 9.92%
36 Posavad, Andrew 9 U Limited 52 40 17.52 0.6849 5.2399 6.55%
37 Chastagner, Nicholas 7 D Limited 39 30 24.26 0.3710 2.8384 3.55%
38 Kuhn, Bruce 13 A Open 61 60 9.78 0.1022 .7819 0.98%
39 Snyder, Todd 1 M Open 54 60 6.83 0 .0000 0.00%
Number of Competitors: 39
Printed: 02/19/11 3:51 PM Page 1 of 1