HPPS0811
Match Date: 8/20/2011
Stage No: 1 6 Sobs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 57 0 5.32 10.7143 60.0000 100.00%
2 Snyder, Todd 3 M Open 54 0 5.94 9.0909 50.9090 84.85%
3 Hughes, Bob 29 M Open 54 0 6.11 8.8380 49.4927 82.49%
4 Hebert, Rick 8 M Open 49 0 6.52 7.5153 42.0856 70.14%
5 Dobyns, Don 37 B Open 56 0 8.32 6.7308 37.6924 62.82%
6 Hyland, Paul 62 M Open 55 0 8.27 6.6505 37.2428 62.07%
7 Kuhn, Bruce 43 A Open 49 0 7.95 6.1635 34.5156 57.53%
8 Hamilton, Kirk 55 D Open 51 0 8.64 5.9028 33.0556 55.09%
9 Ryder, Bonnie 30 B Open 49 0 10.22 4.7945 26.8492 44.75%
10 Clark, Debbie 26 C Open 46 0 10.46 4.3977 24.6271 41.05%
11 Rademaker, Paul 21 B Open 50 10 9.42 4.2463 23.7792 39.63%
Number of Competitors: 11
Stage No: 2 Lefty's Revenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 86 0 14.80 5.8108 90.0000 100.00%
2 Snyder, Todd 3 M Open 84 0 16.51 5.0878 78.8019 87.56%
3 Hughes, Bob 29 M Open 83 0 17.64 4.7052 72.8760 80.97%
4 Kuhn, Bruce 43 A Open 85 0 18.56 4.5797 70.9322 78.81%
5 Hyland, Paul 62 M Open 90 20 16.14 4.3371 67.1747 74.64%
6 Rademaker, Paul 21 B Open 76 0 18.48 4.1126 63.6976 70.78%
7 Ryder, Bonnie 30 B Open 82 0 20.37 4.0255 62.3486 69.28%
8 Hamilton, Kirk 55 D Open 80 20 17.56 3.4169 52.9223 58.80%
9 Hebert, Rick 8 M Open 82 20 18.43 3.3641 52.1045 57.89%
10 Dobyns, Don 37 B Open 86 10 24.28 3.1301 48.4802 53.87%
11 Clark, Debbie 26 C Open 62 50 25.27 0.4749 7.3554 8.17%
Number of Competitors: 11
Stage No: 3 Movement
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 146 0 19.36 7.5413 155.0000 100.00%
2 Hughes, Bob 29 M Open 140 0 22.68 6.1728 126.8726 81.85%
3 Snyder, Todd 3 M Open 146 0 23.84 6.1242 125.8737 81.21%
4 Hyland, Paul 62 M Open 142 0 23.86 5.9514 122.3220 78.92%
5 Hebert, Rick 8 M Open 137 0 25.95 5.2794 108.5101 70.01%
6 Kuhn, Bruce 43 A Open 144 0 28.52 5.0491 103.7766 66.95%
7 Ryder, Bonnie 30 B Open 143 0 28.33 5.0477 103.7478 66.93%
8 Hamilton, Kirk 55 D Open 139 20 27.71 4.2945 88.2669 56.95%
9 Rademaker, Paul 21 B Open 135 20 27.49 4.1833 85.9814 55.47%
10 Dobyns, Don 37 B Open 136 0 33.17 4.1001 84.2713 54.37%
11 Clark, Debbie 26 C Open 130 10 36.77 3.2635 67.0763 43.28%
Number of Competitors: 11
Stage No: 4 Quick Turn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 97 0 8.16 11.8873 100.0000 100.00%
2 Rademaker, Paul 21 B Open 95 0 10.31 9.2144 77.5147 77.51%
3 Snyder, Todd 3 M Open 90 0 10.04 8.9641 75.4090 75.41%
4 Hughes, Bob 29 M Open 87 0 10.20 8.5294 71.7522 71.75%
5 Hebert, Rick 8 M Open 87 10 9.33 8.2529 69.4262 69.43%
6 Kuhn, Bruce 43 A Open 84 0 10.34 8.1238 68.3402 68.34%
7 Dobyns, Don 37 B Open 93 0 11.57 8.0380 67.6184 67.62%
8 Ryder, Bonnie 30 B Open 93 0 11.58 8.0311 67.5603 67.56%
9 Hamilton, Kirk 55 D Open 85 10 11.13 6.7385 56.6865 56.69%
10 Clark, Debbie 26 C Open 95 0 15.22 6.2418 52.5081 52.51%
11 Hyland, Paul 62 M Open 24 150 3.64 0 .0000 0.00%
Number of Competitors: 11
Stage No: 5 2 Boxes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 106 0 8.24 12.8641 110.0000 100.00%
2 Snyder, Todd 3 M Open 103 0 12.68 8.1230 69.4592 63.14%
3 Hyland, Paul 62 M Open 99 0 12.65 7.8261 66.9204 60.84%
4 Hebert, Rick 8 M Open 100 0 14.06 7.1124 60.8176 55.29%
5 Hughes, Bob 29 M Open 101 0 16.34 6.1812 52.8550 48.05%
6 Hamilton, Kirk 55 D Open 88 10 13.33 5.8515 50.0358 45.49%
7 Kuhn, Bruce 43 A Open 102 20 15.16 5.4090 46.2520 42.05%
8 Clark, Debbie 26 C Open 97 0 18.23 5.3209 45.4986 41.36%
9 Ryder, Bonnie 30 B Open 96 10 17.05 5.0440 43.1309 39.21%
10 Rademaker, Paul 21 B Open 89 20 20.96 3.2920 28.1497 25.59%
11 Dobyns, Don 37 B Open 88 60 13.88 2.0173 17.2498 15.68%
Number of Competitors: 11
Stage No: 6 Rundown
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 150 0 17.51 8.5665 160.0000 100.00%
2 Rademaker, Paul 21 B Open 135 10 17.42 7.1757 134.0235 83.76%
3 Hyland, Paul 62 M Open 139 10 18.46 6.9881 130.5196 81.57%
4 Hughes, Bob 29 M Open 150 10 20.68 6.7698 126.4423 79.03%
5 Kuhn, Bruce 43 A Open 146 0 22.23 6.5677 122.6676 76.67%
6 Hebert, Rick 8 M Open 149 10 21.84 6.3645 118.8724 74.30%
7 Snyder, Todd 3 M Open 138 10 20.56 6.2257 116.2799 72.67%
8 Dobyns, Don 37 B Open 143 10 22.29 5.9668 111.4443 69.65%
9 Ryder, Bonnie 30 B Open 147 0 27.68 5.3107 99.1901 61.99%
10 Clark, Debbie 26 C Open 148 10 33.49 4.1206 76.9621 48.10%
11 Hamilton, Kirk 55 D Open 120 50 20.65 3.3898 63.3127 39.57%
Number of Competitors: 11
Printed: 08/20/11 5:01 PM Page 1 of 1