Combined divisions - these are NOT official results. HPPS0811
Match Date: 8/20/2011
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Higdon, Glenn L2885 GM Open Major 674.7991 100.000%
2 Avery, Ron L2747 GM Limited Major 553.2606 81.989%
3 Snyder, Todd TY51757 M Open Major 516.5569 76.550%
4 Morgan, Jeff FY51526 M Limited Major 512.7374 75.984%
5 Perez, Charlie L3320 GM Limited Major 500.1668 74.121%
6 Hughes, Bob TY10704 M Open Major Senior 500.1281 74.115%
7 Payne, Michael TY63622 M Limited Major 474.3254 70.291%
8 Hebert, Rick TY18366 M Open Major Senior 451.7001 66.938%
9 Kuhn, Bruce TY53898 A Open Major Senior 446.3259 66.142%
10 Lawhorn, Geoff TY64091 A Limited Major 436.2500 64.649%
11 Baisly, Russ A59215 B Limited Major 435.6837 64.565%
12 Kohler, Tyler A68176 A Limited Major 431.9902 64.018%
13 Hyland, Paul TY38481 M Open Major 424.0296 62.838%
14 Rademaker, Paul A52640 B Open Major 413.0039 61.204%
15 Horner, Josh A69423 A Limited Major 404.5703 59.954%
16 Ryder, Bonnie FY28961 B Open Major 402.6877 59.675%
17 Wille, Ronald L2893 A Limited Major 393.8532 58.366%
18 Swainson, R.W. FY26112 M Limited Major 392.5466 58.172%
19 Miller, Mark A50933 A Production Minor 392.2273 58.125%
20 Long, Brett Pen A Production Minor 381.5192 56.538%
21 Heckle, Matt A63876 A Limited Major 379.4138 56.226%
22 Dobyns, Don A47982 B Open Major Senior 366.6482 54.334%
23 Olson, Brad A62189 C Limited Major 361.9609 53.640%
24 Winn, Frank A56290 B Limited 10 Major Senior 354.3779 52.516%
25 Koh, Dominic A69978 C Limited 10 Major 352.6715 52.263%
26 Myhre, Sean TY55863 B Limited Major 348.3216 51.619%
27 Hamilton, Kirk A69957 D Open Major 344.1617 51.002%
28 Zorrilla, Pete A71363 B Limited Major 343.5286 50.908%
29 Anderson, David A63045 B Single Stack Major 341.4483 50.600%
30 Boyes, Richard A68041 C Single Stack Major 339.8817 50.368%
31 Allen, Jason Pen U Production Minor 339.0326 50.242%
32 Reinhardt, Andy TY64268 C Limited Major 335.1650 49.669%
33 Stetler, Steve TY65590 A Limited Major 335.0198 49.647%
34 Touchton, Craig A51596 B Production Minor 330.9275 49.041%
35 Dehler, Lance Pen U Production Minor 329.3361 48.805%
36 Regan, Ken TY53243 B Limited Major 327.9002 48.592%
37 Robberson, Dane A72173 C Limited 10 Major 324.4556 48.082%
38 Troxel, Dan A52572 C Limited 10 Major Senior 324.1360 48.034%
39 Waltzer, Bob FY39126 B Production Minor Super Senior 320.0608 47.431%
40 Holland, Conrad TY61798 B Limited Major Senior 317.0293 46.981%
41 Cannon, Lauren A71925 C Limited Major 306.1288 45.366%
42 Madajski, Dan TY37028 B Limited Major 301.7499 44.717%
43 Arenas, John A49558 B Limited 10 Major 298.7599 44.274%
44 Bray, Gene TY43263 B Production Minor Senior 290.1855 43.003%
45 Clark Sr., Paul FY20707 C Limited 10 Major Super Senior 283.8615 42.066%
46 Sayne, Jason A71502 C Limited Minor 275.5390 40.833%
47 Clark, Debbie TY28778 C Open Major 274.0112 40.606%
48 Posavad, Rob TY58814 D Limited Major 270.3303 40.061%
49 O Brian, Peter Pen U Limited Major 265.3204 39.318%
50 Winters, Dann TY64391 B Limited Major Senior 264.6211 39.215%
51 Silveri, Chris A67056 D Limited Minor 260.7947 38.648%
52 Willis, Steve A68498 C Limited 10 Major 251.9062 37.331%
53 Decman, Sonya A51732 C Production Minor 251.4791 37.267%
54 Lichon, Steven A69577 C Production Minor 229.2929 33.979%
55 Hansen, Steve A23203 D Single Stack Major 226.9585 33.633%
56 Wright, Scott A73097 U Production Minor 221.9783 32.895%
57 Hamilton, Craig A69954 C Production Minor 220.1554 32.625%
58 Touchton, Jessica A68320 C Production Minor 213.5776 31.651%
59 Whittington, Joel TY72960 U Single Stack Major 212.8065 31.536%
60 Chizzo, Paul A71791 U Single Stack Major 203.8593 30.210%
61 Burns, Ron A69226 D Limited 10 Major 203.4558 30.151%
62 Bagcal, Napoleon TY41016 B Single Stack Major Senior 200.5602 29.721%
63 Medina, Roger FY41015 C Single Stack Major 197.8871 29.325%
64 Sams, John Pen U Production Minor 196.0316 29.050%
65 Amoroso, Rick Pen U Production Minor 171.8808 25.471%
66 Seals, Richard A69880 D Single Stack Major Super Senior 170.2764 25.234%
67 Blocher, Jerry Pen U Limited Minor 167.9343 24.887%
68 Wright, Judy A73055 U Production Minor 167.0150 24.750%
69 Wasson, William Pen U Production Minor 165.6139 24.543%
70 Remington, Michael TY58974 C Revolver Major 147.2523 21.822%
71 Johnson, Frank A65861 D Limited Major Senior 145.1715 21.513%
72 Touchton, Carson A69492 U Production Minor Junior 139.0226 20.602%
73 Simpson, Clint A62762 U Revolver Minor Senior 129.6814 19.218%
74 Malley, Ryan Pen U Limited 10 Major 122.7156 18.186%
75 Ziegler, Chuck A73433 U Production Minor 118.5271 17.565%
76 Nieman, Pat Pen U Limited Minor 92.9621 13.776%
77 Van Zant, Jim Pen U Limited Minor 75.9033 11.248%
78 Mathews, Bob Pen U Production Minor 68.3829 10.134%
79 Burke, Tim TY71320 D Limited Major Senior 34.4809 5.110%
80 Elliott, Rodney Pen U Single Stack Major 19.5439 2.896%
Number of Competitors: 80
Printed: 08/20/11 5:00 PM Page 1 of 1