Combined divisions - these are NOT official results. HPPS0811
Match Date: 8/20/2011
Stage No: 1 6 Sobs
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 57 0 5.32 10.7143 60.0000 100.00%
2 Lawhorn, Geoff 75 A Limited 54 0 5.88 9.1837 51.4287 85.71%
3 Snyder, Todd 3 M Open 54 0 5.94 9.0909 50.9090 84.85%
4 Avery, Ron 66 GM Limited 57 0 6.35 8.9764 50.2678 83.78%
5 Hughes, Bob 29 M Open 54 0 6.11 8.8380 49.4927 82.49%
6 Payne, Michael 60 M Limited 51 0 6.15 8.2927 46.4391 77.40%
7 Kohler, Tyler 53 A Limited 50 0 6.32 7.9114 44.3038 73.84%
8 Perez, Charlie 76 GM Limited 52 0 6.71 7.7496 43.3977 72.33%
9 Hebert, Rick 8 M Open 49 0 6.52 7.5153 42.0856 70.14%
10 Horner, Josh 52 A Limited 54 0 7.33 7.3670 41.2551 68.76%
11 Anderson, David 27 B Single Stack 55 0 7.69 7.1521 40.0517 66.75%
12 Dobyns, Don 37 B Open 56 0 8.32 6.7308 37.6924 62.82%
13 Hyland, Paul 62 M Open 55 0 8.27 6.6505 37.2428 62.07%
14 Heckle, Matt 31 A Limited 52 0 8.02 6.4838 36.3092 60.52%
15 Winters, Dann 54 B Limited 53 0 8.33 6.3625 35.6300 59.38%
16 Koh, Dominic 50 C Limited 10 53 0 8.50 6.2353 34.9176 58.20%
17 Kuhn, Bruce 43 A Open 49 0 7.95 6.1635 34.5156 57.53%
18 Regan, Ken 1 B Limited 46 0 7.52 6.1170 34.2552 57.09%
19 Touchton, Craig 47 B Production 42 0 6.90 6.0870 34.0872 56.81%
20 Hamilton, Kirk 55 D Open 51 0 8.64 5.9028 33.0556 55.09%
21 Posavad, Rob 10 D Limited 54 0 9.20 5.8696 32.8697 54.78%
22 Myhre, Sean 9 B Limited 56 0 9.83 5.6968 31.9020 53.17%
23 Winn, Frank 80 B Limited 10 60 0 10.55 5.6872 31.8483 53.08%
24 Morgan, Jeff 77 M Limited 44 10 6.23 5.4575 30.5620 50.94%
25 O Brian, Peter 79 U Limited 53 0 9.73 5.4471 30.5037 50.84%
26 Holland, Conrad 74 B Limited 47 0 8.67 5.4210 30.3576 50.60%
27 Olson, Brad 46 C Limited 55 0 10.45 5.2632 29.4739 49.12%
28 Arenas, John 28 B Limited 10 47 0 8.99 5.2280 29.2768 48.79%
29 Robberson, Dane 81 C Limited 10 53 0 10.14 5.2268 29.2700 48.78%
30 Troxel, Dan 44 C Limited 10 53 0 10.26 5.1657 28.9279 48.21%
31 Miller, Mark 67 A Production 47 10 7.21 5.1318 28.7380 47.90%
32 Willis, Steve 13 C Limited 10 52 0 10.20 5.0980 28.5488 47.58%
33 Wille, Ronald 65 A Limited 46 10 7.40 4.8649 27.2434 45.41%
34 Zorrilla, Pete 69 B Limited 52 10 8.76 4.7945 26.8492 44.75%
Tie Ryder, Bonnie 30 B Open 49 0 10.22 4.7945 26.8492 44.75%
36 Allen, Jason 72 U Production 46 0 9.67 4.7570 26.6392 44.40%
37 Decman, Sonya 78 C Production 44 0 9.25 4.7568 26.6380 44.40%
38 Dehler, Lance 71 U Production 40 0 8.66 4.6189 25.8658 43.11%
39 Clark, Debbie 26 C Open 46 0 10.46 4.3977 24.6271 41.05%
40 Silveri, Chris 15 D Limited 36 0 8.42 4.2755 23.9428 39.90%
41 Rademaker, Paul 21 B Open 50 10 9.42 4.2463 23.7792 39.63%
42 Nieman, Pat 57 U Limited 46 0 11.00 4.1818 23.4180 39.03%
43 Bray, Gene 18 B Production 44 0 10.60 4.1509 23.2450 38.74%
44 Touchton, Carson 49 U Production 46 0 11.10 4.1441 23.2069 38.68%
45 Touchton, Jessica 48 C Production 46 0 11.21 4.1035 22.9796 38.30%
46 Blocher, Jerry 58 U Limited 58 0 14.56 3.9835 22.3076 37.18%
47 Swainson, R.W. 59 M Limited 47 20 6.81 3.9648 22.2029 37.00%
48 Wright, Scott 38 U Production 48 0 12.15 3.9506 22.1233 36.87%
49 Hansen, Steve 23 D Single Stack 50 0 12.68 3.9432 22.0819 36.80%
50 Burns, Ron 12 D Limited 10 53 0 13.51 3.9230 21.9688 36.61%
51 Waltzer, Bob 17 B Production 42 0 11.18 3.7567 21.0375 35.06%
52 Lichon, Steven 41 C Production 44 0 11.96 3.6789 20.6018 34.34%
53 Baisly, Russ 70 B Limited 48 20 7.72 3.6269 20.3106 33.85%
54 Simpson, Clint 45 U Revolver 52 0 14.36 3.6212 20.2787 33.80%
55 Cannon, Lauren 51 C Limited 51 0 14.46 3.5270 19.7512 32.92%
56 Hamilton, Craig 56 C Production 56 0 15.98 3.5044 19.6246 32.71%
57 Wright, Judy 39 U Production 52 0 15.11 3.4414 19.2718 32.12%
58 Reinhardt, Andy 34 C Limited 47 20 8.46 3.1915 17.8724 29.79%
59 Boyes, Richard 61 C Single Stack 49 20 9.26 3.1317 17.5375 29.23%
60 Van Zant, Jim 14 U Limited 48 0 15.88 3.0227 16.9271 28.21%
61 Amoroso, Rick 35 U Production 48 0 16.10 2.9814 16.6958 27.83%
62 Sams, John 32 U Production 37 10 9.89 2.7300 15.2880 25.48%
63 Ziegler, Chuck 2 U Production 50 0 20.31 2.4618 13.7861 22.98%
64 Whittington, Joel 40 U Single Stack 50 10 16.45 2.4316 13.6169 22.69%
65 Long, Brett 68 A Production 41 20 8.87 2.3675 13.2580 22.10%
66 Remington, Michael 73 C Revolver 41 10 13.76 2.2529 12.6162 21.03%
67 Madajski, Dan 5 B Limited 41 20 9.87 2.1277 11.9151 19.86%
68 Clark Sr., Paul 24 C Limited 10 49 30 10.20 1.8627 10.4311 17.39%
69 Chizzo, Paul 63 U Single Stack 44 20 12.91 1.8590 10.4104 17.35%
70 Mathews, Bob 16 U Production 43 10 19.35 1.7054 9.5502 15.92%
71 Wasson, William 36 U Production 34 20 14.55 0.9622 5.3883 8.98%
72 Johnson, Frank 11 D Limited 47 30 17.79 0.9556 5.3514 8.92%
73 Sayne, Jason 22 C Limited 31 30 8.80 0.1136 .6362 1.06%
74 Stetler, Steve 42 A Limited 33 40 6.06 0 .0000 0.00%
Tie Malley, Ryan 6 U Limited 10 44 60 11.08 0 .0000 0.00%
Number of Competitors: 75
Stage No: 2 Lefty's Revenge
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Avery, Ron 66 GM Limited 86 10 13.05 5.8238 90.0000 100.00%
2 Higdon, Glenn 64 GM Open 86 0 14.80 5.8108 89.7991 99.78%
3 Snyder, Todd 3 M Open 84 0 16.51 5.0878 78.6260 87.36%
4 Payne, Michael 60 M Limited 80 0 16.44 4.8662 75.2014 83.56%
5 Hughes, Bob 29 M Open 83 0 17.64 4.7052 72.7133 80.79%
6 Baisly, Russ 70 B Limited 80 0 17.29 4.6270 71.5049 79.45%
7 Kuhn, Bruce 43 A Open 85 0 18.56 4.5797 70.7739 78.64%
8 Boyes, Richard 61 C Single Stack 86 0 19.38 4.4376 68.5779 76.20%
9 Wille, Ronald 65 A Limited 83 0 18.75 4.4267 68.4095 76.01%
10 Hyland, Paul 62 M Open 90 20 16.14 4.3371 67.0248 74.47%
11 Long, Brett 68 A Production 86 0 20.21 4.2553 65.7607 73.07%
12 Horner, Josh 52 A Limited 87 10 18.46 4.1712 64.4610 71.62%
13 Rademaker, Paul 21 B Open 76 0 18.48 4.1126 63.5554 70.62%
14 Ryder, Bonnie 30 B Open 82 0 20.37 4.0255 62.2094 69.12%
15 Perez, Charlie 76 GM Limited 85 20 16.26 3.9975 61.7767 68.64%
16 Robberson, Dane 81 C Limited 10 78 0 20.21 3.8595 59.6440 66.27%
17 Dehler, Lance 71 U Production 74 0 19.31 3.8322 59.2222 65.80%
18 Morgan, Jeff 77 M Limited 81 10 18.85 3.7666 58.2084 64.68%
19 Allen, Jason 72 U Production 78 0 21.25 3.6706 56.7248 63.03%
20 Winn, Frank 80 B Limited 10 86 10 20.74 3.6644 56.6290 62.92%
21 Sayne, Jason 22 C Limited 74 0 20.46 3.6168 55.8934 62.10%
22 Heckle, Matt 31 A Limited 78 20 16.37 3.5431 54.7545 60.84%
23 Hansen, Steve 23 D Single Stack 80 0 22.81 3.5072 54.1997 60.22%
24 Koh, Dominic 50 C Limited 10 79 10 19.72 3.4990 54.0729 60.08%
25 Olson, Brad 46 C Limited 82 0 23.87 3.4353 53.0885 58.99%
26 Hamilton, Kirk 55 D Open 80 20 17.56 3.4169 52.8042 58.67%
27 Holland, Conrad 74 B Limited 86 0 25.30 3.3992 52.5307 58.37%
28 Hebert, Rick 8 M Open 82 20 18.43 3.3641 51.9882 57.76%
29 Decman, Sonya 78 C Production 64 0 19.82 3.2291 49.9020 55.45%
30 Whittington, Joel 40 U Single Stack 80 0 25.02 3.1974 49.4121 54.90%
31 Madajski, Dan 5 B Limited 77 10 21.05 3.1829 49.1880 54.65%
32 Troxel, Dan 44 C Limited 10 85 10 23.68 3.1672 48.9454 54.38%
33 Hamilton, Craig 56 C Production 76 0 24.13 3.1496 48.6734 54.08%
34 Wright, Scott 38 U Production 84 0 26.80 3.1343 48.4369 53.82%
35 Dobyns, Don 37 B Open 86 10 24.28 3.1301 48.3720 53.75%
36 Anderson, David 27 B Single Stack 81 10 22.87 3.1045 47.9764 53.31%
37 Clark Sr., Paul 24 C Limited 10 88 10 25.25 3.0891 47.7384 53.04%
38 Touchton, Craig 47 B Production 69 10 19.12 3.0858 47.6874 52.99%
39 Miller, Mark 67 A Production 75 20 18.29 3.0071 46.4712 51.63%
40 Zorrilla, Pete 69 B Limited 77 20 19.02 2.9968 46.3120 51.46%
41 Cannon, Lauren 51 C Limited 78 10 22.82 2.9798 46.0493 51.17%
42 Arenas, John 28 B Limited 10 78 10 23.12 2.9412 45.4528 50.50%
43 Bagcal, Napoleon 19 B Single Stack 80 10 25.27 2.7701 42.8086 47.57%
44 Waltzer, Bob 17 B Production 69 10 21.40 2.7570 42.6062 47.34%
45 Willis, Steve 13 C Limited 10 75 10 23.58 2.7566 42.6000 47.33%
46 Regan, Ken 1 B Limited 78 30 19.33 2.4832 38.3749 42.64%
47 O Brian, Peter 79 U Limited 75 20 22.55 2.4390 37.6919 41.88%
48 Swainson, R.W. 59 M Limited 67 30 16.13 2.2939 35.4495 39.39%
49 Wasson, William 36 U Production 78 10 29.78 2.2834 35.2873 39.21%
50 Myhre, Sean 9 B Limited 81 30 22.56 2.2606 34.9349 38.82%
51 Sams, John 32 U Production 79 30 22.23 2.2042 34.0633 37.85%
52 Stetler, Steve 42 A Limited 69 30 17.70 2.2034 34.0510 37.83%
53 Silveri, Chris 15 D Limited 64 10 25.44 2.1226 32.8023 36.45%
54 Kohler, Tyler 53 A Limited 69 40 14.83 1.9555 30.2200 33.58%
55 Bray, Gene 18 B Production 63 20 22.81 1.8851 29.1320 32.37%
56 Lawhorn, Geoff 75 A Limited 73 40 19.15 1.7232 26.6300 29.59%
57 Lichon, Steven 41 C Production 75 30 26.96 1.6691 25.7940 28.66%
58 Medina, Roger 20 C Single Stack 70 30 24.73 1.6175 24.9966 27.77%
59 Remington, Michael 73 C Revolver 76 30 29.37 1.5662 24.2038 26.89%
60 Seals, Richard 4 D Single Stack 73 20 34.41 1.5402 23.8020 26.45%
61 Chizzo, Paul 63 U Single Stack 69 30 25.54 1.5270 23.5980 26.22%
62 Reinhardt, Andy 34 C Limited 69 40 19.95 1.4536 22.4637 24.96%
63 Posavad, Rob 10 D Limited 70 40 22.33 1.3435 20.7622 23.07%
64 Johnson, Frank 11 D Limited 71 30 34.52 1.1877 18.3545 20.39%
65 Wright, Judy 39 U Production 69 30 33.71 1.1569 17.8785 19.87%
66 Van Zant, Jim 14 U Limited 64 20 50.76 0.8668 13.3954 14.88%
67 Amoroso, Rick 35 U Production 67 40 31.40 0.8599 13.2887 14.77%
68 Burns, Ron 12 D Limited 10 80 60 29.76 0.6720 10.3850 11.54%
69 Simpson, Clint 45 U Revolver 62 40 32.84 0.6699 10.3525 11.50%
70 Winters, Dann 54 B Limited 67 50 27.24 0.6241 9.6447 10.72%
71 Malley, Ryan 6 U Limited 10 66 50 28.44 0.5626 8.6943 9.66%
72 Mathews, Bob 16 U Production 67 40 51.49 0.5244 8.1040 9.00%
73 Clark, Debbie 26 C Open 62 50 25.27 0.4749 7.3390 8.15%
74 Ziegler, Chuck 2 U Production 66 50 39.58 0.4042 6.2464 6.94%
75 Touchton, Jessica 48 C Production 59 50 25.35 0.3550 5.4861 6.10%
76 Nieman, Pat 57 U Limited 33 70 25.41 0 .0000 0.00%
Tie Touchton, Carson 49 U Production 50 60 23.10 0 .0000 0.00%
Tie Blocher, Jerry 58 U Limited 53 90 25.11 0 .0000 0.00%
Number of Competitors: 78
Stage No: 3 Movement
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 146 0 19.36 7.5413 155.0000 100.00%
2 Hughes, Bob 29 M Open 140 0 22.68 6.1728 126.8726 81.85%
3 Avery, Ron 66 GM Limited 139 0 22.59 6.1532 126.4697 81.59%
4 Snyder, Todd 3 M Open 146 0 23.84 6.1242 125.8737 81.21%
5 Hyland, Paul 62 M Open 142 0 23.86 5.9514 122.3220 78.92%
6 Morgan, Jeff 77 M Limited 152 0 25.76 5.9006 121.2779 78.24%
7 Swainson, R.W. 59 M Limited 132 0 24.75 5.3333 109.6179 70.72%
8 Kohler, Tyler 53 A Limited 145 0 27.33 5.3055 109.0465 70.35%
9 Hebert, Rick 8 M Open 137 0 25.95 5.2794 108.5101 70.01%
10 Lawhorn, Geoff 75 A Limited 131 10 23.42 5.1665 106.1896 68.51%
11 Kuhn, Bruce 43 A Open 144 0 28.52 5.0491 103.7766 66.95%
12 Ryder, Bonnie 30 B Open 143 0 28.33 5.0477 103.7478 66.93%
13 Payne, Michael 60 M Limited 140 20 24.35 4.9281 101.2896 65.35%
14 Baisly, Russ 70 B Limited 139 10 27.42 4.7046 96.6959 62.38%
15 Koh, Dominic 50 C Limited 10 139 0 29.82 4.6613 95.8060 61.81%
16 Perez, Charlie 76 GM Limited 126 20 23.99 4.4185 90.8156 58.59%
17 Winn, Frank 80 B Limited 10 144 0 33.24 4.3321 89.0398 57.45%
18 Hamilton, Kirk 55 D Open 139 20 27.71 4.2945 88.2669 56.95%
19 Myhre, Sean 9 B Limited 146 0 34.30 4.2566 87.4880 56.44%
20 Reinhardt, Andy 34 C Limited 142 0 33.57 4.2300 86.9412 56.09%
21 Rademaker, Paul 21 B Open 135 20 27.49 4.1833 85.9814 55.47%
22 Robberson, Dane 81 C Limited 10 142 0 34.39 4.1291 84.8674 54.75%
23 Dobyns, Don 37 B Open 136 0 33.17 4.1001 84.2713 54.37%
24 Long, Brett 68 A Production 134 0 33.63 3.9845 81.8954 52.84%
25 Anderson, David 27 B Single Stack 140 0 35.31 3.9649 81.4925 52.58%
26 Olson, Brad 46 C Limited 139 10 32.79 3.9341 80.8595 52.17%
27 Clark Sr., Paul 24 C Limited 10 139 0 35.98 3.8633 79.4043 51.23%
28 Wille, Ronald 65 A Limited 137 10 33.49 3.7922 77.9429 50.29%
29 Allen, Jason 72 U Production 125 0 33.13 3.7730 77.5483 50.03%
30 Troxel, Dan 44 C Limited 10 144 0 39.56 3.6400 74.8147 48.27%
31 Waltzer, Bob 17 B Production 132 0 36.73 3.5938 73.8651 47.65%
32 Stetler, Steve 42 A Limited 130 30 28.14 3.5537 73.0409 47.12%
33 Heckle, Matt 31 A Limited 131 10 35.44 3.4142 70.1737 45.27%
34 Bray, Gene 18 B Production 122 10 33.77 3.3166 68.1677 43.98%
35 O Brian, Peter 79 U Limited 140 0 42.38 3.3034 67.8964 43.80%
36 Boyes, Richard 61 C Single Stack 131 10 36.67 3.2997 67.8203 43.76%
37 Winters, Dann 54 B Limited 126 20 32.33 3.2787 67.3887 43.48%
38 Miller, Mark 67 A Production 126 10 35.43 3.2741 67.2942 43.42%
39 Clark, Debbie 26 C Open 130 10 36.77 3.2635 67.0763 43.28%
40 Arenas, John 28 B Limited 10 143 0 43.96 3.2530 66.8605 43.14%
41 Zorrilla, Pete 69 B Limited 136 30 32.79 3.2327 66.4433 42.87%
42 Regan, Ken 1 B Limited 128 20 33.71 3.2038 65.8493 42.48%
43 Dehler, Lance 71 U Production 135 10 40.74 3.0682 63.0622 40.69%
44 Cannon, Lauren 51 C Limited 147 0 49.82 2.9506 60.6451 39.13%
45 Willis, Steve 13 C Limited 10 123 10 39.13 2.8878 59.3544 38.29%
46 Silveri, Chris 15 D Limited 113 20 35.99 2.5841 53.1123 34.27%
47 Chizzo, Paul 63 U Single Stack 135 10 49.10 2.5458 52.3251 33.76%
48 Lichon, Steven 41 C Production 112 10 40.83 2.4982 51.3467 33.13%
49 Madajski, Dan 5 B Limited 137 0 55.30 2.4774 50.9192 32.85%
50 Holland, Conrad 74 B Limited 139 20 48.45 2.4561 50.4814 32.57%
51 Horner, Josh 52 A Limited 132 20 46.60 2.4034 49.3982 31.87%
52 Touchton, Craig 47 B Production 113 50 28.37 2.2207 45.6431 29.45%
53 Burns, Ron 12 D Limited 10 141 10 59.93 2.1859 44.9279 28.99%
54 Decman, Sonya 78 C Production 109 20 42.05 2.1165 43.5015 28.07%
55 Seals, Richard 4 D Single Stack 145 0 69.13 2.0975 43.1109 27.81%
56 Johnson, Frank 11 D Limited 134 20 54.53 2.0906 42.9691 27.72%
57 Sayne, Jason 22 C Limited 126 30 47.21 2.0335 41.7955 26.96%
58 Blocher, Jerry 58 U Limited 122 40 42.90 1.9114 39.2859 25.35%
59 Medina, Roger 20 C Single Stack 131 10 64.41 1.8786 38.6118 24.91%
60 Posavad, Rob 10 D Limited 131 20 59.97 1.8509 38.0424 24.54%
61 Amoroso, Rick 35 U Production 111 30 46.91 1.7267 35.4897 22.90%
62 Hamilton, Craig 56 C Production 111 40 55.64 1.2761 26.2283 16.92%
63 Bagcal, Napoleon 19 B Single Stack 117 60 47.43 1.2018 24.7012 15.94%
64 Simpson, Clint 45 U Revolver 121 30 79.79 1.1405 23.4413 15.12%
65 Remington, Michael 73 C Revolver 122 40 73.63 1.1137 22.8904 14.77%
66 Wright, Scott 38 U Production 100 50 45.74 1.0931 22.4670 14.49%
67 Touchton, Jessica 48 C Production 115 60 52.81 1.0415 21.4065 13.81%
68 Wright, Judy 39 U Production 105 40 63.88 1.0175 20.9132 13.49%
69 Wasson, William 36 U Production 109 50 61.30 0.9625 19.7827 12.76%
70 Ziegler, Chuck 2 U Production 103 30 77.23 0.9452 19.4272 12.53%
71 Whittington, Joel 40 U Single Stack 120 40 88.04 0.9087 18.6770 12.05%
72 Hansen, Steve 23 D Single Stack 116 90 61.31 0.4241 8.7167 5.62%
73 Mathews, Bob 16 U Production 92 60 109.48 0.2923 6.0078 3.88%
74 Van Zant, Jim 14 U Limited 109 90 94.54 0.2010 4.1313 2.67%
75 Touchton, Carson 49 U Production 95 110 45.76 0 .0000 0.00%
Tie Sams, John 32 U Production 84 100 40.32 0 .0000 0.00%
Tie Nieman, Pat 57 U Limited 76 90 71.69 0 .0000 0.00%
Tie Malley, Ryan 6 U Limited 10 84 180 78.22 0 .0000 0.00%
Number of Competitors: 78
Stage No: 4 Quick Turn
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 97 0 8.16 11.8873 100.0000 100.00%
2 Morgan, Jeff 77 M Limited 92 0 8.19 11.2332 94.4975 94.50%
3 Avery, Ron 66 GM Limited 90 0 8.41 10.7015 90.0246 90.02%
4 Perez, Charlie 76 GM Limited 92 0 8.96 10.2679 86.3771 86.38%
5 Payne, Michael 60 M Limited 87 0 9.20 9.4565 79.5513 79.55%
6 Rademaker, Paul 21 B Open 95 0 10.31 9.2144 77.5147 77.51%
7 Snyder, Todd 3 M Open 90 0 10.04 8.9641 75.4090 75.41%
8 Swainson, R.W. 59 M Limited 85 0 9.53 8.9192 75.0313 75.03%
9 Lawhorn, Geoff 75 A Limited 89 10 8.86 8.9165 75.0086 75.01%
10 Horner, Josh 52 A Limited 94 0 10.79 8.7118 73.2866 73.29%
11 Kohler, Tyler 53 A Limited 88 10 9.05 8.6188 72.5043 72.50%
12 Hughes, Bob 29 M Open 87 0 10.20 8.5294 71.7522 71.75%
13 Heckle, Matt 31 A Limited 84 0 10.06 8.3499 70.2422 70.24%
14 Hebert, Rick 8 M Open 87 10 9.33 8.2529 69.4262 69.43%
15 Miller, Mark 67 A Production 94 0 11.57 8.1245 68.3460 68.35%
16 Kuhn, Bruce 43 A Open 84 0 10.34 8.1238 68.3402 68.34%
17 Dobyns, Don 37 B Open 93 0 11.57 8.0380 67.6184 67.62%
18 Ryder, Bonnie 30 B Open 93 0 11.58 8.0311 67.5603 67.56%
19 Baisly, Russ 70 B Limited 95 0 11.83 8.0304 67.5544 67.55%
20 Wille, Ronald 65 A Limited 94 0 11.79 7.9729 67.0707 67.07%
21 Stetler, Steve 42 A Limited 93 0 12.02 7.7371 65.0871 65.09%
22 Reinhardt, Andy 34 C Limited 96 0 13.51 7.1058 59.7764 59.78%
23 Hamilton, Kirk 55 D Open 85 10 11.13 6.7385 56.6865 56.69%
24 Bray, Gene 18 B Production 90 0 13.51 6.6617 56.0405 56.04%
25 Holland, Conrad 74 B Limited 92 0 13.94 6.5997 55.5189 55.52%
26 Clark Sr., Paul 24 C Limited 10 97 0 14.99 6.4710 54.4362 54.44%
27 Zorrilla, Pete 69 B Limited 88 0 13.66 6.4422 54.1940 54.19%
28 Touchton, Craig 47 B Production 90 0 14.05 6.4057 53.8869 53.89%
29 Winn, Frank 80 B Limited 10 95 0 14.96 6.3503 53.4209 53.42%
30 Robberson, Dane 81 C Limited 10 96 0 15.27 6.2868 52.8867 52.89%
31 Olson, Brad 46 C Limited 93 0 14.84 6.2668 52.7184 52.72%
32 Boyes, Richard 61 C Single Stack 82 10 11.49 6.2663 52.7142 52.71%
33 Clark, Debbie 26 C Open 95 0 15.22 6.2418 52.5081 52.51%
34 Long, Brett 68 A Production 84 0 13.47 6.2361 52.4602 52.46%
35 Sayne, Jason 22 C Limited 88 0 14.26 6.1711 51.9134 51.91%
36 Madajski, Dan 5 B Limited 91 0 14.86 6.1238 51.5155 51.52%
37 Medina, Roger 20 C Single Stack 92 0 15.20 6.0526 50.9165 50.92%
38 Anderson, David 27 B Single Stack 90 0 15.54 5.7915 48.7201 48.72%
39 Waltzer, Bob 17 B Production 92 0 16.01 5.7464 48.3407 48.34%
40 Cannon, Lauren 51 C Limited 81 10 12.46 5.6982 47.9352 47.94%
41 Dehler, Lance 71 U Production 84 0 14.80 5.6757 47.7459 47.75%
42 Posavad, Rob 10 D Limited 91 10 14.37 5.6367 47.4178 47.42%
43 Allen, Jason 72 U Production 80 0 14.47 5.5287 46.5093 46.51%
44 Troxel, Dan 44 C Limited 10 95 0 17.47 5.4379 45.7455 45.75%
45 Koh, Dominic 50 C Limited 10 84 10 13.69 5.4054 45.4721 45.47%
46 Hansen, Steve 23 D Single Stack 88 0 17.01 5.1734 43.5204 43.52%
47 Decman, Sonya 78 C Production 82 0 16.06 5.1059 42.9526 42.95%
48 Arenas, John 28 B Limited 10 89 10 15.60 5.0641 42.6009 42.60%
49 Myhre, Sean 9 B Limited 82 30 10.48 4.9618 41.7403 41.74%
50 Touchton, Jessica 48 C Production 86 0 17.83 4.8233 40.5752 40.58%
51 Lichon, Steven 41 C Production 92 0 19.36 4.7521 39.9763 39.98%
52 Touchton, Carson 49 U Production 90 0 19.01 4.7344 39.8274 39.83%
53 Bagcal, Napoleon 19 B Single Stack 89 0 20.09 4.4301 37.2675 37.27%
54 Silveri, Chris 15 D Limited 85 10 17.32 4.3303 36.4280 36.43%
55 O Brian, Peter 79 U Limited 88 10 18.06 4.3189 36.3321 36.33%
56 Wright, Scott 38 U Production 90 0 20.84 4.3186 36.3295 36.33%
57 Sams, John 32 U Production 80 0 19.58 4.0858 34.3711 34.37%
58 Chizzo, Paul 63 U Single Stack 88 0 23.30 3.7768 31.7717 31.77%
59 Burns, Ron 12 D Limited 10 92 0 24.72 3.7217 31.3082 31.31%
60 Winters, Dann 54 B Limited 77 30 12.89 3.6462 30.6731 30.67%
61 Hamilton, Craig 56 C Production 75 10 17.86 3.6394 30.6159 30.62%
62 Blocher, Jerry 58 U Limited 89 10 22.08 3.5779 30.0985 30.10%
63 Seals, Richard 4 D Single Stack 98 0 27.44 3.5714 30.0438 30.04%
64 Remington, Michael 73 C Revolver 89 0 25.22 3.5289 29.6863 29.69%
65 Whittington, Joel 40 U Single Stack 92 0 26.30 3.4981 29.4272 29.43%
66 Amoroso, Rick 35 U Production 81 10 20.62 3.4433 28.9662 28.97%
67 Johnson, Frank 11 D Limited 96 0 28.58 3.3590 28.2570 28.26%
68 Wright, Judy 39 U Production 81 10 21.72 3.2689 27.4991 27.50%
69 Wasson, William 36 U Production 79 10 21.55 3.2019 26.9355 26.94%
70 Willis, Steve 13 C Limited 10 74 30 14.01 3.1406 26.4198 26.42%
71 Malley, Ryan 6 U Limited 10 84 30 18.89 2.8587 24.0484 24.05%
72 Simpson, Clint 45 U Revolver 88 0 31.37 2.8052 23.5983 23.60%
73 Burke, Tim 7 D Limited 74 30 15.96 2.7569 23.1920 23.19%
74 Nieman, Pat 57 U Limited 74 20 24.48 2.2059 18.5568 18.56%
75 Ziegler, Chuck 2 U Production 72 20 26.17 1.9870 16.7153 16.72%
76 Mathews, Bob 16 U Production 76 30 26.82 1.7151 14.4280 14.43%
77 Van Zant, Jim 14 U Limited 82 20 40.29 1.5388 12.9449 12.94%
78 Elliott, Rodney 33 U Single Stack 69 40 24.05 1.2058 10.1436 10.14%
79 Regan, Ken 1 B Limited 67 30 31.09 1.1901 10.0115 10.01%
80 Hyland, Paul 62 M Open 24 150 3.64 0 .0000 0.00%
Number of Competitors: 80
Stage No: 5 2 Boxes
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Higdon, Glenn 64 GM Open 106 0 8.24 12.8641 110.0000 100.00%
2 Avery, Ron 66 GM Limited 104 0 11.87 8.7616 74.9198 68.11%
3 Snyder, Todd 3 M Open 103 0 12.68 8.1230 69.4592 63.14%
4 Hyland, Paul 62 M Open 99 0 12.65 7.8261 66.9204 60.84%
5 Perez, Charlie 76 GM Limited 106 10 12.38 7.7544 66.3073 60.28%
6 Morgan, Jeff 77 M Limited 106 0 13.95 7.5986 64.9751 59.07%
7 Miller, Mark 67 A Production 98 0 13.02 7.5269 64.3620 58.51%
8 Payne, Michael 60 M Limited 105 0 14.21 7.3892 63.1845 57.44%
9 Hebert, Rick 8 M Open 100 0 14.06 7.1124 60.8176 55.29%
10 Stetler, Steve 42 A Limited 106 0 15.47 6.8520 58.5910 53.26%
11 Boyes, Richard 61 C Single Stack 101 0 14.88 6.7876 58.0403 52.76%
12 Heckle, Matt 31 A Limited 100 0 14.94 6.6934 57.2348 52.03%
13 Zorrilla, Pete 69 B Limited 102 0 15.25 6.6885 57.1929 51.99%
14 Kohler, Tyler 53 A Limited 92 0 13.86 6.6378 56.7594 51.60%
15 Horner, Josh 52 A Limited 98 0 15.37 6.3761 54.5216 49.57%
16 Swainson, R.W. 59 M Limited 93 0 14.87 6.2542 53.4792 48.62%
