HPPS0910
Match Date: 9/17/2010
Stage No: 1 Keep Moving
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 33 GM Open 149 0 21.64 6.8854 150.0000 100.00%
2 Mora, Mitch 8 GM Open 139 10 21.67 5.9529 129.6853 86.46%
3 Hebert, Rick 11 M Open 134 10 23.09 5.3703 116.9932 78.00%
4 Snyder, Todd 1 M Open 137 10 24.14 5.2610 114.6121 76.41%
5 Kuhn, Bruce 24 B Open 142 0 29.47 4.8185 104.9721 69.98%
6 Hughes, Bob 36 M Open 143 20 25.60 4.8047 104.6715 69.78%
7 Klesser, Carol 32 B Open 138 0 31.87 4.3301 94.3322 62.89%
8 Jones, Nick 26 A Open 139 20 30.53 3.8978 84.9145 56.61%
9 Hebert, Cindy 12 U Open 146 0 67.94 2.1490 46.8165 31.21%
Number of Competitors: 9
Stage No: 2 Table Steak
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 33 GM Open 34 0 4.28 7.9439 35.0000 100.00%
2 Hebert, Rick 11 M Open 32 0 5.44 5.8824 25.9172 74.05%
3 Snyder, Todd 1 M Open 34 0 5.86 5.8020 25.5630 73.04%
4 Kuhn, Bruce 24 B Open 33 0 5.76 5.7292 25.2423 72.12%
Tie Hughes, Bob 36 M Open 33 0 5.76 5.7292 25.2423 72.12%
6 Mora, Mitch 8 GM Open 26 0 5.17 5.0290 22.1573 63.31%
7 Jones, Nick 26 A Open 34 0 7.22 4.7091 20.7478 59.28%
8 Klesser, Carol 32 B Open 28 0 7.77 3.6036 15.8771 45.36%
9 Hebert, Cindy 12 U Open 28 0 11.14 2.5135 11.0742 31.64%
Number of Competitors: 9
Stage No: 3 Cart Wheel Zebras
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Mora, Mitch 8 GM Open 103 0 10.67 9.6532 105.0000 100.00%
2 Hidgon, Glenn 33 GM Open 100 10 9.33 9.6463 104.9249 99.93%
3 Snyder, Todd 1 M Open 102 0 10.63 9.5955 104.3724 99.40%
4 Hebert, Rick 11 M Open 105 0 12.92 8.1269 88.3981 84.19%
5 Hughes, Bob 36 M Open 100 10 11.95 7.5314 81.9207 78.02%
6 Jones, Nick 26 A Open 103 0 15.52 6.6366 72.1878 68.75%
7 Kuhn, Bruce 24 B Open 93 20 15.90 4.5912 49.9395 47.56%
8 Klesser, Carol 32 B Open 94 10 23.98 3.5029 38.1018 36.29%
9 Hebert, Cindy 12 U Open 100 10 26.57 3.3873 36.8444 35.09%
Number of Competitors: 9
Stage No: 4 Just Go 4 The Head
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 33 GM Open 104 0 11.30 9.2035 110.0000 100.00%
2 Mora, Mitch 8 GM Open 95 0 11.47 8.2825 98.9922 89.99%
3 Snyder, Todd 1 M Open 96 0 12.22 7.8560 93.8947 85.36%
4 Hughes, Bob 36 M Open 100 0 13.24 7.5529 90.2721 82.07%
5 Kuhn, Bruce 24 B Open 94 0 14.32 6.5642 78.4552 71.32%
6 Jones, Nick 26 A Open 100 0 17.95 5.5710 66.5845 60.53%
7 Hebert, Rick 11 M Open 98 0 19.13 5.1228 61.2276 55.66%
8 Klesser, Carol 32 B Open 91 0 20.09 4.5296 54.1377 49.22%
9 Hebert, Cindy 12 U Open 96 0 30.40 3.1579 37.7431 34.31%
Number of Competitors: 9
Stage No: 5 Options
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hidgon, Glenn 33 GM Open 148 0 12.91 11.4640 150.0000 100.00%
2 Hebert, Rick 11 M Open 139 0 14.92 9.3164 121.8999 81.27%
3 Mora, Mitch 8 GM Open 136 10 15.31 8.2299 107.6836 71.79%
4 Snyder, Todd 1 M Open 146 0 17.86 8.1747 106.9614 71.31%
5 Hughes, Bob 36 M Open 135 10 16.22 7.7065 100.8352 67.22%
6 Kuhn, Bruce 24 B Open 139 0 19.37 7.1760 93.8939 62.60%
7 Jones, Nick 26 A Open 144 0 20.15 7.1464 93.5066 62.34%
8 Klesser, Carol 32 B Open 128 0 22.55 5.6763 74.2712 49.51%
9 Hebert, Cindy 12 U Open 128 10 32.63 3.6163 47.3173 31.54%
Number of Competitors: 9
Printed: 09/18/10 2:39 PM Page 1 of 1