HPPS 20101016
Match Date: 10/16/2010
Stage No: 1 Unloaded Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Winn, Frank 13 B Production 65 0 14.78 4.3978 65.0000 100.00%
2 Foltz, Steve 9 B Production 61 0 14.82 4.1161 60.8364 93.59%
3 Worley, Kenneth 26 B Production 59 0 15.16 3.8918 57.5213 88.49%
4 Higashi, Michael 17 U Production 65 0 19.80 3.2828 48.5202 74.65%
5 Lore, Darren 33 B Production 58 10 15.06 3.1873 47.1087 72.47%
6 Walter, Bill 2 U Production 63 0 20.56 3.0642 45.2892 69.68%
7 Simpson, Clint 22 D Production 58 10 20.61 2.3290 34.4229 52.96%
8 Bagcal, Napoleon 23 C Production 61 0 28.78 2.1195 31.3265 48.19%
9 Perez, Dawn 6 U Production 63 0 31.23 2.0173 29.8159 45.87%
10 Winn, Le 12 U Production 65 0 42.90 1.5152 22.3948 34.45%
Number of Competitors: 10
Stage No: 2 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
R1 Winn, Frank 13 B Production 60 0 9.21 6.5147 60.0000 100.00%
2 Lore, Darren 33 B Production 58 0 9.28 6.2500 57.5621 95.94%
3 Simpson, Clint 22 D Production 52 0 8.72 5.9633 54.9216 91.54%
4 Foltz, Steve 9 B Production 52 0 9.19 5.6583 52.1126 86.85%
5 Higashi, Michael 17 U Production 60 0 12.22 4.9100 45.2208 75.37%
6 Walter, Bill 2 U Production 45 10 10.06 3.4791 32.0423 53.40%
7 Worley, Kenneth 26 B Production 46 20 7.66 3.3943 31.2613 52.10%
8 Perez, Dawn 6 U Production 46 0 16.40 2.8049 25.8330 43.06%
9 Bagcal, Napoleon 23 C Production 34 50 8.04 0 .0000 0.00%
Tie Winn, Le 12 U Production 39 40 21.98 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Finger Cramp
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Lore, Darren 33 B Production 96 0 9.74 9.8563 100.0000 100.00%
R2 Winn, Frank 13 B Production 100 0 11.35 8.8106 89.3905 89.39%
3 Worley, Kenneth 26 B Production 88 0 10.85 8.1106 82.2885 82.29%
4 Bagcal, Napoleon 23 C Production 92 0 12.88 7.1429 72.4704 72.47%
5 Foltz, Steve 9 B Production 78 0 11.24 6.9395 70.4067 70.41%
6 Simpson, Clint 22 D Production 94 0 14.44 6.5097 66.0461 66.05%
7 Walter, Bill 2 U Production 84 0 13.80 6.0870 61.7575 61.76%
8 Higashi, Michael 17 U Production 100 0 19.67 5.0839 51.5802 51.58%
9 Winn, Le 12 U Production 92 0 22.72 4.0493 41.0834 41.08%
10 Perez, Dawn 6 U Production 100 0 26.67 3.7495 38.0417 38.04%
Number of Competitors: 10
Stage No: 4 Running Late
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bagcal, Napoleon 23 C Production 114 0 21.85 5.2174 120.0000 100.00%
2 Worley, Kenneth 26 B Production 104 20 16.11 5.2142 119.9264 99.94%
3 Foltz, Steve 9 B Production 108 0 21.32 5.0657 116.5109 97.09%
R4 Winn, Frank 13 B Production 113 10 24.03 4.2863 98.5847 82.15%
5 Higashi, Michael 17 U Production 105 10 27.75 3.4234 78.7381 65.62%
6 Lore, Darren 33 B Production 103 10 32.23 2.8855 66.3664 55.31%
7 Walter, Bill 2 U Production 98 30 24.71 2.7519 63.2936 52.74%
8 Perez, Dawn 6 U Production 108 0 56.21 1.9214 44.1921 36.83%
9 Simpson, Clint 22 D Production 101 10 50.33 1.8081 41.5862 34.66%
10 Winn, Le 12 U Production 92 40 67.16 0.7743 17.8089 14.84%
Number of Competitors: 10
Stage No: 5 Ring Of Fire
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Worley, Kenneth 26 B Production 140 0 32.67 4.2853 160.0000 100.00%
R2 Winn, Frank 13 B Production 154 0 36.68 4.1985 156.7592 97.97%
3 Foltz, Steve 9 B Production 138 0 35.29 3.9105 146.0061 91.25%
4 Lore, Darren 33 B Production 148 0 37.87 3.9081 145.9165 91.20%
5 Bagcal, Napoleon 23 C Production 146 0 44.01 3.3174 123.8616 77.41%
6 Higashi, Michael 17 U Production 144 20 43.82 2.8298 105.6561 66.04%
7 Simpson, Clint 22 D Production 148 10 48.86 2.8244 105.4545 65.91%
8 Winn, Le 12 U Production 134 0 78.89 1.6986 63.4205 39.64%
9 Walter, Bill 2 U Production 117 50 50.57 1.3249 49.4677 30.92%
10 Perez, Dawn 6 U Production 123 40 108.51 0.7649 28.5590 17.85%
Number of Competitors: 10
Stage No: 6 Left Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Foltz, Steve 9 B Production 133 0 31.98 4.1588 145.0000 100.00%
R2 Winn, Frank 13 B Production 131 0 31.67 4.1364 144.2190 99.46%
3 Higashi, Michael 17 U Production 133 0 39.36 3.3791 117.8151 81.25%
4 Lore, Darren 33 B Production 113 0 35.54 3.1795 110.8559 76.45%
5 Simpson, Clint 22 D Production 111 0 39.74 2.7932 97.3872 67.16%
6 Worley, Kenneth 26 B Production 115 30 31.87 2.6671 92.9906 64.13%
7 Walter, Bill 2 U Production 113 30 48.66 1.7057 59.4706 41.01%
8 Bagcal, Napoleon 23 C Production 113 50 44.61 1.4122 49.2375 33.96%
9 Perez, Dawn 6 U Production 108 30 60.09 1.2981 45.2593 31.21%
10 Winn, Le 12 U Production 97 40 55.27 1.0313 35.9571 24.80%
Number of Competitors: 10
Printed: 10/16/10 6:04 PM Page 1 of 1