HPPS 20101016
Match Date: 10/16/2010
Stage No: 1 Unloaded Steel
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 3 M Limited 62 0 8.89 6.9741 65.0000 100.00%
2 Olson, Brad 7 C Limited 64 0 15.88 4.0302 37.5623 57.79%
3 Payne, Michael 14 U Limited 62 0 15.50 4.0000 37.2808 57.36%
4 Spitzer, Tom 24 B Limited 61 0 15.60 3.9103 36.4448 56.07%
5 Bonser, Steve 32 U Limited 61 0 16.59 3.6769 34.2694 52.72%
6 Holland, Conrad 4 B Limited 62 0 18.74 3.3084 30.8349 47.44%
7 Heckle, Matt 5 B Limited 57 10 14.29 3.2890 30.6541 47.16%
8 Johnson, Frank 29 D Limited 65 0 25.49 2.5500 23.7665 36.56%
9 Svarstad, Kelly 31 U Limited 59 0 32.25 1.8295 17.0513 26.23%
10 Chastagner, Nicholas 20 U Limited 48 30 37.41 0.4812 4.4849 6.90%
Number of Competitors: 10
Stage No: 2 Nuevo El Presidente
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Payne, Michael 14 U Limited 57 0 7.05 8.0851 60.0000 100.00%
2 Johnson, Frank 29 D Limited 58 10 9.71 4.9434 36.6853 61.14%
3 Olson, Brad 7 C Limited 49 10 8.33 4.6819 34.7447 57.91%
4 Holland, Conrad 4 B Limited 54 10 10.70 4.1121 30.5161 50.86%
5 Perez, Charlie 3 M Limited 45 20 6.34 3.9432 29.2627 48.77%
6 Heckle, Matt 5 B Limited 45 20 7.71 3.2425 24.0628 40.10%
7 Bonser, Steve 32 U Limited 53 20 12.47 2.6464 19.6391 32.73%
8 Svarstad, Kelly 31 U Limited 47 10 14.47 2.5570 18.9756 31.63%
9 Spitzer, Tom 24 B Limited 42 20 11.96 1.8395 13.6510 22.75%
10 Chastagner, Nicholas 20 U Limited 49 70 15.45 0 .0000 0.00%
Number of Competitors: 10
Stage No: 3 Finger Cramp
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 3 M Limited 97 0 7.32 13.2514 100.0000 100.00%
2 Payne, Michael 14 U Limited 99 0 9.92 9.9798 75.3113 75.31%
3 Olson, Brad 7 C Limited 97 0 10.73 9.0401 68.2200 68.22%
4 Heckle, Matt 5 B Limited 90 10 9.00 8.8889 67.0790 67.08%
5 Spitzer, Tom 24 B Limited 95 0 10.75 8.8372 66.6888 66.69%
6 Holland, Conrad 4 B Limited 93 0 11.14 8.3483 62.9994 63.00%
7 Bonser, Steve 32 U Limited 86 0 12.66 6.7930 51.2625 51.26%
8 Svarstad, Kelly 31 U Limited 98 0 15.81 6.1986 46.7769 46.78%
9 Chastagner, Nicholas 20 U Limited 96 0 18.00 5.3333 40.2471 40.25%
10 Johnson, Frank 29 D Limited 82 10 15.06 4.7809 36.0785 36.08%
Number of Competitors: 10
Stage No: 4 Running Late
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Payne, Michael 14 U Limited 114 0 14.12 8.0737 120.0000 100.00%
2 Perez, Charlie 3 M Limited 113 0 14.86 7.6043 113.0233 94.19%
3 Heckle, Matt 5 B Limited 115 10 15.19 6.9124 102.7395 85.62%
4 Spitzer, Tom 24 B Limited 109 0 16.80 6.4881 96.4331 80.36%
5 Olson, Brad 7 C Limited 114 0 23.66 4.8183 71.6147 59.68%
6 Holland, Conrad 4 B Limited 107 20 22.29 3.9031 58.0121 48.34%
7 Bonser, Steve 32 U Limited 105 10 32.94 2.8840 42.8651 35.72%
8 Johnson, Frank 29 D Limited 109 10 41.73 2.3724 35.2612 29.38%
9 Chastagner, Nicholas 20 U Limited 88 20 38.19 1.7806 26.4652 22.05%
Number of Competitors: 9
Stage No: 5 Ring Of Fire
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 3 M Limited 146 10 22.46 6.0552 160.0000 100.00%
2 Heckle, Matt 5 B Limited 152 0 26.55 5.7250 151.2749 94.55%
3 Holland, Conrad 4 B Limited 149 0 36.35 4.0990 108.3102 67.69%
4 Olson, Brad 7 C Limited 151 10 34.66 4.0681 107.4937 67.18%
5 Spitzer, Tom 24 B Limited 139 20 29.57 4.0243 106.3364 66.46%
6 Payne, Michael 14 U Limited 149 10 44.79 3.1034 82.0029 51.25%
7 Bonser, Steve 32 U Limited 142 0 49.49 2.8693 75.8171 47.39%
8 Johnson, Frank 29 D Limited 142 20 51.53 2.3676 62.5604 39.10%
9 Chastagner, Nicholas 20 U Limited 126 40 89.35 0.9625 25.4327 15.90%
Number of Competitors: 9
Stage No: 6 Left Right
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Perez, Charlie 3 M Limited 130 0 21.75 5.9770 145.0000 100.00%
2 Heckle, Matt 5 B Limited 135 0 23.81 5.6699 137.5499 94.86%
3 Spitzer, Tom 24 B Limited 141 0 25.96 5.4314 131.7639 90.87%
4 Payne, Michael 14 U Limited 136 0 26.10 5.2107 126.4098 87.18%
5 Holland, Conrad 4 B Limited 134 0 31.52 4.2513 103.1351 71.13%
6 Olson, Brad 7 C Limited 135 0 31.83 4.2413 102.8925 70.96%
7 Bonser, Steve 32 U Limited 127 0 35.73 3.5544 86.2285 59.47%
8 Johnson, Frank 29 D Limited 139 0 50.29 2.7640 67.0537 46.24%
9 Svarstad, Kelly 31 U Limited 107 40 36.33 1.8442 44.7397 30.85%
10 Chastagner, Nicholas 20 U Limited 119 20 57.27 1.7287 41.9377 28.92%
Number of Competitors: 10
Printed: 10/16/10 6:04 PM Page 1 of 1